DOSBall Official Expanded Roster

2016 Beachwood Bombers

Generated by D.A.V.I.D. - DOS Assisted Virtual Intuitive Databank

panthersmidbigfootsungrz

PITCHERS PITCHERS
Name MLB Bt Th Ht Wt ERA-S IPS ERA-R IPR INN HA OBA K/9 BB/9 SV HR/9 W-L PA AB BA HR OPS PCrd Speed 14s 42s 22s 31s 10s 11s BHs BB+HBP 24s 13s 36-41 Card #s Comparable WARP Name
PRICE, David TOT L L 78 210 2.45 221 - - 221 190 .223 9.2 1.9 0 0.7 18-5 9 9 .000 0 .000 YES 6 1 0 0 1 0 0 5 1 6 10 1 0-7-8-9-9 Zack Greinke, Cole Hamels, CC Sabathia 3.5 PRICE, David
LACKEY, John STL R R 78 235 2.77 218 - - 218 211 .244 7.2 2.2 0 0.9 13-10 70 62 .113 0 .312 - 4 2 0 0 1 0 0 5 2 2 11 1 6-8-8-9-9 Kevin Millwood, Cory Lidle, Ted Lilly 0.2 LACKEY, John
LYNN, Lance STL R R 77 240 3.03 176 - - 176 172 .246 8.6 3.5 0 0.7 12-11 55 50 .160 0 .360 - 4 0 0 0 1 0 0 7 0 0 16 1 0-6-8-8-8-9-9 Felipe Paulino, Bud Norris, Tom Gorzelanny 1.3 LYNN, Lance
McHUGH, Collin HOU R R 74 195 3.89 204 - - 204 207 .253 7.6 2.3 0 0.8 19-7 8 8 .125 0 .250 YES 7 1 0 0 1 0 0 5 1 1 14 1 0-7-8-9-9 Guillermo Moscoso, Mike Fiers, Marco Estrada 0.7 McHUGH, Collin
MORROW, Brandon SDP R R 75 210 2.73 33 - - 33 29 .227 6.3 1.9 0 0.8 2-0 10 9 .000 0 .100 YES 8 1 0 0 1 0 0 5 1 0 22 1 0-7-8-9-9 Jorge De La Rosa, Daisuke Matsuzaka, Gil Meche 0.8 MORROW, Brandon
BUEHRLE, Mark TOR L L 74 240 3.80 199 - - 199 214 .264 4.1 1.5 0 1.0 15-8 9 7 .143 0 .393 YES 6 1 0 0 1 0 0 5 1 1 11 1 0-7-8-9-9 Bronson Arroyo, Carl Pavano, Derek Lowe 0.2 BUEHRLE, Mark
DELGADO, Randall ARI R R 75 200 15.43 5 2.84 70 75 63 .219 9.1 4.1 1 0.9 8-4 2 1 .000 0 .000 YES 6 1 0 0 1 0 0 5 1 0 16 1 0-7-8-9-9 Rick VandenHurk, Garrett Olson, J.P. Howell 0.4 DELGADO, Randall
MOSCOT, Jon CIN R R 76 205 4.62 12 - - 12 11 .234 4.6 3.8 0 1.5 1-1 4 4 .250 0 .500 YES 6 1 0 0 1 0 0 5 1 1 14 1 0-7-8-9-9 Kyle Lobstein, Anthony Swarzak, Brandon Workman -0.4 MOSCOT, Jon
GERMEN, Gonzalez TOT R R 73 200 0.00 5 4.25 36 41 41 .250 7.7 6.0 1 0.9 0-0 1 1 .000 0 .000 YES 7 1 0 0 1 0 0 5 1 1 21 1 0-7-8-9-9 Felix Diaz, D.J. Houlton, Tony Watson -0.2 GERMEN, Gonzalez
SIPP, Tony HOU L L 72 190 - - 1.99 55 55 41 .199 10.3 2.5 0 0.8 3-4 0 0 .000 0 .000 YES 9 1 0 0 1 0 0 5 1 1 14 1 0-7-8-9-9 Jorge Julio, Frank Francisco, Jose Valverde 0.4 SIPP, Tony
RAMOS, A.J. MIA R R 70 205 - - 2.30 71 71 45 .174 11.1 3.3 32 0.8 2-4 0 0 .000 0 .000 YES 6 1 0 0 1 0 0 5 1 1 14 1 0-7-8-9-9 Vinnie Pestano, Al Alburquerque, Jose Valverde 0.9 RAMOS, A.J.
UEHARA, Koji BOS R R 74 195 - - 2.23 41 41 28 .185 10.5 2.0 25 0.7 2-4 0 0 .000 0 .000 YES 7 1 0 0 1 0 0 5 1 1 10 1 0-7-8-9-9 Takashi Saito, Tom Gordon, Octavio Dotel 1.8 UEHARA, Koji
BOYER, Blaine MIN R R 75 225 - - 2.49 65 65 62 .241 4.6 2.6 1 0.7 3-6 0 0 .000 0 .000 YES 5 1 0 0 1 0 0 5 1 0 19 1 0-7-8-9-9 Randy Flores, Doug Slaten, David Cortes -0.1 BOYER, Blaine
PINDER, Branden NYY R R 75 225 - - 2.92 28 28 28 .250 8.1 4.5 0 1.3 0-2 1 1 1.000 0 3.000 YES 6 1 0 0 1 0 0 5 1 1 9 1 0-7-8-9-9 Matt Langwell, Pedro Viola, Zach Kroenke -0.1 PINDER, Branden
BEIMEL, Joe SEA L L 75 205 - - 4.00 48 48 49 .254 4.2 3.0 1 1.5 2-1 0 0 .000 0 .000 YES 6 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Brian Boehringer, Matt Herges, Brian Shouse -0.1 BEIMEL, Joe
DELABAR, Steve TOR R R 77 220 - - 5.22 30 30 28 .237 9.2 4.3 1 1.5 2-0 0 0 .000 0 .000 YES 4 1 0 0 1 0 0 5 1 1 14 1 0-7-8-9-9 Scott Dohmann, George Sherrill, Grant Balfour 0.3 DELABAR, Steve
16 PITCHERS 16 PITCHERS
HITTERS HITTERS
Name MLB Bt Th Ht Wt HR 3B 2B RBI XBH CT % BABIP K BB AB AB/HR Hits PA IBB BA GDP OPS CardH PowRt 14s 42s 22s 31s 10s 11s BHs BB+HBP 24s 13s 36-41 Card #s Comparable VORP Name
HOLADAY, Bryan DET R R 72 205 2 0 5 13 7 80 .353 13 1 64 32.0 18 65 0 .281 0 .745 9.5 4.00 1 0 0 2 0 0 11 1 0 6 2 1-6-6-6-7-8-8-8-8-9-9 Rob Johnson, Guillermo Quiroz, Humberto Quintero 0.7 HOLADAY, Bryan
NAVARRO, Dioner TOR B R 69 205 5 0 7 20 12 83 .296 29 17 171 34.2 42 192 1 .246 0 .681 8.0 2.17 3 0 0 2 0 0 9 3 0 4 2 0-0-0-7-8-8-8-9-9 Josh Bard, Brayan Pena, Carlos Ruiz 2.7 NAVARRO, Dioner
CASTILLO, Welington TOT R R 70 210 19 1 15 57 35 73 .324 92 25 342 18.0 81 378 1 .237 12 .749 7.5 3.00 2 0 1 2 0 0 9 2 3 7 2 1-5-5-8-8-8-8-9-9 Michael McKenry, Geovany Soto, Matt LaPorta 1 CASTILLO, Welington
ROSALES, Adam TEX R R 73 195 3 0 4 7 7 74 .310 30 10 114 38.0 26 125 0 .228 4 .638 7.5 2.00 3 0 1 1 0 1 9 3 3 7 2 0-0-11-8-8-8-8-9-9 Mark Teahen, Brendan Harris, Keith Ginter 2.7 ROSALES, Adam
REYNOLDS, Mark STL R R 74 220 13 2 21 48 36 68 .337 121 44 382 29.4 88 432 2 .230 10 .713 7.0 3.00 4 0 1 1 0 0 8 4 1 8 2 1-6-6-8-8-8-9-9 Craig Wilson, Brad Wilkerson, Ken Phelps 7 REYNOLDS, Mark
MURPHY, Daniel NYM L R 73 215 14 2 38 73 54 92 .304 38 31 499 35.6 140 538 10 .281 15 .771 9.0 3.56 2 0 0 2 0 0 10 2 2 2 1 0-0-0-0-7-8-8-8-9-9 Brandon Phillips, Aaron Hill, Orlando Hudson 27.8 MURPHY, Daniel
OLT, Mike TOT R R 74 210 4 0 0 5 4 63 .305 35 7 94 23.5 18 102 0 .191 2 .574 6.0 1.39 3 0 1 1 0 0 7 3 1 10 1 1-0-8-8-8-9-9 Josh Fields, Zach Lutz, Brandon Allen 4.9 OLT, Mike
MORALES, Kendrys KCR B R 73 225 22 2 41 106 65 82 .354 103 58 569 25.9 165 639 4 .290 24 .847 9.5 3.58 3 0 1 1 0 0 11 3 3 5 1 1-0-0-0-7-8-8-8-8-9-9 Bob Watson, Michael Cuddyer, Rafael Palmeiro 10.3 MORALES, Kendrys
NUNEZ, Eduardo MIN R R 72 185 4 1 14 20 19 85 .333 29 12 188 47.0 53 204 0 .282 1 .758 9.5 3.33 2 0 0 2 1 1 11 2 0 4 1 0-0-0-0-11-8-8-8-9-9-10 Luis Rivas, Brendan Ryan, Hector Luna 0.4 NUNEZ, Eduardo
CASTRO, Starlin CHC R R 72 190 11 2 23 69 36 83 .318 91 21 547 49.7 145 578 6 .265 18 .671 9.0 2.25 1 0 1 2 0 0 10 1 3 4 1 0-0-0-7-7-8-8-8-9-9 Jose Reyes, Nomar Garciaparra, J.J. Hardy 26.5 CASTRO, Starlin
REFSNYDER, Rob NYY R R 73 205 2 0 3 5 5 84 .361 7 3 43 21.5 13 46 1 .302 3 .860 9.5 3.42 2 0 0 2 1 1 11 2 6 4 1 1-0-0-0-11-8-8-8-9-9-10 Ian Kinsler, Corban Joseph, Jason Kipnis 2.3 REFSNYDER, Rob
REIMOLD, Nolan BAL R R 76 205 6 1 5 20 12 72 .341 47 23 170 28.3 42 195 2 .247 2 .738 7.5 2.00 4 0 0 1 0 0 9 4 0 7 1 1-6-7-8-8-8-8-9-9 Steve Pearce, Andy Phillips, Robb Quinlan 4.8 REIMOLD, Nolan
TABATA, Jose PIT R R 71 210 0 0 0 4 0 82 .355 7 2 38 - 11 41 0 .289 3 .630 8.5 0.00 2 1 0 1 0 0 10 3 7 5 1 7-7-7-7-8-8-8-8-9-9 Matt Murton, Jacoby Ellsbury, Ryan Sweeney 6 TABATA, Jose
SMITH, Seth SEA L L 75 210 12 5 31 42 48 75 .331 99 47 395 32.9 98 452 4 .248 15 .773 8.0 3.67 4 0 0 2 0 0 9 4 3 6 1 0-0-0-0-8-8-8-9-9 David Justice, Andy Pafko, Hideki Matsui 13.9 SMITH, Seth
NIEUWENHUIS, Kirk TOT L R 75 225 4 0 11 14 15 62 .316 49 10 128 32.0 25 141 0 .195 2 .645 6.0 3.67 3 1 0 1 0 0 7 4 0 11 1 0-0-0-0-8-8-9 Laynce Nix, Clete Thomas, Ryan Ludwick 0.7 NIEUWENHUIS, Kirk
DAVIS, Rajai DET R R 69 195 8 11 16 30 35 78 .332 76 22 341 42.6 88 370 0 .258 5 .746 9.0 3.33 2 0 1 2 1 1 10 2 0 6 1 0-0-0-2-11-8-8-9-9-10 Reed Johnson, Cesar Cedeno, Jay Payton 3.2 DAVIS, Rajai
RUGGIANO, Justin TOT R R 73 210 6 1 8 15 15 67 .369 41 14 125 20.8 31 141 0 .248 1 .805 8.0 3.67 4 0 1 1 0 1 9 4 0 9 1 1-0-0-0-11-8-8-9-9 Ryan Raburn, Casey Blake, Jermaine Dye 7.9 RUGGIANO, Justin
BELTRAN, Carlos NYY B R 73 210 19 1 34 67 54 82 .336 85 45 478 25.2 132 531 2 .276 12 .808 9.0 3.58 3 0 0 1 0 0 10 3 1 5 1 1-0-0-0-7-8-8-8-9-9 Paul Konerko, Stan Musial, Hideki Matsui 19.2 BELTRAN, Carlos
18 HITTERS 18 HITTERS
dball