DOSBall Official Expanded Roster

2016 Great Falls Grizzlies

Generated by D.A.V.I.D. - DOS Assisted Virtual Intuitive Databank

mid avrgrzmpgnew

PITCHERS PITCHERS
Name MLB Bt Th Ht Wt ERA-S IPS ERA-R IPR INN HA OBA K/9 BB/9 SV HR/9 W-L PA AB BA HR OPS PCrd Speed 14s 42s 22s 31s 10s 11s BHs BB+HBP 24s 13s 36-41 Card #s Comparable WARP Name
FIERS, Michael TOT R R 74 190 2.67 176 10.80 5 181 162 .230 9.0 3.2 0 1.2 7-10 34 30 .100 0 .200 - 6 0 0 0 1 0 0 5 0 0 12 1 7-8-8-9-9 Guillermo Moscoso, Buddy Carlyle, Garrett Mock 2.1 FIERS, Michael
FINNEGAN, Brandon TOT L L 71 185 4.71 21 0.00 27 48 37 .204 8.4 3.9 0 1.5 5-2 6 4 .000 0 .000 YES 8 1 0 0 1 0 0 5 1 0 13 1 0-7-8-9-9 Carter Capps, Zach Putnam, Mat Latos 0 FINNEGAN, Brandon
KOEHLER, Tom MIA R R 74 235 4.15 185 0.00 3 188 180 .242 6.6 3.7 0 1.1 11-14 64 50 .120 0 .294 - 5 1 0 0 1 0 0 5 1 1 14 1 0-8-8-9-9 Dustin Moseley, Chris Narveson, Dave Williams -0.1 KOEHLER, Tom
RAY, Robbie ARI L L 74 195 3.52 128 - - 128 121 .240 8.4 3.5 0 0.6 5-12 36 31 .097 0 .226 - 7 0 0 0 1 0 0 4 0 0 14 1 6-8-8-9 Carlos Carrasco, Eric Hurley, Travis Blackley -0.2 RAY, Robbie
COSART, Jarred MIA R R 75 195 4.52 66 4.50 4 70 63 .231 6.1 4.3 0 1.3 2-5 18 17 .059 0 .118 YES 7 1 0 0 1 0 0 5 1 0 14 1 0-7-8-9-9 Zach Britton, Vin Mazzaro, Ivan Nova 0.8 COSART, Jarred
KENNEDY, Ian SDP R R 72 190 4.28 169 - - 169 166 .247 9.3 2.8 0 1.7 9-15 48 42 .095 0 .262 - 8 0 0 0 1 0 0 4 0 1 16 1 6-6-8-9 Ervin Santana, Javier Vazquez, Edwin Jackson 0.7 KENNEDY, Ian
RUSIN, Chris COL L L 74 195 7.62 125 4.38 7 132 170 .300 5.9 2.8 0 1.3 6-10 50 46 .217 1 .500 - 7 0 0 0 1 0 0 9 0 0 5 1 1-7-7-8-8-8-8-9-9 Jeff Manship, David Pauley, Josh Banks 0.3 RUSIN, Chris
ASHER, Alec PHI R R 76 225 9.31 29 - - 29 42 .326 5.0 3.1 0 2.5 0-6 6 6 .333 0 .833 YES 5 1 0 0 1 0 0 5 1 1 14 1 0-7-8-9-9 Jeremy Sowers, Brett Oberholtzer, Rudy Owens 0.4 ASHER, Alec
HARRIS, Will HOU R R 76 225 - - 1.90 71 71 42 .165 8.6 2.8 2 1.0 5-5 1 1 .000 0 .000 YES 5 1 0 0 0 0 0 3 1 1 21 1 7-8-9 Mitch Stetter, Juan Salas, Doug Slaten 0.6 HARRIS, Will
VERHAGEN, Drew DET R R 78 230 - - 2.05 27 27 18 .182 4.4 4.8 0 0.3 2-0 0 0 .000 0 .000 YES 4 1 0 0 1 0 0 5 1 1 14 1 0-7-8-9-9 T.J. McFarland, Kevin Mulvey, Jake Buchanan 0.2 VERHAGEN, Drew
SHREVE, Chasen NYY L L 75 190 - - 3.09 59 59 49 .217 9.9 5.1 0 1.5 6-2 0 0 .000 0 .000 YES 6 1 0 0 1 0 0 5 1 1 14 1 0-7-8-9-9 Edgmer Escalona, Rich Thompson, Daniel Herrera -0.1 SHREVE, Chasen
BARRACLOUGH, Kyle MIA R R - - - - 2.59 25 25 12 .138 11.1 6.7 0 0.4 2-1 0 0 .000 0 .000 YES 6 1 0 0 1 0 0 5 1 1 14 1 0-7-8-9-9 - - BARRACLOUGH, Kyle
ALVAREZ, Jose LAA L L 71 180 - - 3.49 67 67 58 .224 7.9 3.1 0 0.7 4-3 0 0 .000 0 .000 YES 8 1 0 0 1 0 0 5 1 1 8 1 0-7-8-9-9 Clayton Mortensen, Chris Schwinden, Chris Rusin -0.2 ALVAREZ, Jose
REED, Addison TOT L R 76 220 - - 3.38 56 56 58 .257 8.2 3.1 4 0.5 3-3 2 2 .000 0 .000 YES 6 1 0 0 1 0 0 5 1 1 8 1 0-7-8-9-9 Bill Bray, Sean Doolittle, Drew Storen 1.1 REED, Addison
TUIVAILALA, Samuel STL R R 75 195 - - 3.06 15 15 13 .224 12.2 4.9 0 1.2 0-1 0 0 .000 0 .000 YES 6 1 0 0 1 0 0 5 1 1 14 1 0-7-8-9-9 Jhan Marinez, Andrew Carignan, Tommy Kahnle 0 TUIVAILALA, Samuel
SCHLITTER, Brian CHC R R 77 235 - - 7.40 8 8 12 .333 4.9 2.5 0 2.5 1-2 0 0 .000 0 .000 YES 4 1 0 0 1 0 0 5 1 1 9 1 0-7-8-9-9 Tim Wood, Ehren Wassermann, Kevin Cameron 0 SCHLITTER, Brian
16 PITCHERS 16 PITCHERS
HITTERS HITTERS
Name MLB Bt Th Ht Wt HR 3B 2B RBI XBH CT % BABIP K BB AB AB/HR Hits PA IBB BA GDP OPS CardH PowRt 14s 42s 22s 31s 10s 11s BHs BB+HBP 24s 13s 36-41 Card #s Comparable VORP Name
SALTALAMACCHIA, Jarrod TOT B R 75 235 9 0 15 24 24 65 .344 69 23 200 22.2 45 227 0 .225 5 .745 7.0 3.58 4 0 1 1 0 0 8 4 1 9 2 1-0-0-0-8-8-9-9 Kelly Shoppach, Stan Lopata, Johnny Bench 13.6 SALTALAMACCHIA, Jarrod
THOLE, Josh TOR L R 73 205 0 0 2 2 2 82 .250 9 3 49 - 10 52 0 .204 2 .495 6.5 1.00 2 0 0 2 0 0 8 2 4 5 2 6-7-8-8-8-8-9-9 Dioner Navarro, Yadier Molina, Tim McCarver 0.6 THOLE, Josh
MOSS, Brandon TOT L R 72 210 19 2 24 58 45 68 .330 148 49 469 24.7 106 526 4 .226 12 .711 7.0 3.00 3 0 1 1 0 0 8 3 1 8 1 1-5-6-8-8-8-9-9 Carlos Pena, Marcus Thames, Josh Phelps 20.3 MOSS, Brandon
MORNEAU, Justin COL L R 76 220 3 3 10 15 16 85 .364 25 13 168 56.0 52 182 2 .310 2 .821 10.0 3.00 2 0 1 2 0 0 11 2 0 4 2 3-5-6-7-7-7-8-8-8-9-9 Aubrey Huff, Mike Sweeney, Ted Kluszewski 9 MORNEAU, Justin
BOUR, Justin MIA L R 76 250 23 0 20 73 43 75 .347 101 34 409 17.8 107 446 3 .262 19 .800 8.5 3.42 3 0 0 1 0 0 10 3 4 7 2 1-0-0-0-8-8-8-8-9-9 Tommy Everidge, Chris Carter, Brad Nelson 3.2 BOUR, Justin
AMARISTA, Alexi SDP L R 66 150 3 4 10 30 17 83 .245 55 24 324 108.0 66 357 4 .204 6 .544 6.5 1.72 2 0 0 2 1 0 8 2 1 4 1 0-0-8-8-8-9-9-10 Cesar Izturis, Yuniesky Betancourt, Erick Aybar 5.7 AMARISTA, Alexi
BECKHAM, Gordon CHW R R 72 185 6 0 8 20 14 80 .262 43 19 211 35.2 44 237 1 .209 6 .607 7.0 2.08 3 0 1 2 0 0 8 3 2 5 1 0-0-0-8-8-8-9-9 Jose Vidro, Omar Infante, Bill Doran 9.2 BECKHAM, Gordon
GALVIS, Freddy PHI B R 70 185 7 5 14 50 26 82 .322 103 30 559 79.9 147 603 1 .263 11 .645 8.5 1.56 2 0 0 2 1 0 10 2 1 5 1 0-0-7-7-8-8-8-9-9-10 Ronny Cedeno, Jose Castillo, Stephen Drew 6.1 GALVIS, Freddy
PANIK, Joe SFG L R 73 190 8 2 27 37 37 89 .350 42 38 382 47.8 119 432 0 .312 7 .833 9.5 3.00 3 0 1 2 1 0 11 3 1 2 1 0-6-6-7-7-8-8-8-9-9-10 Steve Lombardozzi, Tyler Pastornicky, Daniel Descalso 11.8 PANIK, Joe
TRAVIS, Devon TOR R R 69 195 8 0 18 35 26 80 .379 43 18 217 27.1 66 238 0 .304 4 .859 9.5 4.00 3 0 1 2 1 0 11 3 1 5 1 1-6-6-6-7-8-8-8-9-9-10 Ian Kinsler, Jason Kipnis, David Adams 2.1 TRAVIS, Devon
ASCHE, Cody PHI L R 73 200 12 3 22 39 37 74 .331 111 26 425 35.4 104 456 3 .245 4 .689 8.0 2.83 2 0 1 1 0 0 9 2 0 7 1 0-0-0-7-8-8-8-9-9 Andy Marte, Lonnie Chisenhall, Kyle Seager 11.9 ASCHE, Cody
BIANCHI, Jeff BOS R R 71 185 0 0 0 0 0 100 .000 0 0 2 - 0 2 0 .000 0 .000 6.5 1.00 1 0 0 1 0 0 8 1 1 5 1 6-7-8-8-8-8-9-9 Clint Barmes, Reid Brignac, Angel Sanchez 2.5 BIANCHI, Jeff
SEAGER, Corey LAD L R 76 215 4 1 8 17 13 81 .418 19 14 98 24.5 33 113 1 .337 2 .986 10.5 4.00 4 0 1 1 1 0 12 4 1 5 1 1-4-6-6-7-7-8-8-8-9-9-10 Reid Brignac, Xander Bogaerts, Joel Guzman 9.1 SEAGER, Corey
ROBINSON, Shane MIN R R 69 165 0 3 7 16 10 84 .298 29 12 180 - 45 197 0 .250 4 .621 8.0 1.78 2 0 0 2 0 1 9 2 1 4 1 0-0-7-11-8-8-8-9-9 Craig Gentry, Gregor Blanco, Tony Gwynn 4.7 ROBINSON, Shane
ETHIER, Andre LAD L L 74 200 14 7 20 53 41 81 .363 75 43 395 28.2 116 445 2 .294 11 .852 9.5 3.00 3 0 1 2 0 0 11 3 2 5 1 1-4-6-7-7-8-8-8-8-9-9 Bernie Williams, Carlos Beltran, Torii Hunter 12.6 ETHIER, Andre
BROXTON, Keon PIT R R 75 195 0 0 0 0 0 50 .000 1 0 2 - 0 2 0 .000 0 .000 6.5 1.00 1 0 0 1 1 1 8 1 1 11 1 6-11-8-8-8-9-9-10 Melky Mesa, Matt Den Dekker, Brian Barton 1.2 BROXTON, Keon
UPTON, Melvin SDP R R - - 5 4 12 17 21 70 .371 62 21 205 41.0 53 228 2 .259 1 .756 8.0 3.00 3 0 0 1 1 1 9 3 0 8 1 3-5-6-11-8-8-9-9-10 - - UPTON, Melvin
HOLLIDAY, Matt STL R R 76 250 4 1 16 35 21 79 .356 49 39 229 57.3 64 277 5 .279 9 .804 8.0 2.67 5 1 0 2 0 0 9 6 3 5 1 0-0-0-7-8-8-8-9-9 Sid Gordon, Barry Bonds, Carlos Beltran 38.1 HOLLIDAY, Matt
18 HITTERS 18 HITTERS
dball