DOSBall Official Expanded Roster

2016 Las Vegas Tourists

Generated by D.A.V.I.D. - DOS Assisted Virtual Intuitive Databank

for for lvt mpg ros

PITCHERS PITCHERS
Name MLB Bt Th Ht Wt ERA-S IPS ERA-R IPR INN HA OBA K/9 BB/9 SV HR/9 W-L PA AB BA HR OPS PCrd Speed 14s 42s 22s 31s 10s 11s BHs BB+HBP 24s 13s 36-41 Card #s Comparable WARP Name
GRAY, Sonny OAK R R 71 195 2.73 208 - - 208 166 .210 7.3 2.6 0 0.7 14-7 6 6 .167 0 .334 YES 7 1 0 0 1 0 0 5 1 1 18 1 0-7-8-9-9 Daniel Hudson, Matt Harvey, Homer Bailey 2.2 GRAY, Sonny
RICHARDS, Garrett LAA R R 75 210 3.65 208 - - 208 181 .225 7.6 3.3 0 0.9 15-12 0 0 .000 0 .000 YES 6 1 0 0 1 0 0 5 1 5 11 1 0-7-8-9-9 Dana Eveland, Tyson Ross, Sergio Mitre 0.7 RICHARDS, Garrett
KAZMIR, Scott TOT L L 72 185 3.10 183 - - 183 162 .228 7.6 2.9 0 1.0 7-11 4 4 .250 0 .500 YES 9 1 0 0 1 0 0 5 1 1 14 1 0-7-8-9-9 Wandy Rodriguez, Jorge De La Rosa, Brett Myers 0.2 KAZMIR, Scott
COONEY, Tim STL L L 75 195 3.16 32 - - 32 28 .226 8.3 2.9 0 0.9 1-0 11 10 .300 0 .700 YES 6 1 0 0 1 0 0 5 1 0 5 1 0-7-8-9-9 Kyle Gibson, Tommy Milone, Rudy Owens 0.3 COONEY, Tim
SABATHIA, C.C. NYY L L 79 285 4.73 168 - - 168 188 .272 7.4 2.7 0 1.5 6-10 3 3 .000 0 .000 YES 5 1 0 0 1 0 0 5 1 1 17 1 0-7-8-9-9 Josh Beckett, Wandy Rodriguez, Johan Santana 1.4 SABATHIA, C.C.
BROOKS, Aaron TOT R R 76 220 6.33 49 13.50 7 56 73 .303 6.2 2.3 0 1.5 3-4 2 2 .000 0 .000 YES 6 1 0 0 1 0 0 5 1 1 8 1 0-7-8-9-9 Todd Redmond, Brad Lincoln, Steve Garrison -0.2 BROOKS, Aaron
FARMER, Buck DET L R 76 225 8.63 24 5.51 17 41 53 .301 5.4 3.8 0 2.2 0-4 4 4 .250 0 .500 YES 5 1 0 0 1 0 0 5 1 1 19 1 0-7-8-9-9 Felix Doubront, Matt Magill, Travis Blackley -0.2 FARMER, Buck
GONZALES, Marco STL L L 73 195 13.33 5 - - 5 7 .318 3.3 3.3 0 3.3 0-0 0 0 .000 0 .000 YES 8 1 0 0 1 0 0 5 1 0 7 1 0-7-8-9-9 Chris Tillman, Randall Delgado, Alex White 0.3 GONZALES, Marco
JOHNSON, Brian BOS L L 75 225 8.37 5 - - 5 3 .167 6.3 8.4 0 0.0 0-1 0 0 .000 0 .000 YES 5 1 0 0 1 0 0 5 1 1 14 1 0-7-8-9-9 Adam Warren, Lance Lynn, Anthony Ranaudo 1 JOHNSON, Brian
FAMILIA, Jeurys NYM R R 75 240 - - 1.85 78 78 59 .201 9.9 2.2 43 0.7 2-2 0 0 .000 0 .000 YES 4 1 0 0 1 0 0 5 1 1 9 1 0-7-8-9-9 Tyson Ross, Rubby De La Rosa, Chris Archer -0.1 FAMILIA, Jeurys
HERRERA, Kelvin KCR R R 70 200 - - 2.71 70 70 52 .198 8.3 3.4 0 0.6 4-3 0 0 .000 0 .000 YES 9 1 0 0 1 0 0 5 1 1 14 1 0-7-8-9-9 Addison Reed, Adam Wainwright, Drew Storen 0.8 HERRERA, Kelvin
PERKINS, Glen MIN L L 72 205 - - 3.32 57 57 58 .253 8.5 1.6 32 1.4 3-5 0 0 .000 0 .000 YES 7 1 0 0 1 0 0 5 1 0 17 1 0-7-8-9-9 Buddy Carlyle, Justin Miller, Doug Slaten 0.4 PERKINS, Glen
FIELDS, Josh HOU R R 72 190 - - 3.55 51 51 39 .203 11.9 3.4 0 0.4 4-1 0 0 .000 0 .000 YES 10 1 0 0 1 0 0 5 1 1 14 1 0-7-8-9-9 Mitch Stetter, Will Harris, Denny Bautista 0.5 FIELDS, Josh
HAWKINS, Latroy TOT R R 77 220 - - 3.26 39 39 44 .273 7.9 1.6 3 0.9 3-1 1 1 .000 0 .000 YES 13 1 0 0 1 0 0 5 1 1 21 1 0-7-8-9-9 Mike Timlin, Doug Brocail, Trevor Hoffman 0.4 HAWKINS, Latroy
ALMONTE, Miguel KCR R R 74 180 - - 6.21 9 9 7 .206 10.3 7.2 0 4.1 0-2 0 0 .000 0 .000 YES 7 1 0 0 1 0 0 5 1 1 14 1 0-7-8-9-9 Kyle Drabek, Andrew Heaney, Adam Wilk -0.5 ALMONTE, Miguel
15 PITCHERS 15 PITCHERS
HITTERS HITTERS
Name MLB Bt Th Ht Wt HR 3B 2B RBI XBH CT % BABIP K BB AB AB/HR Hits PA IBB BA GDP OPS CardH PowRt 14s 42s 22s 31s 10s 11s BHs BB+HBP 24s 13s 36-41 Card #s Comparable VORP Name
VOGT, Stephen OAK L R 72 215 18 3 21 71 42 78 .333 97 56 445 24.7 116 511 6 .261 9 .784 8.0 3.00 4 0 0 1 0 0 9 4 1 5 2 1-5-6-7-8-8-8-9-9 Steve Pearce, Andy Phillips, Micah Hoffpauir 20.1 VOGT, Stephen
D'ARNAUD, Travis NYM R R 74 210 12 1 14 41 27 80 .337 49 23 239 19.9 64 268 0 .268 7 .825 8.5 3.42 3 0 1 2 0 0 10 3 2 5 2 1-0-0-0-8-8-8-8-9-9 Geovany Soto, Mitch Moreland, Miguel Montero 27 D'ARNAUD, Travis
BROWN, Trevor SFG R R - - 0 0 3 5 3 79 .290 8 3 39 - 9 43 0 .231 0 .587 7.5 2.00 2 0 0 1 2 0 9 2 0 5 2 6-6-8-8-8-9-9-10-10 - - BROWN, Trevor
CARPENTER, Matt STL L R 75 215 28 3 44 84 75 74 .369 151 81 574 20.5 156 665 5 .272 5 .870 8.5 4.00 4 0 0 2 0 0 10 4 0 7 1 1-5-6-6-8-8-8-8-9-9 Garrett Atkins, Ben Zobrist, Chipper Jones 31.3 CARPENTER, Matt
SHAFFER, Richie TBR R R 75 218 4 0 3 6 7 57 .333 32 10 74 18.5 14 88 0 .189 2 .699 6.0 3.00 4 1 0 1 0 0 7 5 1 11 2 1-5-5-8-8-9-9 Mike Costanzo, Adam Duvall, Matthew Brown -1.1 SHAFFER, Richie
ADAMS, Matt STL L R 75 260 5 0 9 24 14 77 .313 41 10 175 35.0 42 186 1 .240 1 .657 8.0 2.67 2 0 0 1 0 0 9 2 0 6 2 0-0-0-7-8-8-8-9-9 Adrian Gonzalez, Justin Morneau, Adam Lind 13.2 ADAMS, Matt
CABRERA, Miguel DET R R 76 240 18 1 28 76 47 81 .418 82 77 429 23.8 145 511 15 .338 19 .974 10.0 3.00 5 0 1 1 0 0 11 5 3 5 2 1-6-6-7-7-7-8-8-8-9-9 David Ortiz, Albert Pujols, Lance Berkman 51.4 CABRERA, Miguel
GOMEZ, Hector MIL R R 75 200 1 2 11 7 14 69 .264 40 3 127 127.0 23 134 0 .181 1 .535 6.0 4.00 1 0 1 2 0 0 7 1 0 9 1 3-6-6-6-8-8-9 Tommy Manzella, J.J. Furmaniak, Blake Davis -0.8 GOMEZ, Hector
FEATHERSTON, Taylor LAA R R 73 185 2 1 5 9 8 70 .231 46 7 154 77.0 25 169 0 .162 3 .459 5.0 1.72 2 1 0 1 0 0 6 3 1 8 1 0-0-8-8-9-9 Ryan Flaherty, Ryan Adams, Craig Stansberry 2.9 FEATHERSTON, Taylor
COLON, Christian KCR R R 70 190 0 0 5 6 5 84 .344 17 11 107 - 31 119 0 .290 2 .692 9.5 1.50 3 0 0 2 1 0 11 3 1 4 1 0-6-7-7-7-8-8-8-9-9-10 Jarrett Hoffpauir, Jeff Keppinger, Matt Tolbert 3.4 COLON, Christian
HECHAVARRIA, Adeiny MIA R R 71 185 5 6 17 48 28 83 .337 78 23 470 94.0 132 499 4 .281 18 .689 9.5 2.00 1 0 0 2 1 0 11 1 3 4 1 0-6-7-7-7-8-8-8-9-9-10 Angel Berroa, Erick Aybar, Alcides Escobar 6.8 HECHAVARRIA, Adeiny
GARCIA, Adonis ATL R R - - 10 0 12 26 22 82 .340 35 5 191 19.1 53 198 0 .277 9 .790 9.5 4.00 1 0 0 2 0 0 11 1 5 5 1 1-5-5-6-7-8-8-8-8-9-9 - - GARCIA, Adonis
BELTRE, Adrian TEX R R 71 220 18 4 32 83 54 89 .325 65 41 567 31.5 163 619 4 .287 18 .787 9.5 3.00 2 0 0 2 0 0 11 2 2 3 1 1-6-6-7-7-8-8-8-8-9-9 Aramis Ramirez, Chipper Jones, Vladimir Guerrero 38.5 BELTRE, Adrian
OLIVERA, Hector ATL R R - - 2 1 4 11 7 85 .299 12 5 79 39.5 20 87 0 .253 2 .715 8.0 2.83 2 1 0 1 0 0 9 3 1 4 1 0-0-0-7-8-8-8-9-9 - - OLIVERA, Hector
UPTON, Justin SDP R R 74 205 26 3 26 81 55 71 .355 159 68 542 20.8 136 619 5 .251 10 .790 8.0 3.00 4 0 0 1 0 1 9 4 1 8 1 1-5-6-11-8-8-8-9-9 Kal Daniels, Barry Bonds, Grady Sizemore 31.9 UPTON, Justin
GRICHUK, Randal STL R R 73 195 17 7 23 47 47 66 .418 110 22 323 19.0 89 350 2 .276 6 .877 9.0 5.00 2 0 0 1 1 0 10 2 1 10 1 1-3-5-5-6-8-8-9-9-10 Zoilo Almonte, Michael Taylor, Marc Krauss 2.7 GRICHUK, Randal
DEN DEKKER, Matt WSN L L 73 210 5 1 6 12 12 80 .316 20 9 99 19.8 25 110 0 .253 0 .800 8.0 4.00 3 0 0 1 0 0 9 3 0 5 1 1-4-5-6-8-8-8-9-9 Chris Aguila, Will Venable, Brandon Barnes 3.7 DEN DEKKER, Matt
PHAM, Tommy STL R R 73 175 5 5 7 18 17 73 .366 41 19 153 30.6 41 173 1 .268 1 .824 8.0 3.42 4 0 0 2 0 0 9 4 0 7 1 1-0-2-6-8-8-8-9-9 Denis Phipps, Matt Carson, Kenny Kelly 7.1 PHAM, Tommy
CRUZ, Nelson SEA R R 74 230 44 1 22 93 67 72 .418 164 59 590 13.4 178 655 9 .302 6 .935 9.5 3.61 3 0 1 1 0 0 11 3 0 8 1 1-1-0-0-7-8-8-8-8-9-9 Derrek Lee, Ryan Howard, Marcus Thames 21.7 CRUZ, Nelson
19 HITTERS 19 HITTERS
dball