DOSBall Official Expanded Roster

2016 Nashville Narwhals

Generated by D.A.V.I.D. - DOS Assisted Virtual Intuitive Databank

mad osh nas bcw oak

PITCHERS PITCHERS
Name MLB Bt Th Ht Wt ERA-S IPS ERA-R IPR INN HA OBA K/9 BB/9 SV HR/9 W-L PA AB BA HR OPS PCrd Speed 14s 42s 22s 31s 10s 11s BHs BB+HBP 24s 13s 36-41 Card #s Comparable WARP Name
HARVEY, Matt NYM R R 76 225 2.71 190 - - 190 156 .215 8.9 1.8 0 0.9 13-8 66 65 .108 1 .293 - 6 0 0 0 1 0 0 5 0 2 15 1 0-0-8-8-9 Alex Cobb, Ian Kennedy, Daniel Hudson 2.4 HARVEY, Matt
WACHA, Michael STL R R 78 210 3.38 182 - - 182 162 .229 7.6 2.9 0 0.9 17-7 62 52 .154 0 .387 - 6 2 0 0 1 1 0 6 2 0 11 1 0-8-8-9-9-10 Madison Bumgarner, Mat Latos, Phil Hughes 2.8 WACHA, Michael
ODORIZZI, Jake TBR R R 74 185 3.35 170 - - 170 149 .226 8.0 2.4 0 1.0 9-9 4 4 .000 0 .000 YES 7 1 0 0 1 0 0 5 1 1 14 1 0-7-8-9-9 Anthony Reyes, Dan Straily, Marc Rzepczynski 1 ODORIZZI, Jake
JIMENEZ, Ubaldo BAL R R 77 210 4.11 184 - - 184 182 .248 8.2 3.3 0 1.0 12-10 8 8 .250 0 .500 YES 9 1 0 0 1 0 0 5 1 1 14 1 0-7-8-9-9 Matt Clement, Chris Young, Ted Lilly 0.8 JIMENEZ, Ubaldo
NUNO, Vidal TOT L L 71 195 5.08 52 1.93 38 90 90 .250 8.2 2.2 0 1.5 1-5 7 7 .143 0 .286 YES 8 1 0 0 1 0 0 5 1 1 6 1 0-7-8-9-9 Wade LeBlanc, Josh Tomlin, Hector Noesi 0.1 NUNO, Vidal
MOORE, Matt TBR L L 75 200 5.43 63 - - 63 74 .281 6.6 3.3 0 1.3 3-4 2 1 .000 0 .000 YES 7 1 0 0 1 0 0 5 1 1 9 1 0-7-8-9-9 Edinson Volquez, Francisco Liriano, Gio Gonzalez 0.5 MOORE, Matt
ANDRIESE, Matt TBR R R 75 210 3.57 36 4.75 31 67 69 .256 6.7 2.5 2 1.1 3-5 1 1 .000 0 .000 YES 6 1 0 0 1 0 0 5 1 1 9 1 0-7-8-9-9 David Phelps, Chris Rusin, Adam Warren 0.7 ANDRIESE, Matt
WOJCIECHOWSKI, Asher HOU R R 76 240 9.75 12 0.00 5 17 23 .311 8.8 3.9 0 1.1 0-1 0 0 .000 0 .000 YES 5 1 0 0 1 0 0 5 1 1 14 1 0-7-8-9-9 Phil Irwin, Hector Ambriz, Matt Shoemaker 0.1 WOJCIECHOWSKI, Asher
DAVIS, Wade KCR R R 77 220 - - 0.94 68 68 33 .139 10.4 2.7 17 0.4 8-1 0 0 .000 0 .000 YES 6 1 0 0 1 0 0 5 1 1 21 1 0-7-8-9-9 John Lackey, Freddy Garcia, Edwin Jackson 0.6 DAVIS, Wade
BROTHERS, Rex COL L L 72 210 - - 1.75 11 11 9 .214 4.4 7.0 0 0.0 1-0 0 0 .000 0 .000 YES 7 1 0 0 1 0 0 5 1 0 18 1 0-7-8-9-9 Brian Bruney, Jon Coutlangus, Manny Delcarmen 0.9 BROTHERS, Rex
TOLLESON, Shawn TEX R R 74 210 - - 2.99 73 73 66 .232 9.5 2.1 35 1.1 6-4 0 0 .000 0 .000 YES 5 1 0 0 1 0 0 5 1 1 14 1 0-7-8-9-9 Louis Coleman, Shawn Kelley, Clay Zavada 0.5 TOLLESON, Shawn
VILLANUEVA, Carlos STL R R 74 215 - - 2.95 61 61 50 .215 8.1 3.1 2 0.9 4-3 11 8 .000 0 .000 YES 6 1 0 0 1 0 0 5 1 0 14 1 0-7-8-9-9 Kelvim Escobar, Glendon Rusch, Rodrigo Lopez 0.5 VILLANUEVA, Carlos
GOEDDEL, Erik NYM R R 75 190 - - 2.43 34 34 24 .190 9.2 2.4 0 0.3 1-1 1 1 .000 0 .000 YES 7 1 0 0 1 0 0 5 1 1 9 1 0-7-8-9-9 Francisco Cruceta, Bruce Billings, Armando Galarraga -0.2 GOEDDEL, Erik
BELISLE, Matt STL R R 76 225 - - 2.67 34 34 34 .250 6.7 4.0 0 0.3 1-1 0 0 .000 0 .000 YES 6 1 0 0 1 0 0 5 1 1 13 1 0-7-8-9-9 LaTroy Hawkins, Hideki Okajima, Rafael Betancourt 0.7 BELISLE, Matt
ROE, Chaz BAL R R 77 190 - - 4.14 42 42 44 .259 8.3 3.7 0 0.9 4-2 0 0 .000 0 .000 YES 5 1 0 0 1 0 0 5 1 1 21 1 0-7-8-9-9 Philip Humber, Cesar Valdez, Marco Estrada -0.1 ROE, Chaz
McFARLAND, T.J. BAL L L 75 220 - - 4.91 41 41 52 .297 5.8 4.0 0 0.9 2-2 0 0 .000 0 .000 YES 5 1 0 0 1 0 0 5 1 1 9 1 0-7-8-9-9 Luis Mendoza, Juan Gutierrez, Chien-Ming Wang -0.2 McFARLAND, T.J.
ROMERO, Enny TBR L L 75 210 - - 5.10 30 30 39 .302 9.3 3.9 0 0.3 0-2 0 0 .000 0 .000 YES 6 1 0 0 1 0 0 5 1 1 14 1 0-7-8-9-9 Anthony Ranaudo, Andrew Chafin, Kyle Weiland 0.1 ROMERO, Enny
GOMES, Brandon TBR R R 71 195 - - 4.27 59 59 55 .237 6.7 2.3 1 1.5 2-6 0 0 .000 0 .000 YES 8 1 0 0 1 0 0 5 1 1 13 1 0-7-8-9-9 Fernando Cabrera, Juan Salas, Casey Fien 0.6 GOMES, Brandon
18 PITCHERS 18 PITCHERS
HITTERS HITTERS
Name MLB Bt Th Ht Wt HR 3B 2B RBI XBH CT % BABIP K BB AB AB/HR Hits PA IBB BA GDP OPS CardH PowRt 14s 42s 22s 31s 10s 11s BHs BB+HBP 24s 13s 36-41 Card #s Comparable VORP Name
BUTERA, Drew TOT R R 73 200 1 0 3 5 4 76 .259 26 6 107 107.0 21 120 0 .196 0 .504 6.0 1.17 2 1 0 1 0 0 7 3 0 6 2 0-0-8-8-8-9-9 Joe Astroth, Charlie Lau, Brent Mayne -1 BUTERA, Drew
MOLINA, Yadier STL R R 71 220 4 2 23 61 29 88 .308 59 32 488 122.0 132 530 3 .270 16 .660 9.0 1.89 2 0 0 2 0 0 10 2 2 3 2 0-0-7-7-7-8-8-8-9-9 Kenji Johjima, Victor Martinez, Ramon Hernandez 20.9 MOLINA, Yadier
JOHNSON, Kelly TOT L R 73 200 14 0 11 47 25 74 .358 81 23 310 22.1 82 334 2 .265 8 .749 8.5 2.61 2 0 0 1 0 0 10 2 1 7 1 1-0-0-7-8-8-8-8-9-9 Corey Koskie, Howard Johnson, Ron Cey 5.7 JOHNSON, Kelly
ALONSO, Yonder SDP L R 73 230 5 1 18 31 24 86 .327 48 42 354 70.8 100 402 3 .282 13 .742 8.5 2.08 4 0 0 2 0 0 10 4 3 3 2 0-0-0-7-8-8-8-8-9-9 Ryan Garko, Gaby Sanchez, Matt LaPorta 6.7 ALONSO, Yonder
MYERS, Wil SDP R R 75 205 8 1 13 29 22 76 .335 55 27 225 28.1 57 253 0 .253 2 .763 7.5 3.00 4 0 0 1 1 0 9 4 0 6 1 1-6-6-8-8-8-9-9-10 Travis Snider, Chris Young, Justin Upton 28.8 MYERS, Wil
PETERSON, Shane MIL L L 72 210 2 3 7 16 12 73 .356 55 20 201 100.5 52 225 1 .259 3 .677 8.0 1.89 3 0 0 2 0 0 9 3 0 8 1 0-0-7-7-8-8-8-9-9 Cole Gillespie, Chad Huffman, Ryan Raburn 4.7 PETERSON, Shane
TEJADA, Ruben NYM R R 71 200 3 0 23 28 26 81 .324 70 38 360 120.0 94 407 5 .261 6 .688 8.5 2.25 3 0 1 2 0 0 10 3 0 5 1 0-0-0-7-8-8-8-8-9-9 Aaron Hill, Asdrubal Cabrera, Yuniesky Betancourt 3 TEJADA, Ruben
URIBE, Juan TOT R R 72 235 14 0 17 43 31 78 .325 80 34 360 25.7 91 397 3 .253 12 .737 8.0 3.00 3 0 0 2 0 0 9 3 2 6 1 1-5-6-7-8-8-8-9-9 Doug Decinces, Eric Chavez, Johnny Bench 9.5 URIBE, Juan
CABRERA, Everth BAL B R 70 190 0 0 2 4 2 77 .270 22 5 96 - 20 105 0 .208 4 .479 7.0 .67 2 0 1 2 1 0 8 2 4 6 1 0-7-7-8-8-9-9-10 Brendan Ryan, Felipe Lopez, Hector Luna 10.5 CABRERA, Everth
RENDON, Anthony WSN R R 73 200 5 0 16 25 21 77 .340 70 36 311 62.2 82 355 0 .264 8 .707 8.0 2.00 4 0 1 2 0 0 9 4 1 6 1 0-6-7-7-8-8-8-9-9 Edwin Encarnacion, Pablo Sandoval, Logan Morrison 30.6 RENDON, Anthony
SCHUMAKER, Skip CIN L R 70 195 1 0 20 21 21 79 .306 51 23 244 244.0 59 268 2 .242 7 .642 7.5 3.00 3 0 0 2 1 0 9 3 2 5 1 6-6-6-8-8-8-9-9-10 Tim Raines, Shannon Stewart, Chone Figgins 1.9 SCHUMAKER, Skip
MACHADO, Manny BAL R R 74 180 35 1 30 86 66 82 .347 111 70 633 18.1 181 713 2 .286 17 .861 9.0 3.00 4 0 0 2 0 1 10 4 3 4 1 1-5-5-7-11-8-8-8-9-9 Ryan Zimmerman, Starlin Castro, David Wright 18.6 MACHADO, Manny
GARCIA, Avisail CHW R R 76 240 13 2 17 59 32 75 .345 141 36 553 42.5 142 601 3 .257 13 .674 8.5 1.89 2 0 1 2 1 0 10 2 1 7 1 0-0-7-7-8-8-8-9-9-10 Victor Diaz, Aaron Cunningham, Carlos Gonzalez 12.3 GARCIA, Avisail
SPRINGER, George HOU R R 75 205 16 2 19 41 37 72 .384 109 50 388 24.3 107 451 0 .276 4 .826 8.0 3.00 4 1 0 1 1 1 9 5 0 7 1 1-5-6-11-8-8-9-9-10 Dallas McPherson, Jonny Gomes, Paul Goldschmidt 33.6 SPRINGER, George
MURPHY, David TOT L L 75 210 10 1 18 50 29 86 .327 49 20 361 36.1 102 388 1 .283 6 .739 9.5 2.67 2 0 0 2 0 0 11 2 0 3 1 0-0-0-7-7-8-8-8-8-9-9 David DeJesus, Shane Victorino, Rocky Colavito 3.2 MURPHY, David
KEMP, Matt SDP R R 76 215 23 3 31 100 57 75 .352 147 39 596 25.9 158 648 0 .265 17 .755 8.5 3.00 2 0 1 1 1 0 10 2 2 7 1 1-5-6-7-8-8-8-9-9-10 Hank Aaron, Darryl Strawberry, Albert Belle 33.8 KEMP, Matt
16 HITTERS 16 HITTERS
dball