DOSBall Official Expanded Roster

2016 Penobscot Lumberjacks

Generated by D.A.V.I.D. - DOS Assisted Virtual Intuitive Databank

mid rosrivsun ttt

PITCHERS PITCHERS
Name MLB Bt Th Ht Wt ERA-S IPS ERA-R IPR INN HA OBA K/9 BB/9 SV HR/9 W-L PA AB BA HR OPS PCrd Speed 14s 42s 22s 31s 10s 11s BHs BB+HBP 24s 13s 36-41 Card #s Comparable WARP Name
DEGROM, Jacob NYM L R 76 180 2.54 191 - - 191 149 .206 9.7 1.8 0 0.8 14-8 66 59 .186 0 .429 - 12 2 0 0 1 0 0 7 2 7 8 1 0-7-8-8-8-9-9 David Phelps, Joe Saunders, Josh Collmenter 1 DEGROM, Jacob
RODON, Carlos CHW L L 75 234 3.79 133 2.84 7 140 130 .236 9.0 4.6 0 0.7 9-6 3 1 .000 0 .000 YES 6 1 0 0 1 0 0 5 1 0 15 1 0-7-8-9-9 Tommy Hanson, Fautino De Los Santos, Zach Braddock 0.3 RODON, Carlos
QUINTANA, Jose CHW R L 73 220 3.36 207 - - 207 218 .260 7.7 1.9 0 0.7 9-10 9 8 .000 0 .000 YES 6 1 0 0 1 0 0 5 1 0 17 1 0-7-8-9-9 Jon Lester, Matt Garza, Jaime Garcia 1.7 QUINTANA, Jose
BOLSINGER, Mike LAD R R 74 210 3.62 110 - - 110 104 .240 8.1 3.7 0 0.9 6-6 40 38 .026 0 .079 - 6 0 0 0 1 0 0 2 0 0 18 1 6-8 Dan Meyer, Brad Mills, Collin McHugh 0 BOLSINGER, Mike
HAMMEL, Jason CHC R R 78 225 3.74 171 - - 171 158 .235 9.1 2.1 0 1.2 10-7 70 65 .169 0 .364 - 5 1 0 0 1 0 0 7 1 0 8 1 0-7-8-8-8-9-9 Gil Meche, John Lackey, Freddy Garcia 0.6 HAMMEL, Jason
VOGELSONG, Ryan SFG R R 76 215 4.50 116 5.68 19 135 140 .257 7.2 3.9 0 1.1 9-11 45 36 .139 1 .412 - 8 1 0 0 1 0 0 6 1 0 10 1 1-6-8-8-9-9 Chan Ho Park, Kenshin Kawakami, Jason Schmidt -0.4 VOGELSONG, Ryan
CAPUANO, Chris NYY L L 75 215 9.45 14 7.24 28 42 52 .292 8.4 4.9 0 1.3 0-4 1 1 .000 0 .000 YES 6 1 0 0 1 0 0 5 1 1 9 1 0-7-8-9-9 Bartolo Colon, Roy Oswalt, Kenshin Kawakami -0.3 CAPUANO, Chris
SIEGRIST, Kevin STL L L 77 215 - - 2.17 75 75 53 .191 10.8 4.1 6 0.5 7-1 0 0 .000 0 .000 YES 5 1 0 0 1 0 0 5 1 1 21 1 0-7-8-9-9 James McDonald, Josh Outman, Hector Santiago 0.2 SIEGRIST, Kevin
LOWE, Mark TOT L R - - - - 1.96 55 55 46 .218 10.0 2.0 1 0.7 1-3 0 0 .000 0 .000 YES 7 1 0 0 1 0 0 5 1 1 21 1 0-7-8-9-9 - - LOWE, Mark
SORIA, Joakim TOT R R 75 200 - - 2.53 68 68 55 .212 8.5 2.5 24 1.1 3-1 0 0 .000 0 .000 YES 6 1 0 0 1 0 0 5 1 1 14 1 0-7-8-9-9 Ryan Madson, Sergio Romo, Nick Masset 0.9 SORIA, Joakim
BASTARDO, Antonio PIT R L 71 200 - - 2.98 58 58 39 .183 10.1 4.1 1 0.6 4-1 2 2 .000 0 .000 YES 8 1 0 0 1 0 0 5 1 1 22 1 0-7-8-9-9 David Robertson, Frank Francisco, Tyler Clippard 0.9 BASTARDO, Antonio
THORNBURG, Tyler MIL R R 71 190 - - 3.67 35 35 31 .228 8.9 3.1 0 1.8 0-2 3 3 .000 0 .000 YES 12 1 0 0 1 0 0 5 1 1 10 1 0-7-8-9-9 Matt Riley, Angel Guzman, Esmil Rogers 0.3 THORNBURG, Tyler
AXFORD, John COL R R 77 220 - - 4.20 56 56 56 .250 10.0 5.2 25 0.6 4-5 0 0 .000 0 .000 YES 6 1 0 0 1 0 0 5 1 1 21 1 0-7-8-9-9 Michael Gonzalez, Brian Fuentes, Jose Valverde 0.7 AXFORD, John
SWARZAK, Anthony CLE R R 76 210 - - 3.38 14 14 18 .300 8.8 2.7 0 0.7 0-0 0 0 .000 0 .000 YES 6 1 0 0 1 0 0 5 1 1 20 1 0-7-8-9-9 Kameron Loe, Brad Thompson, Zach Miner 0.2 SWARZAK, Anthony
BLEVINS, Jerry NYM L L 78 185 - - 0.00 5 5 0 .000 7.2 0.0 0 0.0 1-0 0 0 .000 0 .000 YES 4 1 0 0 1 0 0 5 1 1 21 1 0-7-8-9-9 Darren O'Day, Santiago Casilla, Juan Rincon 0.6 BLEVINS, Jerry
DUNN, Michael MIA L L 72 210 - - 4.50 54 54 46 .221 10.8 4.8 0 1.0 2-5 1 1 1.000 0 2.000 YES 7 1 0 0 1 0 0 5 1 1 9 1 0-7-8-9-9 Sergio Santos, Bill Bray, Jose Valverde 0.6 DUNN, Michael
LOGAN, Boone COL R L 77 215 - - 4.33 36 36 40 .270 11.2 4.3 0 0.8 0-3 0 0 .000 0 .000 YES 5 1 0 0 1 0 0 5 1 1 9 1 0-7-8-9-9 Frank Francisco, Shawn Kelley, Tony Sipp 0.7 LOGAN, Boone
QUALLS, Chad HOU R R 76 240 - - 4.38 50 50 46 .235 8.4 1.6 4 1.1 3-5 0 0 .000 0 .000 YES 5 1 0 0 1 0 0 5 1 1 21 1 0-7-8-9-9 Jamie Walker, LaTroy Hawkins, Bob Howry 0 QUALLS, Chad
PERALTA, Joel LAD R R 71 210 - - 4.34 29 29 28 .243 7.4 2.5 3 1.9 3-1 1 1 .000 0 .000 YES 9 1 0 0 1 0 0 5 1 1 21 1 0-7-8-9-9 Russ Springer, Tom Gordon, Trevor Hoffman 0.9 PERALTA, Joel
19 PITCHERS 19 PITCHERS
HITTERS HITTERS
Name MLB Bt Th Ht Wt HR 3B 2B RBI XBH CT % BABIP K BB AB AB/HR Hits PA IBB BA GDP OPS CardH PowRt 14s 42s 22s 31s 10s 11s BHs BB+HBP 24s 13s 36-41 Card #s Comparable VORP Name
NORRIS, Derek SDP R R 72 210 14 2 33 62 49 75 .336 131 35 515 36.8 129 557 1 .250 5 .709 8.0 3.00 2 0 1 2 1 0 9 2 0 7 2 0-6-6-7-8-8-9-9-10 Miguel Montero, Alex Avila, Chris Iannetta 19.1 NORRIS, Derek
LEON, Sandy BOS B R 70 220 0 0 2 3 2 75 .244 28 7 114 - 21 128 1 .184 4 .440 6.0 .56 2 0 1 1 0 0 7 2 3 7 2 0-7-8-8-8-9-9 Chris Herrmann, Manny Pina, Luis Martinez 0 LEON, Sandy
HOLT, Brock BOS L R 70 185 2 6 27 45 35 79 .356 97 46 454 227.0 127 509 0 .280 7 .728 9.0 2.42 3 0 1 2 0 0 10 3 0 6 1 0-0-0-7-7-8-8-8-9-9 Luis Valbuena, Brent Morel, Jordan Pacheco 8.8 HOLT, Brock
McGEHEE, Casey TOT R R 73 220 2 0 12 20 14 79 .251 50 21 237 118.5 47 258 0 .198 18 .538 6.0 1.89 3 0 0 2 0 0 7 3 8 5 1 0-0-8-8-8-9-9 Buddy Bell, Brooks Robinson, Bill Madlock 4.5 McGEHEE, Casey
MARTINEZ, Victor DET B R 74 210 11 0 20 64 31 88 .278 52 31 440 40.0 108 485 8 .245 18 .667 8.0 2.25 2 0 1 2 0 0 9 2 3 3 1 0-0-0-7-8-8-8-9-9 Hideki Matsui, Todd Helton, Aubrey Huff 21 MARTINEZ, Victor
FIELDER, Prince TEX L R 71 275 23 0 28 98 51 86 .356 88 64 613 26.7 187 693 14 .305 21 .841 10.0 2.61 3 0 1 1 0 0 11 3 2 3 1 1-0-0-7-7-7-8-8-8-9-9 Nick Johnson, Frank Thomas, Edwin Encarnacion 28.6 FIELDER, Prince
GOINS, Ryan TOR L R 70 185 5 4 16 45 25 78 .321 83 39 376 75.2 94 428 0 .250 12 .672 8.0 2.08 3 0 0 2 0 0 9 3 2 6 1 0-0-0-7-8-8-8-9-9 Pete Orr, Anderson Hernandez, Chris Valaika -1.8 GOINS, Ryan
RUSSELL, Addison CHC R R 72 195 13 1 29 54 43 69 .353 149 42 475 36.5 115 523 2 .242 8 .696 7.5 2.92 3 0 1 1 1 0 9 3 0 8 1 0-0-0-8-8-8-9-9-10 Xander Bogaerts, B.J. Upton, Reid Brignac 10 RUSSELL, Addison
CALLASPO, Alberto TOT B R 69 225 1 0 7 15 8 85 .276 34 28 230 230.0 54 261 1 .235 6 .593 7.0 1.00 4 0 0 2 0 0 8 4 1 3 1 6-7-7-8-8-8-9-9 Placido Polanco, Jeff Keppinger, Jose Vidro 13.7 CALLASPO, Alberto
FRAZIER, Todd CIN R R 75 220 35 1 43 89 79 78 .328 137 44 619 17.7 158 678 3 .255 19 .807 8.5 4.00 2 0 1 2 1 0 10 2 2 6 1 1-5-5-6-8-8-8-9-9-10 Chase Headley, David Freese, Garrett Atkins 25.3 FRAZIER, Todd
JACKSON, Austin TOT R R 73 185 9 3 25 48 37 74 .359 126 29 491 54.6 131 527 0 .267 5 .696 8.5 2.50 2 0 1 2 0 1 10 2 0 7 1 0-0-0-11-8-8-8-8-9-9 Cesar Cedeno, Merv Rettenmund, Ellis Burks 22.2 JACKSON, Austin
HICKS, Aaron MIN B R 74 190 11 3 11 33 25 81 .315 66 34 352 32.0 90 390 2 .256 6 .721 8.0 2.00 3 0 0 2 0 1 9 3 0 5 1 1-6-7-11-8-8-8-9-9 Ryan Kalish, Michael Saunders, Dexter Fowler 7.1 HICKS, Aaron
MARTE, Starling PIT R R 73 185 19 2 30 81 51 79 .364 123 27 579 30.5 166 633 3 .287 14 .781 9.5 3.00 1 1 0 2 2 1 11 2 1 6 1 1-6-6-11-8-8-8-9-9-10-10 Carlos Gonzalez, Hunter Pence, Matt Kemp 25.4 MARTE, Starling
GRANDERSON, Curtis NYM L R 73 200 26 2 33 70 61 74 .350 151 91 580 22.3 150 682 3 .259 3 .821 7.5 3.00 5 0 1 1 1 0 9 5 0 7 1 1-5-6-8-8-8-9-9-10 Jayson Werth, Jermaine Dye, Andruw Jones 20.6 GRANDERSON, Curtis
SCHAFER, Logan MIL L L 73 195 1 1 6 6 8 76 .290 29 12 122 122.0 27 143 0 .221 3 .610 6.5 2.00 3 0 1 1 1 0 8 3 1 6 1 0-6-8-8-8-9-9-10 Charles Thomas, Mitch Maier, Skip Schumaker 0.9 SCHAFER, Logan
15 HITTERS 15 HITTERS
dball