DOSBall Official Expanded Roster

2016 Sunbury Brawlers

Generated by D.A.V.I.D. - DOS Assisted Virtual Intuitive Databank

aca bhb sun pen ban

PITCHERS PITCHERS
Name MLB Bt Th Ht Wt ERA-S IPS ERA-R IPR INN HA OBA K/9 BB/9 SV HR/9 W-L PA AB BA HR OPS PCrd Speed 14s 42s 22s 31s 10s 11s BHs BB+HBP 24s 13s 36-41 Card #s Comparable WARP Name
STROMAN, Marcus TOR R R 69 185 1.67 27 - - 27 20 .198 6.0 2.0 0 0.7 4-0 0 0 .000 0 .000 YES 15 1 0 0 1 0 0 5 1 1 14 1 0-7-8-9-9 Tommy Hanson, Drew Smyly, Patrick Corbin 2.1 STROMAN, Marcus
McCULLERS, Lance HOU L R 74 205 3.22 126 - - 126 106 .219 9.2 3.1 0 0.7 6-7 2 2 .000 0 .000 YES 7 1 0 0 1 0 0 5 1 1 13 1 0-7-8-9-9 Enny Romero, Gio Gonzalez, Casey Crosby -0.5 McCULLERS, Lance
SMYLY, Drew TBR L L 75 190 3.10 67 - - 67 58 .224 10.4 2.7 0 1.5 5-2 0 0 .000 0 .000 YES 6 1 0 0 1 0 0 5 1 1 13 1 0-7-8-9-9 Mike Minor, Max Scherzer, Tommy Hanson 1.6 SMYLY, Drew
HAPP, J.A. TOT L L 77 205 4.68 171 0.00 1 172 173 .251 7.9 2.4 0 0.8 11-8 27 23 .087 0 .212 YES 10 1 0 0 1 0 0 5 1 3 15 1 0-7-8-9-9 Randy Wolf, Claudio Vargas, Brandon Backe -0.6 HAPP, J.A.
COLON, Bartolo NYM R R 71 285 4.20 193 0.00 2 195 217 .271 6.3 1.1 0 1.2 14-13 64 58 .138 0 .305 - 2 0 0 1 1 0 0 6 0 3 12 1 0-7-8-8-9-9 Greg Maddux, John Smoltz, Andy Pettitte 0.8 COLON, Bartolo
SANTANA, Ervin MIN R R 74 185 4.00 108 - - 108 104 .243 6.8 3.0 0 1.0 7-5 0 0 .000 0 .000 YES 8 1 0 0 1 0 0 5 1 1 15 1 0-7-8-9-9 Gil Meche, Ted Lilly, Freddy Garcia 0.2 SANTANA, Ervin
RYAN, Kyle DET L L 77 180 5.28 31 3.51 26 57 60 .260 4.8 3.2 0 1.4 2-4 0 0 .000 0 .000 YES 5 1 0 0 1 0 0 5 1 1 14 1 0-7-8-9-9 Zeke Spruill, Logan Darnell, T.J. McFarland -0.8 RYAN, Kyle
GRAHAM, J.R. MIN R R 72 195 2.25 5 5.13 60 65 73 .272 7.5 3.0 0 1.4 1-1 0 0 .000 0 .000 YES 8 1 0 0 1 0 0 5 1 1 14 1 0-7-8-9-9 Graham Godfrey, Cesar Valdez, Rob Scahill -0.3 GRAHAM, J.R.
COLE, A.J. WSN R R 77 200 18.00 5 2.45 8 13 14 .264 8.7 1.0 1 1.0 0-0 2 2 .000 0 .000 YES 5 1 0 0 1 0 0 5 1 11 8 1 0-7-8-9-9 Burch Smith, Hector Rondon, Jeremy Sowers 0 COLE, A.J.
FLORES, Kendry MIA R R 74 175 9.00 5 2.35 8 13 16 .291 6.4 2.8 0 0.0 1-2 1 1 .000 0 .000 YES 7 1 0 0 1 0 0 5 1 1 21 1 0-7-8-9-9 Josh Banks, Barry Enright, Hector Rondon -0.5 FLORES, Kendry
SMITH, Carson SEA R R 78 215 - - 2.31 70 70 49 .189 11.8 2.8 13 0.3 2-5 0 0 .000 0 .000 YES 4 1 0 0 1 0 0 5 1 1 14 1 0-7-8-9-9 Kevin Quackenbush, C.C. Lee, Louis Coleman 0.4 SMITH, Carson
CEDENO, Xavier TOT L L 72 205 - - 2.35 46 46 40 .225 9.2 2.7 1 0.8 4-1 0 0 .000 0 .000 YES 8 1 0 0 1 0 0 5 1 1 21 1 0-7-8-9-9 Carlos Fisher, Tony Watson, Nick Hagadone 0.3 CEDENO, Xavier
DUENSING, Brian MIN L L 72 205 - - 4.25 49 49 46 .238 4.4 3.9 1 0.9 4-1 1 1 .000 0 .000 YES 9 1 0 0 1 0 0 5 1 1 9 1 0-7-8-9-9 Hisashi Iwakuma, Rodrigo Lopez, Kevin Millwood 0.3 DUENSING, Brian
SALAS, Fernando LAA R R 74 210 - - 4.24 64 64 61 .241 10.5 1.7 0 1.1 5-2 0 0 .000 0 .000 YES 6 1 0 0 1 0 0 5 1 1 14 1 0-7-8-9-9 Darren O'Day, Santiago Casilla, Bill Bray 0.8 SALAS, Fernando
HYNES, Colt TOR L L 71 200 - - 6.00 3 3 8 .471 12.0 6.0 0 0.0 0-0 0 0 .000 0 .000 YES 7 1 0 0 1 0 0 5 1 1 14 1 0-7-8-9-9 Jon Link, Brian Gordon, Matt Childers -0.1 HYNES, Colt
MORIN, Mike LAA R R 76 220 - - 6.37 36 36 36 .250 10.5 2.3 1 0.8 4-2 0 0 .000 0 .000 YES 6 1 0 0 1 0 0 5 1 1 14 1 0-7-8-9-9 Josh Spence, Cla Meredith, Addison Reed 0.4 MORIN, Mike
16 PITCHERS 16 PITCHERS
HITTERS HITTERS
Name MLB Bt Th Ht Wt HR 3B 2B RBI XBH CT % BABIP K BB AB AB/HR Hits PA IBB BA GDP OPS CardH PowRt 14s 42s 22s 31s 10s 11s BHs BB+HBP 24s 13s 36-41 Card #s Comparable VORP Name
GOMES, Yan CLE R R 74 215 12 0 22 45 34 71 .324 104 13 363 30.3 84 389 1 .231 11 .658 7.5 3.00 1 1 0 1 0 0 9 2 2 8 2 1-6-6-8-8-8-8-9-9 J.P. Arencibia, Ryan Doumit, Mike Jacobs 21.5 GOMES, Yan
PEREZ, Roberto CLE R R 71 225 7 1 9 21 17 65 .350 64 33 184 26.3 42 226 1 .228 9 .750 7.0 2.61 5 0 1 1 0 0 8 5 4 9 2 1-0-0-8-8-8-9-9 Chris Herrmann, Jeremy Brown, Eric Fryer 1 PEREZ, Roberto
STASSI, Max HOU R R 70 200 1 0 0 2 1 67 .600 5 1 15 15.0 6 17 0 .400 1 1.038 10.0 2.00 2 0 0 1 0 0 11 2 4 8 2 1-5-7-7-7-7-8-8-8-9-9 Welington Castillo, Yan Gomes, Lucas May 0.5 STASSI, Max
TOMAS, Yasmany ARI R R - - 9 3 19 48 31 73 .375 110 17 406 45.1 111 426 0 .273 16 .706 9.0 2.58 1 0 0 2 0 0 10 1 3 8 1 0-0-0-7-7-8-8-8-9-9 - - TOMAS, Yasmany
FORSYTHE, Logan TBR R R 73 195 17 2 33 68 52 79 .354 111 55 540 31.8 152 615 2 .281 12 .803 8.5 2.92 3 1 0 2 1 0 10 4 1 5 1 0-0-0-7-8-8-8-9-9-10 Neil Walker, Marcus Giles, Kelly Johnson 7.1 FORSYTHE, Logan
CANHA, Mark OAK R R 73 200 16 3 22 70 41 78 .325 96 33 441 27.6 112 485 0 .254 9 .741 8.0 3.00 3 0 1 2 1 0 9 3 1 6 1 1-4-6-7-8-8-9-9-10 Cole Gillespie, Chad Huffman, Michael Taylor 4 CANHA, Mark
NAPOLI, Mike TOT R R 72 220 18 1 20 50 39 71 .315 118 57 407 22.6 91 469 3 .224 11 .734 7.0 3.00 4 0 1 1 0 0 8 4 1 7 1 1-5-6-8-8-8-9-9 Ryan Howard, Richie Sexson, Carlos Pena 24.3 NAPOLI, Mike
SANDS, Jerry CLE R R 76 225 4 1 5 19 10 71 .333 36 9 123 30.8 29 133 0 .236 0 .676 7.5 2.61 3 0 0 1 0 0 9 3 0 8 1 1-0-0-8-8-8-8-9-9 Wladimir Balentien, Brandon Jones, Clete Thomas 3.4 SANDS, Jerry
ESCOBAR, Eduardo MIN B R 70 175 12 4 31 58 47 79 .331 86 28 409 34.1 107 446 1 .262 7 .754 8.5 3.78 2 0 0 2 0 0 10 2 0 6 1 0-0-0-0-8-8-8-8-9-9 Ramiro Pena, Reid Brignac, Dee Gordon 1.8 ESCOBAR, Eduardo
HERRERA, Elian MIL B R 70 195 7 0 18 33 25 72 .337 72 18 256 36.6 62 277 1 .242 4 .685 8.0 3.22 2 0 0 2 0 0 9 2 0 8 1 0-0-0-0-8-8-8-9-9 Bubba Crosby, Jason Repko, Chris Denorfia 0.3 HERRERA, Elian
GARCIA, Leury CHW B R 68 170 0 0 0 1 0 50 .429 7 1 14 - 3 15 0 .214 0 .481 6.5 0.00 2 0 0 1 2 1 8 2 0 12 1 11-8-8-8-9-9-10-10 Emilio Bonifacio, Hernan Iribarren, Erick Aybar -0.4 GARCIA, Leury
JOHNSON, Micah CHW L R 72 190 0 0 4 4 4 70 .329 30 9 100 - 23 113 0 .230 0 .576 7.5 1.00 3 0 1 1 0 1 9 3 0 8 1 6-7-11-8-8-8-8-9-9 Eric Young, Cesar Hernandez, Jose Pirela 2.1 JOHNSON, Micah
MACHADO, Dixon DET R R 73 170 0 0 3 5 3 79 .296 14 7 68 - 16 78 0 .235 3 .586 7.5 1.42 3 0 0 2 0 0 9 3 4 5 1 0-6-7-8-8-8-8-9-9 Christian Colon, Justin Sellers, Nick Noonan -0.1 MACHADO, Dixon
REDDICK, Josh OAK L R 74 180 20 4 25 77 49 88 .310 65 49 526 26.3 143 578 1 .272 7 .782 8.5 3.00 3 0 0 1 1 0 10 3 0 3 1 1-4-6-7-8-8-8-9-9-10 Jeremy Hermida, Michael Cuddyer, Xavier Nady 18.7 REDDICK, Josh
ALMONTE, Abraham TOT B R 69 205 5 5 12 24 22 78 .322 52 21 232 46.4 58 258 0 .250 5 .719 8.0 3.00 3 0 0 2 0 1 9 3 1 6 1 3-5-6-11-8-8-8-9-9 Bryan Petersen, Lorenzo Cain, Chris Denorfia 3 ALMONTE, Abraham
MAYBIN, Cameron ATL R R 75 205 10 2 18 59 30 80 .335 102 45 505 50.5 135 555 1 .267 16 .697 8.5 1.89 3 0 0 1 1 1 10 3 2 5 1 0-0-7-11-8-8-8-9-9-10 Angel Pagan, Aaron Rowand, Franklin Gutierrez 3 MAYBIN, Cameron
WILLIAMSON, Mac SFG R R 77 240 0 1 0 1 1 75 .292 8 0 32 - 7 34 0 .219 1 .516 7.0 1.00 0 1 0 1 0 0 8 1 2 7 1 2-7-7-8-8-8-9-9 Jesus Aguilar, Brock Peterson, Lars Anderson 4.5 WILLIAMSON, Mac
BUTLER, Joey TBR R R 74 220 8 0 12 30 20 68 .406 82 16 257 32.1 71 276 0 .276 16 .742 9.0 2.53 2 0 1 1 1 0 10 2 6 9 1 1-0-6-7-7-8-8-9-9-10 Mike Wilson, Brent Clevlen, Josh Satin 8.5 BUTLER, Joey
18 HITTERS 18 HITTERS
dball