** Click Here for Modern Pitching Stats **

DOSBall 2016 Team Batting Report
Generated by D.A.V.I.D. - DOS Assisted Virtual Intuitive Databank
MID-ATLANTIC DIAMOND ANGELS
October 9, 2016
MID RECORD: 84-78 PLAYED: 162 LEFT: 0
BATTERS - Level 1 AVG APBA PWR RC G AB R H 2B 3B HR RBI SLG OBP BB SO K/W
HANIGAN, Ryan .263 1.72 25 54 167 11 44 9 0 3 16 .371 .359 19 36 1.9
SWIHART, Blake .310 2.58 52 84 306 31 95 16 1 9 68 .458 .361 24 72 3.0
SUCRE, Jesus .200 1.78 8 35 105 10 21 6 0 2 8 .314 .236 5 8 1.6
CIRIACO, Pedro .271 2.42 19 57 177 14 48 8 1 2 26 .362 .295 5 51 10.2
VAN SLYKE, Scott .263 2.75 10 55 76 7 20 7 0 1 15 .395 .325 7 23 3.3
ABREU, Jose .329 3.50 137 154 648 111 213 36 2 38 140 .566 .364 22 149 6.8
HERNANDEZ, Cesar .313 1.94 75 127 476 59 149 24 2 3 63 .391 .364 38 91 2.4
PERAZA, Jose .000 2.00 0 4 3 1 0 0 0 0 0 .000 .000 0 1 --
GOMEZ, Carlos .277 3.11 61 110 441 69 122 29 3 10 37 .424 .320 26 100 3.8
ALTUVE, Jose .291 3.00 91 154 694 105 202 41 2 13 67 .412 .308 16 61 3.8
DESMOND, Ian .212 2.67 58 155 572 67 121 19 1 12 77 .311 .295 66 181 2.7
BOURN, Michael .000 1.22 3 28 1 12 0 0 0 0 0 .000 .000 0 0 --
McCUTCHEN, Andrew .285 3.00 120 157 572 123 163 24 0 26 81 .463 .404 105 169 1.6
ROSARIO, Eddie .300 3.50 18 86 120 18 36 4 2 4 15 .467 .323 3 32 10.7
BURNS, Billy .289 2.00 51 95 357 59 103 12 7 4 25 .395 .333 20 73 3.7
Pitcher Batters .094 8 162 434 25 41 3 0 4 25 .129 .131 15 187 12.5
LEVEL 1 TOTALS
BATTERS - Level 2 RCon SB CS SBA SB% TotAv PowAv HBP HS LS SAC XBH OPS RB XBH+SB HR+SB
HANIGAN, Ryan 3.6 0 0 2 -- .707 .108 6 6 11 2 12 .730 69 12 3
SWIHART, Blake 13.0 5 3 8 .625 .776 .147 0 1 14 3 26 .819 119 31 14
SUCRE, Jesus -5.8 0 0 2 -- .452 .114 0 0 3 0 8 .550 26 8 2
CIRIACO, Pedro -3.6 4 3 8 .571 .538 .090 1 1 5 0 11 .657 54 15 6
VAN SLYKE, Scott 0.8 0 0 5 -- .661 .132 0 0 3 1 8 .720 27 8 1
ABREU, Jose 50.8 2 0 2 1000 .931 .238 14 5 17 5 76 .930 249 78 40
HERNANDEZ, Cesar 16.8 26 4 30 .867 .743 .078 0 0 13 3 29 .755 187 55 29
PERAZA, Jose -0.8 0 0 4 -- .000 .000 0 0 0 0 0 .000 0 0 0
GOMEZ, Carlos 5.4 12 8 33 .600 .670 .147 2 3 12 0 42 .744 150 54 22
ALTUVE, Jose 7.9 43 13 64 .768 .659 .121 1 0 14 5 56 .720 219 99 56
DESMOND, Ian -16.0 15 7 23 .682 .555 .100 2 2 6 2 32 .606 189 47 27
BOURN, Michael 1.3 9 2 30 .818 2333.000 .000 0 0 0 0 0 .000 0 9 9
McCUTCHEN, Andrew 43.8 13 5 20 .722 .935 .178 9 0 10 5 50 .867 277 63 39
ROSARIO, Eddie 3.4 5 2 22 .714 .733 .167 1 0 4 0 10 .790 40 15 9
BURNS, Billy 7.8 18 2 43 .900 .707 .106 4 0 14 1 23 .728 127 41 22
Pitcher Batters -68.67 0 0 40 -- .188 .035 3 2 2 10 7 .260 59 7 4
LEVEL 2 TOTALS
BATTERS - Level 3 PA PA/HR PA/BB PA/K PA/H PA/RB PA/R PA/XBH PA/HBP XBH/100PA RBI/100PA R/100PA W/100PA H/100PA RC/G BB+HBP
HANIGAN, Ryan 194 64.7 10.2 5.4 4.4 2.8 17.6 16.2 32.3 6.2 8.2 5.7 9.8 22.7 5.4 25
SWIHART, Blake 333 37.0 13.9 4.6 3.5 2.8 10.7 12.8 - 7.8 20.4 9.3 7.2 28.5 6.4 24
SUCRE, Jesus 110 55.0 22.0 13.8 5.2 4.2 11.0 13.8 - 7.3 7.3 9.1 4.5 19.1 2.5 5
CIRIACO, Pedro 183 91.5 36.6 3.6 3.8 3.4 13.1 16.6 183.0 6.0 14.2 7.7 2.7 26.2 3.7 6
VAN SLYKE, Scott 84 84.0 12.0 3.7 4.2 3.1 12.0 10.5 - 9.5 17.9 8.3 8.3 23.8 4.7 7
ABREU, Jose 689 18.1 31.3 4.6 3.2 2.8 6.2 9.1 49.2 11.0 20.3 16.1 3.2 30.9 8.3 36
HERNANDEZ, Cesar 517 172.3 13.6 5.7 3.5 2.8 8.8 17.8 - 5.6 12.2 11.4 7.4 28.8 5.9 38
PERAZA, Jose 3 - - 3.0 - - 3.0 - - 0.0 .0 33.3 .0 .0 .0 0
GOMEZ, Carlos 469 46.9 18.0 4.7 3.8 3.1 6.8 11.2 234.5 9.0 7.9 14.7 5.5 26.0 4.9 28
ALTUVE, Jose 716 55.1 44.8 11.7 3.5 3.3 6.8 12.8 716.0 7.8 9.4 14.7 2.2 28.2 4.7 17
DESMOND, Ian 642 53.5 9.7 3.5 5.3 3.4 9.6 20.1 321.0 5.0 12.0 10.4 10.3 18.8 3.3 68
BOURN, Michael 1 - - - - - .1 - - 0.0 .0 1200.0 .0 .0 26.0 0
McCUTCHEN, Andrew 691 26.6 6.6 4.1 4.2 2.5 5.6 13.8 76.8 7.2 11.7 17.8 15.2 23.6 7.6 114
ROSARIO, Eddie 124 31.0 41.3 3.9 3.4 3.1 6.9 12.4 124.0 8.1 12.1 14.5 2.4 29.0 5.4 4
BURNS, Billy 382 95.5 19.1 5.2 3.7 3.0 6.5 16.6 95.5 6.0 6.5 15.4 5.2 27.0 5.2 24
Pitcher Batters 462 115.5 30.8 2.5 11.3 7.8 18.5 66.0 154.0 1.5 5.4 5.4 3.2 8.9 .5 18
LEVEL 3 TOTALS
BATTERS - Level 4 OM SECA PWR-SP wOBA wRAA BABIP OBP-AVG OM/RB OM/R OM/HR RBI+R (RBI+R)/G XBH/PWR 1B 3BSB TB
HANIGAN, Ryan 121 .222 0.0 .329 2 .336 .096 1.8 11.0 40.3 27 0.5 7.0 32 0.000 62
SWIHART, Blake 211 .232 6.4 .357 12 .406 .050 1.8 6.8 23.4 99 1.2 10.1 69 0.095 140
SUCRE, Jesus 84 .162 0.0 .242 -7 .216 .036 3.2 8.4 42.0 18 0.5 4.5 13 0.000 33
CIRIACO, Pedro 132 .124 2.7 .288 -4 .381 .024 2.4 9.4 66.0 40 0.7 4.5 37 0.105 64
VAN SLYKE, Scott 55 .224 0.0 .317 0 .377 .062 2.0 7.9 55.0 22 0.4 2.9 12 0.000 30
ABREU, Jose 430 .275 3.8 .399 50 .427 .035 1.7 3.9 11.3 251 1.6 21.7 137 0.097 367
HERNANDEZ, Cesar 328 .204 5.4 .334 9 .387 .051 1.8 5.6 109.3 122 1.0 14.9 120 0.417 186
PERAZA, Jose 3 .000 0.0 .000 -1 .000 .000 - 3.0 - 1 0.3 0.0 0 0.000 0
GOMEZ, Carlos 327 .215 10.9 .324 4 .358 .043 2.2 4.7 32.7 106 1.0 13.5 80 0.186 187
ALTUVE, Jose 500 .187 20.0 .313 -1 .319 .017 2.3 4.8 38.5 172 1.1 18.7 146 0.419 286
DESMOND, Ian 456 .229 13.3 .275 -22 .309 .084 2.4 6.8 38.0 144 0.9 12.0 89 0.116 178
BOURN, Michael 3 7.000 0.0 .000 0 .000 .000 - .3 - 12 0.4 0.0 0 0.464 0
McCUTCHEN, Andrew 409 .376 17.3 .383 41 .404 .119 1.5 3.3 15.7 204 1.3 16.7 113 0.086 265
ROSARIO, Eddie 86 .217 4.4 .341 3 .409 .023 2.2 4.8 21.5 33 0.4 2.9 26 0.186 56
BURNS, Billy 255 .207 6.5 .320 2 .363 .045 2.0 4.3 63.8 84 0.9 11.5 80 0.732 141
Pitcher Batters 383 .069 0.0 .121 -78 .166 .036 6.5 15.3 95.8 50 0.1 - 34 - 56
LEVEL 4 TOTALS

dball