** Click Here for Modern Pitching Stats **

DOSBall 2016 Team Batting Report
Generated by D.A.V.I.D. - DOS Assisted Virtual Intuitive Databank
SUNBURY BRAWLERS
October 9, 2016
SUN RECORD: 70-92 PLAYED: 162 LEFT: 0
BATTERS - Level 1 AVG APBA PWR RC G AB R H 2B 3B HR RBI SLG OBP BB SO K/W
GOMES, Yan .216 3.00 32 94 320 29 69 15 0 8 29 .338 .277 18 105 5.8
PEREZ, Roberto .252 2.61 45 70 234 31 59 17 1 12 36 .487 .361 37 79 2.1
STASSI, Max .313 2.00 3 7 16 3 5 1 0 0 1 .375 .421 3 5 1.7
TOMAS, Yasmany .274 2.58 49 121 398 37 109 16 1 12 45 .410 .295 11 98 8.9
FORSYTHE, Logan .242 2.92 90 153 582 79 141 42 4 16 69 .411 .343 67 110 1.6
CANHA, Mark .265 3.00 57 123 392 43 104 19 8 9 60 .423 .324 31 90 2.9
NAPOLI, Mike .146 3.00 31 122 343 40 50 12 1 13 32 .300 .266 53 100 1.9
SANDS, Jerry .250 2.61 2 7 16 1 4 0 0 1 1 .438 .294 1 8 8.0
ESCOBAR, Eduardo .258 3.78 67 127 469 53 121 36 2 18 64 .458 .307 30 115 3.8
HERRERA, Elian .276 3.22 43 83 293 33 81 22 0 8 39 .433 .325 21 77 3.7
GARCIA, Leury .161 0.00 9 73 193 15 31 0 0 0 9 .161 .232 17 90 5.3
JOHNSON, Micah .158 1.00 6 38 139 9 22 6 0 0 2 .201 .204 7 44 6.3
MACHADO, Dixon .226 1.42 9 37 115 3 26 0 0 0 6 .226 .299 12 29 2.4
REDDICK, Josh .293 3.00 99 147 553 77 162 31 2 21 71 .470 .356 54 98 1.8
ALMONTE, Abraham .289 3.00 33 74 204 25 59 14 4 1 19 .412 .356 21 52 2.5
MAYBIN, Cameron .267 1.89 82 143 576 85 154 20 2 19 47 .408 .323 47 141 3.0
WILLIAMSON, Mac .000 1.00 0 1 1 0 0 0 0 0 0 .000 .000 0 0 --
BUTLER, Joey .291 2.53 42 83 261 29 76 14 1 8 27 .444 .337 16 70 4.4
Pitcher Batters .110 10 162 383 15 42 10 0 3 20 .159 .135 8 163 20.4
LEVEL 1 TOTALS .240 2.36 709 162 5488 607 1315 275 26 149 577 .381 .304 454 1474 3.2
BATTERS - Level 2 RCon SB CS SBA SB% TotAv PowAv HBP HS LS SAC XBH OPS RB XBH+SB HR+SB
GOMES, Yan -10.1 0 1 2 .000 .532 .122 9 1 10 2 23 .615 96 23 8
PEREZ, Roberto 13.6 0 1 2 .000 .869 .235 3 1 5 3 30 .848 99 30 12
STASSI, Max 0.9 0 0 2 -- .818 .063 0 0 4 0 1 .796 8 1 0
TOMAS, Yasmany -0.9 2 1 9 .667 .607 .136 1 1 4 1 29 .705 121 31 14
FORSYTHE, Logan 15.8 9 4 17 .692 .748 .168 22 13 13 7 62 .754 230 71 25
CANHA, Mark 6.5 2 1 12 .667 .696 .158 3 1 7 4 36 .747 138 38 11
NAPOLI, Mike -15.5 2 2 8 .500 .539 .155 3 0 3 1 26 .566 106 28 15
SANDS, Jerry 0.1 0 0 2 -- .667 .188 0 3 3 0 1 .732 5 1 1
ESCOBAR, Eduardo 7.1 1 5 7 .167 .691 .200 3 0 6 12 56 .765 154 57 19
HERRERA, Elian 6.8 2 0 5 1000 .708 .157 0 0 12 2 30 .758 102 32 10
GARCIA, Leury -19.7 2 0 2 1000 .315 .000 1 0 3 5 0 .393 49 2 2
JOHNSON, Micah -15.9 1 3 7 .250 .283 .043 1 0 3 6 6 .405 30 7 1
MACHADO, Dixon -6.0 1 0 2 1000 .438 .000 0 2 6 2 0 .525 38 1 1
REDDICK, Josh 28.1 11 2 15 .846 .822 .177 0 4 19 2 54 .826 216 65 32
ALMONTE, Abraham 7.6 8 1 10 .889 .767 .123 0 2 7 3 19 .768 80 27 9
MAYBIN, Cameron 11.1 29 7 37 .806 .709 .141 0 1 12 4 41 .731 201 70 48
WILLIAMSON, Mac -0.3 0 0 2 -- .000 .000 0 0 0 0 0 .000 0 0 0
BUTLER, Joey 9.0 5 0 9 1000 .751 .153 2 1 7 2 23 .781 94 28 13
Pitcher Batters -56.08 0 0 32 -- .211 .050 3 0 3 22 13 .294 53 13 3
LEVEL 2 TOTALS -17.9 75 28 182 .728 .629 .141 51 13 19 78 450 .685 1820 525 224
BATTERS - Level 3 PA PA/HR PA/BB PA/K PA/H PA/RB PA/R PA/XBH PA/HBP XBH/100PA RBI/100PA R/100PA W/100PA H/100PA RC/G BB+HBP
GOMES, Yan 349 43.6 19.4 3.3 5.1 3.6 12.0 15.2 38.8 6.6 8.3 8.3 5.2 19.8 3.3 27
PEREZ, Roberto 277 23.1 7.5 3.5 4.7 2.8 8.9 9.2 92.3 10.8 13.0 11.2 13.4 21.3 6.8 40
STASSI, Max 19 - 6.3 3.8 3.8 2.4 6.3 19.0 - 5.3 5.3 15.8 15.8 26.3 7.1 3
TOMAS, Yasmany 411 34.3 37.4 4.2 3.8 3.4 11.1 14.2 411.0 7.1 10.9 9.0 2.7 26.5 4.4 12
FORSYTHE, Logan 678 42.4 10.1 6.2 4.8 2.9 8.6 10.9 30.8 9.1 10.2 11.7 9.9 20.8 5.3 89
CANHA, Mark 430 47.8 13.9 4.8 4.1 3.1 10.0 11.9 143.3 8.4 14.0 10.0 7.2 24.2 5.2 34
NAPOLI, Mike 400 30.8 7.5 4.0 8.0 3.8 10.0 15.4 133.3 6.5 8.0 10.0 13.3 12.5 2.7 56
SANDS, Jerry 17 17.0 17.0 2.1 4.3 3.4 17.0 17.0 - 5.9 5.9 5.9 5.9 23.5 4.3 1
ESCOBAR, Eduardo 514 28.6 17.1 4.5 4.2 3.3 9.7 9.2 171.3 10.9 12.5 10.3 5.8 23.5 5.1 33
HERRERA, Elian 316 39.5 15.0 4.1 3.9 3.1 9.6 10.5 - 9.5 12.3 10.4 6.6 25.6 5.3 21
GARCIA, Leury 216 - 12.7 2.4 7.0 4.4 14.4 - 216.0 0.0 4.2 6.9 7.9 14.4 1.5 18
JOHNSON, Micah 153 - 21.9 3.5 7.0 5.1 17.0 25.5 153.0 3.9 1.3 5.9 4.6 14.4 1.4 8
MACHADO, Dixon 129 - 10.8 4.4 5.0 3.4 43.0 - - 0.0 4.7 2.3 9.3 20.2 2.7 12
REDDICK, Josh 609 29.0 11.3 6.2 3.8 2.8 7.9 11.3 - 8.9 11.7 12.6 8.9 26.6 6.6 54
ALMONTE, Abraham 228 228.0 10.9 4.4 3.9 2.9 9.1 12.0 - 8.3 8.3 11.0 9.2 25.9 6.0 21
MAYBIN, Cameron 627 33.0 13.3 4.4 4.1 3.1 7.4 15.3 - 6.5 7.5 13.6 7.5 24.6 5.0 47
WILLIAMSON, Mac 1 - - - - - - - - 0.0 .0 .0 .0 .0 .0 0
BUTLER, Joey 281 35.1 17.6 4.0 3.7 3.0 9.7 12.2 140.5 8.2 9.6 10.3 5.7 27.0 6.0 18
Pitcher Batters 416 138.7 52.0 2.6 9.9 7.8 27.7 32.0 138.7 3.1 4.8 3.6 1.9 10.1 .8 11
LEVEL 3 TOTALS 6071 40.7 13.4 4.1 4.6 3.3 10.0 13.5 119.0 7.4 9.5 10.0 7.5 21.7 4.5 505
BATTERS - Level 4 OM SECA PWR-SP wOBA wRAA BABIP OBP-AVG OM/RB OM/R OM/HR RBI+R (RBI+R)/G XBH/PWR 1B 3BSB TB
GOMES, Yan 250 .175 0.0 .274 -13 .321 .061 2.6 8.6 31.3 58 0.6 7.7 46 -0.027 108
PEREZ, Roberto 173 .389 0.0 .369 13 .381 .109 1.7 5.6 14.4 67 1.0 11.5 29 0.043 114
STASSI, Max 11 .250 0.0 .361 1 .455 .109 1.4 3.7 - 4 0.6 0.5 4 0.000 6
TOMAS, Yasmany 289 .166 3.4 .306 -3 .363 .021 2.4 7.8 24.1 82 0.7 11.2 80 0.058 163
FORSYTHE, Logan 438 .292 11.5 .334 11 .299 .101 1.9 5.5 27.4 148 1.0 21.2 79 0.196 239
CANHA, Mark 285 .240 3.3 .326 4 .344 .059 2.1 6.6 31.7 103 0.8 12.0 68 0.370 166
NAPOLI, Mike 294 .309 3.5 .259 -19 .206 .120 2.8 7.4 22.6 72 0.6 8.7 24 0.037 103
SANDS, Jerry 12 .250 0.0 .318 0 .500 .044 2.4 12.0 12.0 2 0.3 0.4 3 0.000 7
ESCOBAR, Eduardo 341 .256 1.9 .330 7 .342 .049 2.2 6.4 18.9 117 0.9 14.8 65 0.004 215
HERRERA, Elian 210 .235 3.2 .330 4 .375 .048 2.1 6.4 26.3 72 0.9 9.3 51 0.048 127
GARCIA, Leury 157 .098 0.0 .189 -24 .301 .072 3.2 10.5 - 24 0.3 - 31 0.055 31
JOHNSON, Micah 114 .079 0.0 .185 -17 .232 .046 3.8 12.7 - 11 0.3 6.0 16 -0.145 28
MACHADO, Dixon 87 .113 0.0 .246 -8 .302 .073 2.3 29.0 - 9 0.2 0.0 26 0.054 26
REDDICK, Josh 391 .291 14.4 .359 24 .356 .063 1.8 5.1 18.6 148 1.0 18.0 108 0.190 260
ALMONTE, Abraham 143 .260 1.8 .337 4 .388 .066 1.8 5.7 143.0 44 0.6 6.3 40 0.480 84
MAYBIN, Cameron 425 .260 23.0 .321 3 .354 .055 2.1 5.0 22.4 132 0.9 21.7 113 0.360 235
WILLIAMSON, Mac 1 .000 - .000 0 .000 .000 - - - 0 0.0 0.0 0 0.000 0
BUTLER, Joey 183 .234 6.2 .341 6 .398 .046 1.9 6.3 22.9 56 0.7 9.1 53 0.187 116
Pitcher Batters 319 .070 0.0 .132 -66 .191 .025 6.0 21.3 106.3 35 0.0 - 29 - 61
LEVEL 4 TOTALS 4123 .232 99.8 .302 -73 .328 .064 2.3 6.8 27.7 1184 1.5 190.3 865 0.148 2089

dball