***** NATIONAL TEAM-by-TEAM RECORDS *****

                                                                                 10-9-16

DIVISION: MUSIAL           ORGANIZATION: #3 DOSBALL LEAGUE  2016
        LVT   FAT   RCR   BEA   RIV   BHB   MAT   PEN   SUN   ROS   MED   MID   ACA   IND   OTT
LVT...        2-5   7-1   4-3   4-3   3-4   3-1   4-3   3-4   2-2   1-3   5-2   5-2   3-1   4-3
FAT...  5-2         6-1   5-2   5-2   2-5   6-1   4-4   6-1   1-6   1-3   1-3   2-2   4-3   2-2
RCR...  1-7   1-6         4-3   3-4   4-3   3-1   2-5   5-2   1-3   3-4   0-4   4-3   3-1   0-4
BEA...  3-4   2-5   3-4         5-3   2-2   6-1   2-5   3-1   2-5   4-0   4-3   3-1   2-2   3-4
RIV...  3-4   2-5   4-3   3-5         0-4   3-1   3-4   1-3   4-3   2-2   2-5   5-2   3-4   0-4
 
DIVISION: BERRA
BHB...  4-3   5-2   3-4   2-2   4-0         5-2   0-7   7-1   5-2   1-6   5-2   6-1   4-0   6-1
MAT...  1-3   1-6   1-3   1-6   1-3   2-5         4-3   1-6   3-5   0-4   1-6   2-5   4-3   2-5
PEN...  3-4   4-4   5-2   5-2   4-3   7-0   3-4         5-2   7-0   2-5   1-3   2-2   2-2   3-1
SUN...  4-3   1-6   2-5   1-3   3-1   1-7   6-1   2-5         5-2   3-4   4-3   3-4   4-0   3-1
ROS...  2-2   6-1   3-1   5-2   3-4   2-5   5-3   0-7   2-5         0-7   3-4   1-6   5-2   4-3
 
DIVISION: STENGEL
MED...  3-1   3-1   4-3   0-4   2-2   6-1   4-0   5-2   4-3   7-0         5-2   6-1   5-2   6-1
MID...  2-5   3-1   4-0   3-4   5-2   2-5   6-1   3-1   3-4   4-3   2-5         4-4   5-2   3-4
ACA...  2-5   2-2   3-4   1-3   2-5   1-6   5-2   2-2   4-3   6-1   1-6   4-4         5-2   4-3
IND...  1-3   3-4   1-3   2-2   4-3   0-4   3-4   2-2   0-4   2-5   2-5   2-5   2-5         2-6
OTT...  3-4   2-2   4-0   4-3   4-0   1-6   5-2   1-3   1-3   3-4   1-6   4-3   3-4   6-2


                        *****  END OF REPORT *****