touristlakebrawlmonsterbeabuffangel

UPDATED:   10-9-16
THE DOSBALL LEAGUE - 2016 FIELDING LEADER BOARDS
COMBINED NL & AL
2B Range 3B Range SS Range
           
Rank Name Club Stat Lg Rank Name Club Stat Lg Rank Name Club Stat Lg
1 ALTUVE,Jo MID 4.85 NL 1 LONGORIA,Ev TUG 2.28 AL 1 DESMOND,Ia MID 5.11 NL
2 HARRISON,Jo TUG 4.79 AL 2 PLOUFFE,Tr BHB 2.22 NL 2 TULOWITZKI,Tr NEW 5.05 AL
3 WONG,Ko OSH 4.75 AL 3 ARENADO,No BCB 2.18 AL 3 ANDRUS,El BAN 4.89 AL
4 UTLEY,Ch TTT 4.43 AL 4 RODRIGUEZ,Se ROS 2.14 NL 4 ESCOBAR,Ed SUN 4.88 NL
5 LeMAHIEU,D. BAN 4.37 AL 5 SEAGER,Ky BAN 2.13 AL 5 REYES,Jo FAT 4.85 NL
6 KENDRICK,Ho ROS 4.32 NL 6 BELTRE,Ad LVT 2.12 NL 6 AVILES,Mi ROS 4.79 NL
7 GYORKO,Je OTT 4.30 NL 7 MACHADO,Ma NAS 2.04 AL 7 SEGURA,Je IND 4.75 NL
8 SOLARTE,Ya MIL 4.25 AL 7 HERNANDEZ,Ce MID 2.04 NL 8 ESCOBAR,Al TUG 4.71 AL
9 KINSLER,Ia ACA 4.23 NL 9 MOUSTAKAS,Mi MPG 2.01 AL 9 RAMIREZ,Al ACA 4.70 NL
10 GORDON,De IND 4.21 NL 9 BRYANT,Kr IND 2.01 NL 10 CABRERA,As BHB 4.67 NL
11 GIAVOTELLA,Jo FAT 4.17 NL 11 ASCHE,Co GRZ 1.98 AL 11 GALVIS,Fr GRZ 4.66 AL
12 SPANGENBERG,C MPG 4.10 AL 12 REYNOLDS,Ma BEA 1.97 NL 12 CRAWFORD,Br BCW 4.63 AL
13 ODOR,Ro BCB 4.04 AL 13 HEADLEY,Ch RIV 1.95 NL 13 MILLER,Br MED 4.52 NL
14 KIPNIS,Ja RCR 4.02 NL 14 FRAZIER,To PEN 1.91 NL 14 PERALTA,Jh CAN 4.51 AL
15 CARPENTER,Ma LVT 3.89 NL 15 VALBUENA,Lu RCR 1.87 NL 14 ADRIANZA,Eh NJJ 4.51 AL
16 MURPHY,Da BEA 3.86 NL 16 SANDOVAL,Pa OTT 1.84 NL 14 BOGAERTS,Xa RCR 4.51 NL
17 TURNER,Ju BCW 3.82 AL 17 RODRIGUEZ,Al CAN 1.82 AL 17 IGLESIAS,Jo TTT 4.46 AL
18 DOZIER,Br CAN 3.80 AL 18 ESCOBAR,Yu MIL 1.81 AL 18 GREGORIUS,Di MIL 4.39 AL
19 ZOBRIST,Be MED 3.60 NL 19 LAWRIE,Br GCW 1.61 AL 19 CASTRO,St BEA 4.36 NL
20 PHILLIPS,Br MAD 3.54 AL - - - - - 20 SIMMONS,An MAD 4.12 AL
2B Fielding Percentage 3B Fielding Percentage SS Fielding Percentage
           
Rank Name Club Stat Lg Rank Name Club Stat Lg Rank Name Club Stat Lg
1 PHILLIPS,Br MAD .996 AL 1 SEAGER,Ky BAN .972 AL 1 SIMMONS,An MAD .989 AL
2 DOZIER,Br CAN .990 AL 2 MACHADO,Ma NAS .953 AL 2 CRAWFORD,Br BCW .988 AL
3 SPANGENBERG,C MPG .989 AL 2 FORSYTHE,Lo SUN .953 NL 3 HECHAVARRIA,A LVT .984 NL
3 HARRISON,Jo TUG .989 AL 4 ARENADO,No BCB .947 AL 4 ESCOBAR,Al TUG .981 AL
3 GORDON,De IND .989 NL 4 BELTRE,Ad LVT .947 NL 5 TULOWITZKI,Tr NEW .980 AL
3 KINSLER,Ia ACA .989 NL 6 HEADLEY,Ch RIV .946 NL 5 RUSSELL,Ad PEN .980 NL
7 UTLEY,Ch TTT .988 AL 7 LONGORIA,Ev TUG .945 AL 7 CABRERA,As BHB .975 NL
7 WONG,Ko OSH .988 AL 8 ASCHE,Co GRZ .944 AL 8 REYES,Jo FAT .974 NL
7 ALTUVE,Jo MID .988 NL 8 VALBUENA,Lu RCR .944 NL 9 MILLER,Br MED .973 NL
10 ODOR,Ro BCB .984 AL 8 PLOUFFE,Tr BHB .944 NL 10 BOGAERTS,Xa RCR .972 NL
11 ZOBRIST,Be MED .983 NL 11 MOUSTAKAS,Mi MPG .942 AL 10 DESMOND,Ia MID .972 NL
12 GYORKO,Je OTT .982 NL 11 BRYANT,Kr IND .942 NL 12 GALVIS,Fr GRZ .971 AL
13 LeMAHIEU,D. BAN .981 AL 13 RODRIGUEZ,Se ROS .941 NL 13 ESCOBAR,Ed SUN .969 NL
14 KIPNIS,Ja RCR .977 NL 14 SANDOVAL,Pa OTT .935 NL 14 AVILES,Mi ROS .966 NL
15 SOLARTE,Ya MIL .975 AL 14 HERNANDEZ,Ce MID .935 NL 15 SEGURA,Je IND .963 NL
15 MURPHY,Da BEA .975 NL 16 FRAZIER,To PEN .934 NL 16 AYBAR,Er GCW .961 AL
15 CARPENTER,Ma LVT .975 NL 17 RODRIGUEZ,Al CAN .933 AL 17 ADRIANZA,Eh NJJ .960 AL
18 GIAVOTELLA,Jo FAT .973 NL 18 ESCOBAR,Yu MIL .926 AL 18 GREGORIUS,Di MIL .959 AL
19 CANO,Ro GCW .971 AL 19 LAWRIE,Br GCW .917 AL 19 PERALTA,Jh CAN .956 AL
19 KENDRICK,Ho ROS .971 NL - - - - - 20 ANDRUS,El BAN .952 AL
LF Range CF Range RF Range
           
Rank Name Club Stat Lg Rank Name Club Stat Lg Rank Name Club Stat Lg
1 MARTE,St PEN 1.99 NL 1 GRANDERSON,Cu PEN 3.10 NL 1 HARPER,Br FAT 2.00 NL
2 CRUZ,Ne LVT 1.95 NL 2 ETHIER,An GRZ 2.94 AL 2 DAVIS,Ch BCW 1.92 AL
3 JONES,Ad CAN 1.91 AL 3 ELLSBURY,Ja ACA 2.85 NL 3 CAIN,Lo MED 1.89 NL
4 KEPLER,Ma IND 1.90 NL 4 DE AZA,Al BAN 2.84 AL 4 DAVIS,Kh MPG 1.86 AL
5 CHOO,Sh GCW 1.89 AL 5 HERRERA,Od FAT 2.81 NL 5 PARRA,Ge BHB 1.84 NL
6 FOWLER,De BHB 1.85 NL 6 TROUT,Mi NEW 2.79 AL 6 POLANCO,Gr BCB 1.81 AL
7 GONZALEZ,Ca ACA 1.81 NL 7 EATON,Ad BCW 2.78 AL 7 PEDERSON,Jo CAN 1.80 AL
8 INCIARTE,En OSH 1.80 AL 8 MAYBIN,Ca SUN 2.76 NL 8 KEMP,Ma NAS 1.69 AL
9 BETTS,Mo ROS 1.79 NL 9 MOYA,St IND 2.70 NL 9 PERALTA,Da MID 1.68 NL
10 BRAUN,Ry MPG 1.77 AL 10 LAGARES,Ju TTT 2.68 AL 10 FRANCOEUR,Je TUG 1.64 AL
11 BRANTLEY,Mi MED 1.74 NL 11 MARTINEZ,J. MPG 2.66 AL 10 REDDICK,Jo SUN 1.64 NL
12 BRUCE,Ja RCR 1.72 NL 12 McCUTCHEN,An MID 2.62 NL 12 BAUTISTA,Jo ROS 1.60 NL
13 GARCIA,Av NAS 1.68 AL 13 REVERE,Be MIL 2.57 AL - - - - -
14 CALHOUN,Ko BCB 1.66 AL 14 PILLAR,Ke TUG 2.54 AL - - - - -
- - - - - 15 DeSHIELDS,De OSH 2.52 AL - - - - -
- - - - - 16 GATTIS,Ev BCB 2.08 AL - - - - -
- - - - - - - - - - - - - - -
- - - - - - - - - - - - - - -
- - - - - - - - - - - - - - -
- - - - - - - - - - - - - - -
LF Fielding Percentage CF Fielding Percentage RF Fielding Percentage
           
Rank Name Club Stat Lg Rank Name Club Stat Lg Rank Name Club Stat Lg
1 BRAUN,Ry MPG .992 AL 1 HERRERA,Od FAT .997 NL 1 CAIN,Lo MED 1000 NL
2 INCIARTE,En OSH .988 AL 2 LAGARES,Ju TTT .994 AL 2 PARRA,Ge BHB .988 NL
3 JONES,Ad CAN .987 AL 3 DeSHIELDS,De OSH .993 AL 3 REDDICK,Jo SUN .983 NL
4 BRANTLEY,Mi MED .983 NL 4 TROUT,Mi NEW .991 AL 4 FRANCOEUR,Je TUG .978 AL
5 MARTE,St PEN .981 NL 5 DE AZA,Al BAN .990 AL 5 DAVIS,Kh MPG .974 AL
6 CALHOUN,Ko BCB .977 AL 6 PILLAR,Ke TUG .989 AL 6 POLANCO,Gr BCB .972 AL
7 CHOO,Sh GCW .975 AL 6 REVERE,Be MIL .989 AL 6 DAVIS,Ch BCW .972 AL
8 FOWLER,De BHB .973 NL 8 EATON,Ad BCW .988 AL 8 PEDERSON,Jo CAN .967 AL
9 BRUCE,Ja RCR .971 NL 8 McCUTCHEN,An MID .988 NL 9 HARPER,Br FAT .964 NL
10 BETTS,Mo ROS .969 NL 8 GRANDERSON,Cu PEN .988 NL 10 BAUTISTA,Jo ROS .957 NL
11 KEPLER,Ma IND .965 NL 11 ELLSBURY,Ja ACA .987 NL 11 KEMP,Ma NAS .956 AL
12 GARCIA,Av NAS .964 AL 12 MAYBIN,Ca SUN .982 NL 12 PERALTA,Da MID .954 NL
13 GONZALEZ,Ca ACA .956 NL 13 ETHIER,An GRZ .979 AL - - - - -
14 CRUZ,Ne LVT .952 NL 14 MARTINEZ,J. MPG .976 AL - - - - -
- - - - - 15 MOYA,St IND .969 NL - - - - -
- - - - - 16 GATTIS,Ev BCB .955 AL - - - - -
- - - - - - - - - - - - - - -
- - - - - - - - - - - - - - -
- - - - - - - - - - - - - - -
- - - - - - - - - - - - - - -
1B Fielding Percentage Pitcher Fielding Percentage Catcher Fielding Percentage
           
Rank Name Club Stat Lg Rank Name Club Stat Lg Rank Name Club Stat Lg
1 VOTTO,Jo BAN .999 AL 1 LEAKE,Mi TTT 1000 AL 1 MARTIN,Ru MAD .998 AL
1 GOLDSCHMIDT,P NEW .999 AL 1 DICKEY,R. CAN 1000 AL 2 IANNETTA,Ch OSH .997 AL
3 TEIXEIRA,Ma OTT .998 NL 1 CAHILL,Tr TUG 1000 AL 2 MOLINA,Ya NAS .997 AL
3 SMOAK,Ju MAT .998 NL 1 WACHA,Mi NAS 1000 AL 2 PEREZ,Sa IND .997 NL
5 BELT,Br MAD .997 AL 1 SIMON,Al NJJ 1000 AL 5 GRANDAL,Ya NEW .996 AL
5 PUJOLS,Al GCW .997 AL 1 JORDAN,Ta TUG 1000 AL 5 CERVELLI,Fr CAN .996 AL
5 HOSMER,Er CAN .997 AL 1 SAMARDZIJA,Je TTT 1000 AL 5 POSEY,Bu MED .996 NL
8 FREEMAN,Fr MED .996 NL 1 HESTON,Ch FAT 1000 NL 8 GOSEWISCH,Tu BCB .995 AL
9 GONZALEZ,Ad BCB .995 AL 1 LEWIS,Co RIV 1000 NL 8 HUNDLEY,Ni NJJ .995 AL
9 RIZZO,An MPG .995 AL 10 COPELAND,Sc MID .987 NL 8 RAMOS,Wi MPG .995 AL
11 MORRISON,Lo FAT .994 NL 11 SAMPSON,Ke ROS .980 NL 8 CASTILLO,We BEA .995 NL
11 LIND,Ad ROS .994 NL 11 COLON,Ba SUN .980 NL 8 McCANN,Br ROS .995 NL
13 CUDDYER,Mi TUG .992 AL 11 BROOKS,Aa LVT .980 NL 13 CASTRO,Ja GCW .994 AL
14 SANTANA,Ca NJJ .990 AL 14 URENA,Jo TUG .978 AL 13 LUCROY,Jo MIL .994 AL
14 MORELAND,Mi BHB .990 NL 15 GONZALEZ,Se ROS .977 NL 15 VOGT,St LVT .991 NL
14 ENCARNACION,E ACA .990 NL 15 CUETO,Jo OTT .977 NL 16 SWIHART,Bl MID .990 NL
14 ABREU,Jo MID .990 NL 17 ANDERSON,Br GCW .976 AL 16 GOMES,Ya SUN .990 NL
18 DUDA,Lu MIL .988 AL 17 QUINTANA,Jo PEN .976 NL 18 PIERZYNSKI,A. BHB .989 NL
18 MORALES,Ke BEA .988 NL 17 McHUGH,Co BEA .976 NL 19 FLOWERS,Ty RIV .988 NL
20 FIELDER,Pr PEN .987 NL 20 DE LA ROSA,Ru BAN .974 AL 19 NORRIS,De PEN .988 NL
Catcher Opponent SB Average
   
Rank Name Club Stat Lg
1 RAMOS,Wi MPG .20 AL
2 POSEY,Bu MED .24 NL
3 McCANN,Ja TTT .27 AL
4 MARTIN,Ru MAD .30 AL
5 GOSEWISCH,Tu BCB .31 AL
6 MOLINA,Ya NAS .34 AL
7 RIVERA,Re RCR .35 NL
8 IANNETTA,Ch OSH .38 AL
9 HUNDLEY,Ni NJJ .39 AL
9 NORRIS,De PEN .39 NL
9 McCANN,Br ROS .39 NL
12 LUCROY,Jo MIL .40 AL
13 PENA,Br TUG .43 AL
14 GRANDAL,Ya NEW .44 AL
14 CASTILLO,We BEA .44 NL
16 VOGT,St LVT .50 NL
16 PIERZYNSKI,A. BHB .50 NL
18 SWIHART,Bl MID .56 NL
19 PEREZ,Sa IND .64 NL
20 GOMES,Ya SUN .66 NL
   draggrizoshyodelpurgtombuff

 

   Unlock Your Imagination.

ROSTERS
WEBLINKS
BYLAWS
ARCHIVES
CONTACT
HOME

The DOSball League | Web Design by DOSBall Visuals, Inc.