touristlakebrawlmonsterbeabuffangel

2016 DOSBALL LEAGUE STANDINGS
* To View the Playoff Picture, Click Here *
NATIONAL LEAGUE
VS VS VS
W L PCT GB LAST 10 HOME AWAY 1 RUN EXTRAS MUSIAL BERRA STENGEL
DIVISION: MUSIAL
Las Vegas Tourists 92 70 .568 - 4-6 45-36 47-34 26-25 9-6 17-12 15-14 18-11
Beachwood Bombers 92 70 .568 - 3-7 47-34 45-36 28-22 10-7 13-16 15-14 16-10
Fat City Swine 79 83 .488 13 7-3 43-38 36-45 23-23 7-11 21-7 19-17 10-13
River City Roadrunners 75 87 .463 17 9-1 39-46 36-41 22-21 9-8 9-20 15-14 10-16
River Bluff Buffoons 70 92 .432 22 5-5 37-44 33-48 15-25 3-8 12-17 11-15 12-17
DIVISION: BERRA
Bar Harbor Basselopes 99 63 .611 - 7-3 51-30 48-33 25-15 15-3 18-11 17-12 22-10
Penobscot Lumberjacks 97 65 .599 2 8-2 53-28 44-37 32-21 8-12 21-15 22-6 10-13
Sunbury Brawlers 70 92 .432 29 5-5 34-47 36-45 21-27 7-14 11-18 14-15 17-12
Roswell Paranormals 65 97 .401 34 5-5 30-51 35-46 19-33 8-5 19-10 9-20 13-22
Mattanawcook Lake Monsters 51 111 .315 48 1-9 27-58 24-53 8-21 6-8 5-21 10-19 9-23
DIVISION: STENGEL
Meddybemps Lakers 115 47 .710 - 9-1 59-18 56-29 28-22 8-8 12-11 26-6 22-6
Mid-Atlantic Diamond Angels 84 78 .519 31 5-5 40-41 44-37 23-18 8-5 17-12 18-14 14-15
Ottawa Valley Hosers 81 81 .500 34 7-3 38-43 43-38 17-17 3-4 17-9 11-18 14-15
Acadia Black Flies 73 89 .451 42 3-7 31-50 42-39 13-19 5-10 10-19 18-14 14-15
Indy Colts 68 94 .420 47 5-5 30-51 38-43 28-22 11-8 11-15 7-19 8-21
NL TEAM SCORING NL TEAM BATTING NL TEAM PITCHING NL TEAM FIELDING
   oakbraghoseflywhalelionmil

AMERICAN LEAGUE
VS VS VS
W L PCT GB LAST 10 HOME AWAY 1 RUN EXTRAS MANTLE KADING AARON
DIVISION: MANTLE
Madtown Lions 93 69 .574 - 6-4 40-41 53-28 27-30 12-7 14-15 18-8 15-11
Nashville Narwhals 91 71 .562 2 5-5 49-32 42-39 28-21 7-7 19-10 17-15 18-11
Brew City Wallbangers 90 72 .556 3 4-6 46-35 44-37 29-23 8-5 12-17 26-9 15-14
New Jersey Jackals 81 81 .500 12 7-3 31-50 50-31 18-26 2-8 15-14 11-15 16-10
Oshkosh Outsiders 61 101 .377 32 1-9 31-50 30-51 20-22 4-7 12-16 9-20 10-13
DIVISION: KADING
Canyon Diablo Yodelers 102 60 .630 - 7-3 46-35 56-25 27-24 6-7 17-12 21-8 20-12
Gulf Coast Warriors 100 62 .617 2 9-1 50-31 50-31 30-22 6-9 20-12 19-10 18-11
Madison East Purgolders 90 72 .556 12 5-5 44-37 46-35 23-25 6-9 16-10 13-15 17-16
Tug Fork Vendetta 54 108 .333 48 4-6 30-51 24-57 21-28 10-5 9-20 11-18 10-19
Titletown Thunder 47 115 .290 55 5-5 19-62 28-53 21-28 6-11 5-27 8-21 5-24
DIVISION: AARON
Newport Buffaloes 96 66 .593 - 6-4 46-35 50-31 34-17 10-5 14-12 16-13 18-11
Milwaukee Panthers 85 77 .525 11 4-6 39-38 46-39 29-30 8-9 9-11 17-19 15-13
Bluff City Bigfoots 83 79 .512 13 4-6 46-35 37-44 33-28 14-7 13-16 18-11 12-17
Bangor Dragons 83 79 .512 13 3-7 47-34 36-45 29-26 6-3 15-14 17-9 13-16
Great Falls Grizzlies 63 99 .389 33 4-6 35-46 28-53 23-39 5-11 8-21 14-18 14-15
AL TEAM SCORING AL TEAM BATTING AL TEAM PITCHING AL TEAM FIELDING

    draggrizoshyodelpurgtombuff

 

   Unlock Your Imagination.

ROSTERS
WEBLINKS
BYLAWS
ARCHIVES
CONTACT
HOME

The DOSball League | Web Design by DOSBall Visuals, Inc.