touristlakebrawlmonsterbeabuffangel

UPDATED:   10-9-16
THE DOSBALL LEAGUE - 2016 PITCHING LEADER BOARDS
COMBINED NL & AL
ERA Wins Earned Runs Prevented
           
Rank Name Club Stat Lg Rank Name Club Stat Lg Rank Name Club Stat Lg
1 GREINKE,Za MED 0.97 NL 1 GREINKE,Za MED 24-4 NL 1 GREINKE,Za MED 69.7 NL
2 ARRIETA,Ja GCW 1.34 AL 2 QUINTANA,Jo PEN 23-5 NL 2 ARRIETA,Ja GCW 62.5 AL
3 deGROM,Ja PEN 1.65 NL 3 ARRIETA,Ja GCW 20-3 AL 3 HERNANDEZ,Fe MED 46.6 NL
4 HERNANDEZ,Fe MED 1.70 NL 3 HERNANDEZ,Fe MED 20-3 NL 4 deGROM,Ja PEN 45.2 NL
5 HARVEY,Ma NAS 2.18 AL 5 SCHERZER,Ma MAD 20-4 AL 5 SCHERZER,Ma MAD 36.5 AL
6 SCHERZER,Ma MAD 2.36 AL 6 McHUGH,Co BEA 18-6 NL 6 HARVEY,Ma NAS 34.1 AL
7 ESTRADA,Ma NEW 2.42 AL 7 ANDERSON,Br GCW 18-7 AL 7 BUMGARNER,Ma GCW 32.3 AL
7 BUMGARNER,Ma GCW 2.42 AL 8 GRAY,So LVT 18-8 NL 8 MILLER,Sh MAD 29.0 AL
9 ODORIZZI,Ja NAS 2.49 AL 9 GONZALEZ,Gi MED 17-5 NL 9 PRICE,Da BEA 28.9 NL
10 MILLER,Sh MAD 2.53 AL 10 ESTRADA,Ma NEW 17-6 AL 10 GRAY,So LVT 28.5 NL
11 GRAY,So LVT 2.56 NL 10 SALAZAR,Da CAN 17-6 AL 11 ESTRADA,Ma NEW 27.2 AL
12 BURNETT,A. BHB 2.58 NL 12 MILLER,Sh MAD 17-7 AL 12 DICKEY,R. CAN 26.5 AL
13 ANDERSON,Br GCW 2.59 AL 12 deGROM,Ja PEN 17-7 NL 13 WARREN,Ad CAN 24.6 AL
14 PRICE,Da BEA 2.61 NL 14 DICKEY,R. CAN 16-6 AL 13 ODORIZZI,Ja NAS 24.6 AL
15 RAMIREZ,Er BCW 2.63 AL 15 WACHA,Mi NAS 16-8 AL 15 ANDERSON,Br GCW 24.3 AL
16 DICKEY,R. CAN 2.68 AL 16 TEHERAN,Ju CAN 16-11 AL 16 QUINTANA,Jo PEN 24.1 NL
17 COLE,Ge OTT 2.73 NL 16 HARVEY,Ma NAS 16-11 AL 17 COLE,Ge OTT 23.8 NL
18 QUINTANA,Jo PEN 2.74 NL 18 BURNETT,A. BHB 15-5 NL 18 BURNETT,A. BHB 22.1 NL
19 WACHA,Mi NAS 2.77 AL 19 BUMGARNER,Ma GCW 15-7 AL 19 RICHARDS,Ga LVT 21.2 NL
20 SALAZAR,Da CAN 2.78 AL 20 HAREN,Da MIL 15-8 AL 20 RAMIREZ,Er BCW 21.1 AL
ERA Relief Quality Starts Saves
           
Rank Name Club Stat Lg Rank Name Club Stat Lg Rank Name Club Stat Lg
1 DAVIS,Wa NAS 1.06 AL 1 ARRIETA,Ja GCW 26 AL 1 MILLER,An MPG 48 AL
2 KIMBREL,Cr RCR 1.15 NL 2 KEUCHEL,Da BCW 25 AL 2 SIEGRIST,Ke PEN 45 NL
3 SMITH,Ca SUN 1.37 NL 2 QUINTANA,Jo PEN 25 NL 3 FAMILIA,Je LVT 39 NL
4 BRACH,Br MIL 1.47 AL 4 MILLER,Sh MAD 24 AL 4 KELA,Ke NJJ 38 AL
5 SIPP,To BEA 1.49 NL 4 PRICE,Da BEA 24 NL 5 O'DAY,Da NEW 36 AL
6 WOOD,Tr BAN 1.50 AL 6 BUMGARNER,Ma GCW 23 AL 5 DAVIS,Wa NAS 36 AL
7 JEFFRESS,Je MED 1.52 NL 6 HAMELS,Co BCW 23 AL 7 ROSENTHAL,Tr BAN 35 AL
8 ROMO,Se BCW 1.55 AL 6 SCHERZER,Ma MAD 23 AL 8 MELANCON,Ma ROS 34 NL
9 PAPELBON,Jo MED 1.57 NL 6 ARCHER,Ch ACA 23 NL 8 CHAPMAN,Ar RCR 34 NL
10 CLIPPARD,Ty BHB 1.61 NL 6 LESTER,Jo MED 23 NL 10 BRACH,Br MIL 32 AL
11 FAMILIA,Je LVT 1.73 NL 6 deGROM,Ja PEN 23 NL 11 ZIEGLER,Br FAT 31 NL
12 CHAPMAN,Ar RCR 1.78 NL 12 ANDERSON,Br GCW 22 AL 12 HARRIS,Wi GRZ 30 AL
13 RONDON,He MAD 1.81 AL 12 COLE,Ge OTT 22 NL 13 RONDON,He MAD 29 AL
14 BETANCES,De IND 1.82 NL 12 KERSHAW,Cl IND 22 NL 14 WATSON,To BCB 28 AL
14 ZIEGLER,Br FAT 1.82 NL 12 HERNANDEZ,Fe MED 22 NL 14 WILSON,Al GCW 28 AL
16 TOLLESON,Sh NAS 1.86 AL 12 LEWIS,Co RIV 22 NL 16 PAPELBON,Jo MED 26 NL
17 HARRIS,Wi GRZ 1.88 AL 17 GALLARDO,Yo GCW 21 AL 17 OSUNA,Ro RIV 25 NL
18 MILLER,An MPG 1.89 AL 17 VOLQUEZ,Ed ACA 21 NL 18 THORNTON,Ma OTT 24 NL
19 HUGHES,Ja MED 2.00 NL 17 GREINKE,Za MED 21 NL 19 SMITH,Ca SUN 22 NL
20 KONTOS,Ge MAD 2.01 AL 20 ESTRADA,Ma NEW 20 AL 19 SIPP,To BEA 22 NL
Appearances Strikeouts-to-Walks Strikeouts Per 9
           
Rank Name Club Stat Lg Rank Name Club Stat Lg Rank Name Club Stat Lg
1 MORALES,Fr BCW 118 AL 1 FERNANDEZ,Jo IND 18.00 NL 1 DE LOS SANTOS TTT 13.32 AL
2 OGANDO,Al BCW 111 AL 2 ROBERTSON,Da CAN 8.67 AL 2 CHAPMAN,Ar RCR 13.26 NL
2 COLEMAN,Lo IND 111 NL 3 SALE,Ch MIL 6.73 AL 3 RAMOS,A. BEA 12.68 NL
4 ROMO,Se BCW 104 AL 4 OSUNA,Ro RIV 6.70 NL 4 FERNANDEZ,Jo IND 12.46 NL
5 MORIN,Mi SUN 98 NL 5 GREINKE,Za MED 6.49 NL 5 SCRIBNER,Ev TTT 12.30 AL
6 TOLLESON,Sh NAS 97 AL 6 MELANCON,Ma ROS 6.30 NL 5 GREGERSON,Lu MED 12.30 NL
7 RODNEY,Fe OSH 96 AL 7 CARPENTER,DL BCW 6.10 AL 7 KERSHAW,Cl IND 12.24 NL
8 MEYER,Al IND 90 NL 8 PETIT,Yu MAT 5.92 NL 8 WOOD,Tr BAN 12.18 AL
9 VILLANUEVA,Ca NAS 89 AL 8 HENDRIKS,Li RIV 5.92 NL 9 CARPENTER,DL BCW 12.17 AL
9 SALAS,Fe SUN 89 NL 10 CHAFIN,An NJJ 5.91 AL 10 SIEGRIST,Ke PEN 12.03 NL
11 HYNES,Co SUN 85 NL 11 KLUBER,Co MAD 5.88 AL 11 KLUBER,Co MAD 11.98 AL
12 KONTOS,Ge MAD 84 AL 12 SCRIBNER,Ev TTT 5.86 AL 12 SALE,Ch MIL 11.89 AL
12 STROP,Pe MAD 84 AL 13 deGROM,Ja PEN 5.84 NL 13 FAMILIA,Je LVT 11.71 NL
12 DUENSING,Br SUN 84 NL 14 BRITTON,Za NEW 5.67 AL 14 HENDRIKS,Li RIV 11.68 NL
15 FELIZ,Mi IND 82 NL 15 KELLY,Ca ACA 5.63 NL 15 STROP,Pe MAD 11.59 AL
16 LOPEZ,Ja MED 80 NL 16 TOLLESON,Sh NAS 5.62 AL 16 ARRIETA,Ja GCW 11.52 AL
17 ALLEN,Co MAD 78 AL 17 GONZALEZ,Se ROS 5.54 NL 17 McALLISTER,Za CAN 11.50 AL
17 RONDON,Br IND 78 NL 18 COLOME,Al CAN 5.44 AL 18 BOXBERGER,Br TTT 11.49 AL
19 JEFFRESS,Je MED 77 NL 19 HARRIS,Wi GRZ 5.42 AL 19 ARCHER,Ch ACA 11.31 NL
20 WATSON,To BCB 76 AL 19 HENDRICKS,Ky MAT 5.42 NL 20 MILLER,An MPG 11.18 AL
Hits Per 9 - Fewest Strikeouts Homeruns Per 9 - Fewest
           
Rank Name Club Stat Lg Rank Name Club Stat Lg Rank Name Club Stat Lg
1 GREINKE,Za MED 3.08 NL 1 KERSHAW,Cl IND 317 NL 1 GARCIA,Lu BCB .13 AL
2 RONDON,He MAD 3.23 AL 2 ARRIETA,Ja GCW 293 AL 2 ROBERTS,Ke MAT .18 NL
2 SIEGRIST,Ke PEN 3.23 NL 3 KLUBER,Co MAD 288 AL 3 BASSITT,Ch RCR .21 NL
4 BRACH,Br MIL 3.84 AL 4 SALE,Ch MIL 276 AL 4 ALVAREZ,He MAT .23 NL
5 MILLER,An MPG 3.92 AL 5 ARCHER,Ch ACA 266 NL 5 SMITH,Wi OTT .31 NL
6 MORALES,Fr BCW 4.00 AL 5 GREINKE,Za MED 266 NL 6 AVILAN,Lu BCB .33 AL
7 FAMILIA,Je LVT 4.19 NL 7 KEUCHEL,Da BCW 262 AL 7 DOUBRONT,Fe ROS .36 NL
8 CHAPMAN,Ar RCR 4.20 NL 8 SCHERZER,Ma MAD 261 AL 8 DAVIS,Wa NAS .40 AL
9 DAVIS,Wa NAS 4.24 AL 9 HAMELS,Co BCW 246 AL 9 WARREN,Ad CAN .41 AL
10 HARRIS,Wi GRZ 4.33 AL 10 BUMGARNER,Ma GCW 241 AL 10 HYNES,Co SUN .43 NL
11 SIPP,To BEA 4.47 NL 11 NORRIS,Bu MAT 239 NL 10 PAPELBON,Jo MED .43 NL
12 ARRIETA,Ja GCW 4.48 AL 12 LESTER,Jo MED 231 NL 12 NORRIS,Da TUG .45 AL
13 BETANCES,De IND 4.61 NL 13 CAHILL,Tr TUG 230 AL 13 ALVAREZ,Jo GRZ .46 AL
14 OSUNA,Ro RIV 4.68 NL 13 PRICE,Da BEA 230 NL 14 WATSON,To BCB .47 AL
15 SMITH,Ca SUN 4.73 NL 15 LAMB,Jo OSH 229 AL 14 JORDAN,Ta TUG .47 AL
16 KIMBREL,Cr RCR 4.75 NL 16 deGROM,Ja PEN 222 NL 16 TOLLESON,Sh NAS .50 AL
17 WILSON,Al GCW 4.76 AL 17 HERNANDEZ,Fe MED 221 NL 16 MELANCON,Ma ROS .50 NL
18 JEPSEN,Ke ACA 4.85 NL 18 COLE,Ge OTT 219 NL 16 FLORES,Ke SUN .50 NL
19 WATSON,To BCB 4.86 AL 19 GONZALEZ,Se ROS 216 NL 19 GOMEZ,Je NJJ .53 AL
20 KONTOS,Ge MAD 5.02 AL 19 LIRIANO,Fr RCR 216 NL 19 ALLEN,Co MAD .53 AL
Walks Per 9 - Fewest Walks Per 9 - Most Support - Least
           
Rank Name Club Stat Lg Rank Name Club Stat Lg Rank Name Club Stat Lg
1 FERNANDEZ,Jo IND .69 NL 1 LORENZEN,Mi FAT 6.24 NL 1 ELIAS,Ro TTT 2.45 AL
2 BOYER,Bl BEA 1.24 NL 2 RODNEY,Fe OSH 6.14 AL 2 PINEDA,Mi TTT 2.59 AL
3 MELANCON,Ma ROS 1.26 NL 3 ELIAS,Ro TTT 6.03 AL 3 SAMARDZIJA,Je TTT 2.72 AL
4 ROBERTSON,Da CAN 1.27 AL 4 SIEGRIST,Ke PEN 5.72 NL 4 LEAKE,Mi TTT 2.94 AL
5 O'SULLIVAN,Se RIV 1.33 NL 5 KLEIN,Ph BCB 5.21 AL 5 LIRIANO,Fr RCR 3.07 NL
6 MORGAN,Ad ROS 1.38 NL 6 PEREZ,Wi FAT 5.14 NL 6 COLON,Ba SUN 3.09 NL
7 HENDRICKS,Ky MAT 1.42 NL 7 OWENS,He TUG 4.79 AL 7 BECK,Ch MAT 3.17 NL
8 COLOME,Al CAN 1.46 AL 8 DUFFY,Da MPG 4.71 AL 8 ROSS,Ty RCR 3.26 NL
8 MADSON,Ry FAT 1.46 NL 9 DEDUNO,Sa GCW 4.66 AL 9 LEE,Za IND 3.32 NL
10 CHAFIN,An NJJ 1.48 AL 10 de la ROSA,Jo MPG 4.65 AL 10 KARNS,Na RIV 3.33 NL
11 OSUNA,Ro RIV 1.51 NL 11 CAPUANO,Ch PEN 4.63 NL 11 WOOD,Al OTT 3.39 NL
12 GAUSMAN,Ke RIV 1.53 NL 12 McCULLERS,La SUN 4.56 NL 12 HAPP,J. SUN 3.40 NL
13 WATSON,To BCB 1.54 AL 12 SAMPSON,Ke ROS 4.56 NL 13 ALVAREZ,He MAT 3.42 NL
14 GONZALEZ,Se ROS 1.57 NL 14 WRIGHT,St TUG 4.50 AL 14 JORDAN,Ta TUG 3.44 AL
15 LEAKE,Mi TTT 1.59 AL 15 VOGELSONG,Ry PEN 4.46 NL 15 HENDRICKS,Ky MAT 3.46 NL
15 KELLY,Ca ACA 1.59 NL 16 SEVERINO,Lu OTT 4.40 NL 16 VENTURA,Yo BCB 3.52 AL
17 TOLLESON,Sh NAS 1.61 AL 17 HERRERA,Ke LVT 4.39 NL 17 FIERS,Mi GRZ 3.53 AL
18 KONTOS,Ge MAD 1.63 AL 18 RODON,Ca PEN 4.35 NL 18 KENNEDY,Ia GRZ 3.56 AL
18 PETIT,Yu MAT 1.63 NL 19 SMITH,Wi OTT 4.34 NL 19 CUETO,Jo OTT 3.58 NL
20 VERLANDER,Ju MED 1.64 NL 20 MORRIS,Br NEW 4.33 AL 20 WALKER,Ta IND 3.59 NL
Support - Most Hits Per 9 - Most Opponent SB Average
           
Rank Name Club Stat Lg Rank Name Club Stat Lg Rank Name Club Stat Lg
1 GONZALEZ,Gi MED 6.23 NL 1 BEACHY,Br MID  15.19 NL 1 JUNGMANN,Ta MPG .00 AL
2 GREINKE,Za MED 5.94 NL 2 FARMER,Bu LVT  14.34 NL 2 GREINKE,Za MED .09 NL
3 KLEIN,Ph BCB 5.80 AL 3 ROBERTS,Ke MAT  13.95 NL 3 GREENE,Sh MID .11 NL
4 CHAVEZ,Je BAN 5.64 AL 4 FELIZ,Mi IND  13.73 NL 4 GARCIA,Ja NEW .14 AL
5 ANDERSON,Br GCW 5.55 AL 5 SCHLITTER,Br GRZ  13.57 AL 4 SANTIAGO,He RCR .14 NL
6 HERNANDEZ,Fe MED 5.44 NL 6 BOYD,Ma OSH  13.50 AL 6 WISLER,Ma OSH .15 AL
7 TEHERAN,Ju CAN 5.42 AL 7 CAHILL,Tr TUG  13.19 AL 7 MARTINEZ,Ca MPG .17 AL
8 CASHNER,An NJJ 5.41 AL 8 STITES,Ma BAN  13.11 AL 8 HARVEY,Ma NAS .19 AL
9 BURNETT,A. BHB 5.36 NL 9 COLEMAN,Lo IND  13.04 NL 8 ANDERSON,Ch OTT .19 NL
10 LOCKE,Je MIL 5.32 AL 10 STULTS,Er IND  13.01 NL 10 CAHILL,Tr TUG .21 AL
11 JUNGMANN,Ta MPG 5.15 AL 11 COLE,A. SUN  13.00 NL 11 BETTIS,Ch NJJ .22 AL
12 ASHER,Al GRZ 5.14 AL 12 URENA,Jo TUG  12.96 AL 11 SAMARDZIJA,Je TTT .22 AL
13 RICHARDS,Ga LVT 5.12 NL 13 DEDUNO,Sa GCW  12.94 AL 11 PINEDA,Mi TTT .22 AL
14 ESTRADA,Ma NEW 5.11 AL 14 WAGNER,Ty OSH  12.93 AL 11 HERNANDEZ,Fe MED .22 NL
14 GREENE,Sh MID 5.11 NL 15 BECK,Ch MAT  12.90 NL 15 DeSCLAFANI,An BCB .23 AL
16 HUTCHISON,Dr BCB 5.08 AL 16 NATHAN,Jo OSH  12.78 AL 15 SIMON,Al NJJ .23 AL
17 KAZMIR,Sc LVT 5.07 NL 17 GEE,Di BHB  12.74 NL 17 SHIELDS,Ja ROS .24 NL
18 PERALTA,Wi MPG 5.06 AL 18 LOCKE,Je MIL  12.72 AL 17 BURNETT,A. BHB .24 NL
18 SALAZAR,Da CAN 5.06 AL 19 WOJCIECHOWSKI NAS  12.69 AL 17 GRAY,So LVT .24 NL
20 STRASBURG,St MAD 5.00 AL 20 FRIEDRICH,Ch MPG  12.66 AL 20 de la ROSA,Jo MPG .25 AL
Winning Percentage Shutouts Complete Games
           
Rank Name Club Stat Lg Rank Name Club Stat Lg Rank Name Club Stat Lg
1 GREINKE,Za   MED .857   (24) NL 1 HARVEY,Ma NAS 5 AL 1 COPELAND,Sc MID 12 NL
2 ARRIETA,Ja   GCW .870   (20) AL 2 EOVALDI,Na GCW 4 AL 2 GONZALEZ,Se ROS 11 NL
2 HERNANDEZ,Fe MED .870   (20) NL 2 MILLER,Sh MAD 4 AL 3 JORDAN,Ta TUG 10 AL
4 QUINTANA,Jo  PEN .821   (23) NL 4 SALAZAR,Da CAN 3 AL 3 CAHILL,Tr TUG 10 AL
5 SCHERZER,Ma  MAD .833   (20) AL 4 HARANG,Aa NJJ 3 AL 5 HARANG,Aa NJJ 9 AL
6 GONZALEZ,Gi  MED .773   (17) NL 4 CASHNER,An NJJ 3 AL 6 PELFREY,Mi NJJ 8 AL
7 McHUGH,Co    BEA .750   (18) NL 4 SCHERZER,Ma MAD 3 AL 6 LIRIANO,Fr RCR 8 NL
8 ESTRADA,Ma   NEW .739   (17) AL 4 WALKER,Ta IND 3 NL 8 CASHNER,An NJJ 7 AL
8 SALAZAR,Da   CAN .739   (17) AL 4 GREENE,Sh MID 3 NL 8 DESPAIGNE,Od MID 7 NL
10 ANDERSON,Br  GCW .720   (18) AL 4 COPELAND,Sc MID 3 NL 10 URENA,Jo TUG 6 AL
10 BURNETT,A.   BHB .750   (15) NL 4 GREINKE,Za MED 3 NL 10 EOVALDI,Na GCW 6 AL
12 DICKEY,R.    CAN .727   (16) AL 4 WILSON,C. BHB 3 NL 10 HARVEY,Ma NAS 6 AL
13 MILLER,Sh    MAD .708   (17) AL 4 HEANEY,An RIV 3 NL 10 ANDERSON,Ch OTT 6 NL
13 deGROM,Ja    PEN .708   (17) NL 14 HAHN,Je BCB 2 AL 10 GREINKE,Za MED 6 NL
15 GRAY,So      LVT .692   (18) NL 14 DeSCLAFANI,An BCB 2 AL 10 BROOKS,Aa LVT 6 NL
16 BUMGARNER,Ma GCW .682   (15) AL 14 GONZALEZ,Mi NEW 2 AL 16 KLUBER,Co MAD 5 AL
17 WACHA,Mi     NAS .667   (16) AL 14 DE LA ROSA,Ru BAN 2 AL 16 ZIMMERMANN,Jo OTT 5 NL
18 HAREN,Da     MIL .652   (15) AL 14 WARREN,Ad CAN 2 AL 16 GREENE,Sh MID 5 NL
18 CASHNER,An   NJJ .652   (15) AL 14 DICKEY,R. CAN 2 AL 16 CAPUANO,Ch PEN 5 NL
20 SALE,Ch      MIL .650   (13) AL 14 JORDAN,Ta TUG 2 AL 16 GEE,Di BHB 5 NL
Earned Runs Prevented - Relief Homers Per 9 - Most Innings Pitched
           
Rank Name Club Stat Lg Rank Name Club Stat Lg Rank Name Club Stat Lg
1 DAVIS,Wa NAS 20.7 AL 1 MARSHALL,Ev RCR 3.07 NL 1 COPELAND,Sc MID 264.0 NL
2 BRACH,Br MIL 20.6 AL 2 FARMER,Bu LVT 2.89 NL 2 JORDAN,Ta TUG 248.1 AL
3 SMITH,Ca SUN 19.5 NL 3 MURRAY,Co TTT 2.85 AL 3 DESPAIGNE,Od MID 235.1 NL
4 BETANCES,De IND 18.4 NL 4 ASHER,Al GRZ 2.68 AL 4 NORRIS,Bu MAT 234.2 NL
5 JANSEN,Ke MID 17.3 NL 5 KLEIN,Ph BCB 2.56 AL 5 KERSHAW,Cl IND 233.0 NL
6 FAMILIA,Je LVT 16.8 NL 6 DE LOS SANTOS TTT 2.54 AL 6 KEUCHEL,Da BCW 231.2 AL
7 JEFFRESS,Je MED 16.4 NL 7 BOYD,Ma OSH 2.50 AL 7 ARRIETA,Ja GCW 229.0 AL
8 KIMBREL,Cr RCR 16.2 NL 8 FELIZ,Mi IND 2.47 NL 7 SCHERZER,Ma MAD 229.0 AL
9 TOLLESON,Sh NAS 15.6 AL 9 BOXBERGER,Br TTT 2.44 AL 9 BROOKS,Aa LVT 225.2 NL
9 PAPELBON,Jo MED 15.6 NL 10 FIEN,Ca GCW 2.26 AL 10 GONZALEZ,Se ROS 223.2 NL
11 WEBB,Ry MIL 15.4 AL 10 STULTS,Er IND 2.26 NL 11 LEE,Za IND 223.1 NL
11 RONDON,He MAD 15.4 AL 12 SCHLITTER,Br GRZ 2.22 AL 12 GREINKE,Za MED 222.1 NL
13 CLIPPARD,Ty BHB 14.8 NL 13 MORRIS,Br NEW 2.17 AL 13 PRICE,Da BEA 220.1 NL
14 MAURER,Br CAN 14.5 AL 14 BARNES,Ma TUG 2.16 AL 14 STULTS,Er IND 219.1 NL
15 ROMO,Se BCW 14.4 AL 15 KENDRICK,Ky TTT 2.13 AL 15 KLUBER,Co MAD 216.1 AL
16 UEHARA,Ko BEA 14.3 NL 16 LORENZEN,Mi FAT 2.02 NL 16 CAHILL,Tr TUG 215.2 AL
17 KONTOS,Ge MAD 14.2 AL 17 SMYLY,Dr SUN 2.01 NL 17 LAMB,Jo OSH 215.0 AL
17 MELANCON,Ma ROS 14.2 NL 18 SHIELDS,Ja ROS 1.86 NL 18 DICKEY,R. CAN 214.2 AL
19 SIPP,To BEA 13.9 NL 19 VILLANUEVA,Ca NAS 1.83 AL 18 LACKEY,Jo BEA 214.2 NL
20 HARRIS,Wi GRZ 13.3 AL 20 NORRIS,Bu MAT 1.76 NL 20 SAMARDZIJA,Je TTT 214.0 AL
   draggrizoshyodelpurgtombuff

 

   Unlock Your Imagination.

ROSTERS
WEBLINKS
BYLAWS
ARCHIVES
CONTACT
HOME

The DOSball League | Web Design by DOSBall Visuals, Inc.