touristlakebrawlmonsterbeabuffangel

UPDATED:   10-9-16
THE DOSBALL LEAGUE - 2016 PITCHING LEADER BOARDS
AMERICAN LEAGUE
ERA Wins Earned Runs Prevented
           
Rank Name Club Stat Rank Name Club Stat Rank Name Club Stat
1 ARRIETA,Ja GCW 1.34 1 ARRIETA,Ja GCW 20-3 1 ARRIETA,Ja GCW 62.5
2 HARVEY,Ma NAS 2.18 1 SCHERZER,Ma MAD 20-4 2 SCHERZER,Ma MAD 36.5
3 SCHERZER,Ma MAD 2.36 3 ANDERSON,Br GCW 18-7 3 HARVEY,Ma NAS 34.1
4 BUMGARNER,Ma GCW 2.42 4 SALAZAR,Da CAN 17-6 4 BUMGARNER,Ma GCW 32.3
4 ESTRADA,Ma NEW 2.42 4 ESTRADA,Ma NEW 17-6 5 MILLER,Sh MAD 29.0
6 ODORIZZI,Ja NAS 2.49 4 MILLER,Sh MAD 17-7 6 ESTRADA,Ma NEW 27.2
7 MILLER,Sh MAD 2.53 7 DICKEY,R. CAN 16-6 7 DICKEY,R. CAN 26.5
8 ANDERSON,Br GCW 2.59 7 WACHA,Mi NAS 16-8 8 ODORIZZI,Ja NAS 24.6
9 RAMIREZ,Er BCW 2.63 7 HARVEY,Ma NAS 16-11 8 WARREN,Ad CAN 24.6
10 DICKEY,R. CAN 2.68 7 TEHERAN,Ju CAN 16-11 10 ANDERSON,Br GCW 24.3
11 WACHA,Mi NAS 2.77 11 BUMGARNER,Ma GCW 15-7 11 RAMIREZ,Er BCW 21.1
12 SALAZAR,Da CAN 2.78 11 CASHNER,An NJJ 15-8 12 WACHA,Mi NAS 20.7
13 FIERS,Mi GRZ 2.84 11 HAREN,Da MIL 15-8 12 SALAZAR,Da CAN 20.7
14 GALLARDO,Yo GCW 2.92 11 ODORIZZI,Ja NAS 15-9 12 DAVIS,Wa NAS 20.7
15 SALE,Ch MIL 3.06 11 KEUCHEL,Da BCW 15-12 15 GARCIA,Ja NEW 20.6
16 CHEN,We NEW 3.15 16 HAMELS,Co BCW 14-11 15 BRACH,Br MIL 20.6
17 HAREN,Da MIL 3.16 16 DE LA ROSA,Ru BAN 14-13 17 COLOME,Al CAN 19.4
18 MARTINEZ,Ca MPG 3.40 18 SALE,Ch MIL 13-7 18 FIERS,Mi GRZ 19.0
19 CARRASCO,Ca MAD 3.46 18 NELSON,Ji MPG 13-10 19 GALLARDO,Yo GCW 18.0
20 LEAKE,Mi TTT 3.47 20 CHEN,We NEW 12-7 20 SALE,Ch MIL 17.1
ERA Relief Quality Starts Saves
           
Rank Name Club Stat Rank Name Club Stat Rank Name Club Stat
1 DAVIS,Wa NAS 1.06 1 ARRIETA,Ja GCW 26 1 MILLER,An MPG 48
2 BRACH,Br MIL 1.47 2 KEUCHEL,Da BCW 25 2 KELA,Ke NJJ 38
3 WOOD,Tr BAN 1.50 3 MILLER,Sh MAD 24 3 DAVIS,Wa NAS 36
4 ROMO,Se BCW 1.55 4 SCHERZER,Ma MAD 23 3 O'DAY,Da NEW 36
5 RONDON,He MAD 1.81 4 HAMELS,Co BCW 23 5 ROSENTHAL,Tr BAN 35
6 TOLLESON,Sh NAS 1.86 4 BUMGARNER,Ma GCW 23 6 BRACH,Br MIL 32
7 HARRIS,Wi GRZ 1.88 7 ANDERSON,Br GCW 22 7 HARRIS,Wi GRZ 30
8 MILLER,An MPG 1.89 8 GALLARDO,Yo GCW 21 8 RONDON,He MAD 29
9 KONTOS,Ge MAD 2.01 9 CARRASCO,Ca MAD 20 9 WILSON,Al GCW 28
10 AVILAN,Lu BCB 2.17 9 SAMARDZIJA,Je TTT 20 9 WATSON,To BCB 28
11 ALLEN,Co MAD 2.25 9 DICKEY,R. CAN 20 11 HOCHEVAR,Lu OSH 21
11 WATSON,To BCB 2.25 9 SALE,Ch MIL 20 11 HINOJOSA,Da TUG 21
13 CHAFIN,An NJJ 2.28 9 ESTRADA,Ma NEW 20 13 BOXBERGER,Br TTT 20
14 BLANTON,Jo CAN 2.33 14 MARTINEZ,Ca MPG 19 14 McALLISTER,Za CAN 19
15 McALLISTER,Za CAN 2.37 14 HAREN,Da MIL 19 15 RODRIGUEZ,Fr BCW 15
15 KELA,Ke NJJ 2.37 14 GIBSON,Ky BAN 19 16 ALBERS,Ma BCW 9
15 O'DAY,Da NEW 2.37 14 DE LA ROSA,Ru BAN 19 17 BELLATTI,An TTT 8
18 MORALES,Fr BCW 2.43 18 FIERS,Mi GRZ 18 17 KELLEY,Sh BCB 8
19 WARREN,Ad CAN 2.50 19 NELSON,Ji MPG 17 19 FRASOR,Ja GCW 7
20 SHAW,Br BAN 2.56 19 LEAKE,Mi TTT 17 20 CARPENTER,DL BCW 6
Appearances Strikeouts/Walks Strikeouts Per 9
           
Rank Name Club Stat Rank Name Club Stat Rank Name Club Stat
1 MORALES,Fr BCW 118 1 ROBERTSON,Da CAN 8.67 1 DE LOS SANTOS TTT 13.32
2 OGANDO,Al BCW 111 2 SALE,Ch MIL 6.73 2 SCRIBNER,Ev TTT 12.30
3 ROMO,Se BCW 104 3 CARPENTER,DL BCW 6.10 3 WOOD,Tr BAN 12.18
4 TOLLESON,Sh NAS 97 4 CHAFIN,An NJJ 5.91 4 CARPENTER,DL BCW 12.17
5 RODNEY,Fe OSH 96 5 KLUBER,Co MAD 5.88 5 KLUBER,Co MAD 11.98
6 VILLANUEVA,Ca NAS 89 6 SCRIBNER,Ev TTT 5.86 6 SALE,Ch MIL 11.89
7 STROP,Pe MAD 84 7 BRITTON,Za NEW 5.67 7 STROP,Pe MAD 11.59
7 KONTOS,Ge MAD 84 8 TOLLESON,Sh NAS 5.62 8 ARRIETA,Ja GCW 11.52
9 ALLEN,Co MAD 78 9 COLOME,Al CAN 5.44 9 McALLISTER,Za CAN 11.50
10 WATSON,To BCB 76 10 HARRIS,Wi GRZ 5.42 10 BOXBERGER,Br TTT 11.49
11 RODRIGUEZ,Fr BCW 75 11 WATSON,To BCB 5.38 11 MILLER,An MPG 11.18
11 BRACH,Br MIL 75 12 WOOD,Tr BAN 5.23 12 ALLEN,Co MAD 11.12
13 KELLEY,Sh BCB 72 13 SCHERZER,Ma MAD 5.22 12 DAVIS,Wa NAS 11.12
14 BENOIT,Jo BAN 71 14 RONDON,He MAD 5.00 14 STRASBURG,St MAD 11.11
15 CARPENTER,DL BCW 70 14 MURRAY,Co TTT 5.00 15 BRACH,Br MIL 11.07
15 O'DAY,Da NEW 70 16 PORCELLO,Ri TTT 4.85 16 ROBERTSON,Da CAN 10.97
17 ADAMS,Au BCW 69 17 BUMGARNER,Ma GCW 4.82 17 MAY,Tr MIL 10.85
17 NATHAN,Jo OSH 69 18 CASILLA,Sa MIL 4.75 18 TREINEN,Bl NEW 10.70
17 GOEDDEL,Er NAS 69 19 O'DAY,Da NEW 4.58 19 KELA,Ke NJJ 10.42
17 MORRIS,Br NEW 69 19 HARVEY,Ma NAS 4.58 20 HAMELS,Co BCW 10.39
Hits Per 9 - Fewest Strikeouts Homers Per 9 - Fewest
           
Rank Name Club Stat Rank Name Club Stat Rank Name Club Stat
1 RONDON,He MAD 3.23 1 ARRIETA,Ja GCW 293 1 GARCIA,Lu BCB .13
2 BRACH,Br MIL 3.84 2 KLUBER,Co MAD 288 2 AVILAN,Lu BCB .33
3 MILLER,An MPG 3.92 3 SALE,Ch MIL 276 3 DAVIS,Wa NAS .40
4 MORALES,Fr BCW 4.00 4 KEUCHEL,Da BCW 262 4 WARREN,Ad CAN .41
5 DAVIS,Wa NAS 4.24 5 SCHERZER,Ma MAD 261 5 NORRIS,Da TUG .45
6 HARRIS,Wi GRZ 4.33 6 HAMELS,Co BCW 246 6 ALVAREZ,Jo GRZ .46
7 ARRIETA,Ja GCW 4.48 7 BUMGARNER,Ma GCW 241 7 JORDAN,Ta TUG .47
8 WILSON,Al GCW 4.76 8 CAHILL,Tr TUG 230 7 WATSON,To BCB .47
9 WATSON,To BCB 4.86 9 LAMB,Jo OSH 229 9 TOLLESON,Sh NAS .50
10 KONTOS,Ge MAD 5.02 10 HARVEY,Ma NAS 206 10 COSART,Ja GRZ .53
11 STROP,Pe MAD 5.18 11 CARRASCO,Ca MAD 205 10 ALLEN,Co MAD .53
12 BRITTON,Za NEW 5.22 12 MARTINEZ,Ca MPG 204 10 GOMEZ,Je NJJ .53
13 GARCIA,Ja NEW 5.34 13 JORDAN,Ta TUG 201 13 ARRIETA,Ja GCW .55
14 DUKE,Za CAN 5.55 14 BAUER,Tr BAN 192 14 MANESS,Se MIL .56
15 SHAW,Br BAN 5.59 15 MILLER,Sh MAD 187 15 MILLER,An MPG .58
16 O'DAY,Da NEW 5.64 15 TEHERAN,Ju CAN 187 16 FRIEDRICH,Ch MPG .61
17 ROSENTHAL,Tr BAN 5.66 17 SAMARDZIJA,Je TTT 184 17 PEREZ,Ma MPG .62
18 McALLISTER,Za CAN 5.68 18 FIERS,Mi GRZ 183 18 KELA,Ke NJJ .63
19 SCHERZER,Ma MAD 5.78 19 DeSCLAFANI,An BCB 180 18 BUCHHOLZ,Cl BCW .63
20 HARVEY,Ma NAS 5.87 19 KENNEDY,Ia GRZ 180 20 BUMGARNER,Ma GCW .64
Walks Per 9 - Fewest Walks Per 9 - Most Support - Least
           
Rank Name Club Stat Rank Name Club Stat Rank Name Club Stat
1 ROBERTSON,Da CAN 1.27 1 RODNEY,Fe OSH 6.14 1 ELIAS,Ro TTT 2.45
2 COLOME,Al CAN 1.46 2 ELIAS,Ro TTT 6.03 2 PINEDA,Mi TTT 2.59
3 CHAFIN,An NJJ 1.48 3 KLEIN,Ph BCB 5.21 3 SAMARDZIJA,Je TTT 2.72
4 WATSON,To BCB 1.54 4 OWENS,He TUG 4.79 4 LEAKE,Mi TTT 2.94
5 LEAKE,Mi TTT 1.59 5 DUFFY,Da MPG 4.71 5 JORDAN,Ta TUG 3.44
6 TOLLESON,Sh NAS 1.61 6 DEDUNO,Sa GCW 4.66 6 VENTURA,Yo BCB 3.52
7 KONTOS,Ge MAD 1.63 7 de la ROSA,Jo MPG 4.65 7 FIERS,Mi GRZ 3.53
8 PORCELLO,Ri TTT 1.73 8 WRIGHT,St TUG 4.50 8 KENNEDY,Ia GRZ 3.56
8 HARRIS,Wi GRZ 1.73 9 MORRIS,Br NEW 4.33 9 PEAVY,Ja CAN 3.60
10 SALE,Ch MIL 1.77 10 BAUER,Tr BAN 4.29 10 PORCELLO,Ri TTT 3.61
11 O'DAY,Da NEW 1.78 11 DE LOS SANTOS TTT 4.24 11 CAHILL,Tr TUG 3.68
11 CHEN,We NEW 1.78 12 WOJCIECHOWSKI NAS 4.23 12 URENA,Jo TUG 3.74
13 BRITTON,Za NEW 1.79 13 PEREZ,Ma MPG 4.21 13 CARRASCO,Ca MAD 3.79
14 WILSON,Al GCW 1.80 14 SANCHEZ,Aa MPG 4.18 14 HARVEY,Ma NAS 3.81
14 NORRIS,Da TUG 1.80 15 GARCIA,Lu BCB 4.16 15 KOEHLER,To GRZ 3.83
16 HALE,Da BCB 1.82 16 GONZALEZ,Al NEW 4.15 16 SANCHEZ,An MIL 3.87
17 WISLER,Ma OSH 1.83 17 OGANDO,Al BCW 4.09 17 RAMIREZ,Er BCW 3.89
18 ALVAREZ,Jo GRZ 1.84 18 HOOVER,J. BCB 4.06 18 SHOEMAKER,Ma TUG 3.95
19 CASILLA,Sa MIL 1.88 19 MOORE,Ma NAS 4.03 18 GONZALEZ,Mi NEW 3.95
20 MANESS,Se MIL 1.95 20 MONTGOMERY,Mi NEW 4.00 20 HELLICKSON,Je OSH 4.00
Support - Most Hits Per 9 - Most Opponent SB Average
           
Rank Name Club Stat Rank Name Club Stat Rank Name Club Stat
1 KLEIN,Ph BCB 5.80 1 SCHLITTER,Br GRZ  13.57 1 JUNGMANN,Ta MPG .00
2 CHAVEZ,Je BAN 5.64 2 BOYD,Ma OSH  13.50 2 GARCIA,Ja NEW .14
3 ANDERSON,Br GCW 5.55 3 CAHILL,Tr TUG  13.19 3 WISLER,Ma OSH .15
4 TEHERAN,Ju CAN 5.42 4 STITES,Ma BAN  13.11 4 MARTINEZ,Ca MPG .17
5 CASHNER,An NJJ 5.41 5 URENA,Jo TUG  12.96 5 HARVEY,Ma NAS .19
6 LOCKE,Je MIL 5.32 6 DEDUNO,Sa GCW  12.94 6 CAHILL,Tr TUG .21
7 JUNGMANN,Ta MPG 5.15 7 WAGNER,Ty OSH  12.93 7 PINEDA,Mi TTT .22
8 ASHER,Al GRZ 5.14 8 NATHAN,Jo OSH  12.78 7 SAMARDZIJA,Je TTT .22
9 ESTRADA,Ma NEW 5.11 9 LOCKE,Je MIL  12.72 7 BETTIS,Ch NJJ .22
10 HUTCHISON,Dr BCB 5.08 10 WOJCIECHOWSKI NAS  12.69 10 SIMON,Al NJJ .23
11 SALAZAR,Da CAN 5.06 11 FRIEDRICH,Ch MPG  12.66 10 DeSCLAFANI,An BCB .23
11 PERALTA,Wi MPG 5.06 12 ASHER,Al GRZ  12.51 12 de la ROSA,Jo MPG .25
13 STRASBURG,St MAD 5.00 13 MURRAY,Co TTT  12.25 13 URENA,Jo TUG .26
14 ARRIETA,Ja GCW 4.97 13 MANESS,Se MIL  12.25 14 PERALTA,Wi MPG .28
15 BUCHHOLZ,Cl BCW 4.95 15 BARNES,Ma TUG  12.03 15 ESTRADA,Ma NEW .29
16 HARANG,Aa NJJ 4.89 16 KLEIN,Ph BCB  11.79 15 LEAKE,Mi TTT .29
17 SIMON,Al NJJ 4.88 17 LATOS,Ma NJJ  11.68 17 ELIAS,Ro TTT .30
18 BAUER,Tr BAN 4.83 18 NOLA,Aa OSH  11.54 17 MILLER,Sh MAD .30
19 DUFFY,Da MPG 4.82 19 OWENS,He TUG  11.47 19 RODRIGUEZ,Ed BCB .32
20 DICKEY,R. CAN 4.69 20 HOUSE,T. NEW  11.36 19 BUCHHOLZ,Cl BCW .32
Winning Pct (Wins) Shutouts Complete Games
           
Rank Name Club Stat Rank Name Club Stat Rank Name Club Stat
1 ARRIETA,Ja   GCW .870   (20) 1 HARVEY,Ma NAS 5 1 CAHILL,Tr TUG 10
2 SCHERZER,Ma  MAD .833   (20) 2 MILLER,Sh MAD 4 1 JORDAN,Ta TUG 10
3 SALAZAR,Da   CAN .739   (17) 2 EOVALDI,Na GCW 4 3 HARANG,Aa NJJ 9
3 ESTRADA,Ma   NEW .739   (17) 4 SCHERZER,Ma MAD 3 4 PELFREY,Mi NJJ 8
5 DICKEY,R.    CAN .727   (16) 4 CASHNER,An NJJ 3 5 CASHNER,An NJJ 7
6 ANDERSON,Br  GCW .720   (18) 4 HARANG,Aa NJJ 3 6 HARVEY,Ma NAS 6
7 MILLER,Sh    MAD .708   (17) 4 SALAZAR,Da CAN 3 6 EOVALDI,Na GCW 6
8 BUMGARNER,Ma GCW .682   (15) 8 KLUBER,Co MAD 2 6 URENA,Jo TUG 6
9 WACHA,Mi     NAS .667   (16) 8 LAMB,Jo OSH 2 9 KLUBER,Co MAD 5
10 CASHNER,An   NJJ .652   (15) 8 WACHA,Mi NAS 2 10 SCHERZER,Ma MAD 4
10 HAREN,Da     MIL .652   (15) 8 de la ROSA,Jo MPG 2 10 MILLER,Sh MAD 4
12 SALE,Ch      MIL .650   (13) 8 JORDAN,Ta TUG 2 10 LAMB,Jo OSH 4
13 CHEN,We      NEW .632   (12) 8 DICKEY,R. CAN 2 10 BARNES,Ma TUG 4
14 ODORIZZI,Ja  NAS .625   (15) 8 WARREN,Ad CAN 2 10 DeSCLAFANI,An BCB 4
15 RAMIREZ,Er   BCW .611   (11) 8 DE LA ROSA,Ru BAN 2 10 RAY,Ro GRZ 4
16 HARVEY,Ma    NAS .593   (16) 8 GONZALEZ,Mi NEW 2 16 WAGNER,Ty OSH 3
16 TEHERAN,Ju   CAN .593   (16) 8 DeSCLAFANI,An BCB 2 16 SIMON,Al NJJ 3
18 NELSON,Ji    MPG .565   (13) 8 HAHN,Je BCB 2 16 LATOS,Ma NJJ 3
19 HAMELS,Co    BCW .560   (14) 19 CARRASCO,Ca MAD 1 16 de la ROSA,Jo MPG 3
20 KEUCHEL,Da   BCW .556   (15) 19 STRASBURG,St MAD 1 16 SALAZAR,Da CAN 3
Earned Runs Prevented - Relief Homers Per 9 - Most Innings Pitched
           
Rank Name Club Stat Rank Name Club Stat Rank Name Club Stat
1 DAVIS,Wa NAS 20.7 1 MURRAY,Co TTT 2.85 1 JORDAN,Ta TUG 248.1
2 BRACH,Br MIL 20.6 2 ASHER,Al GRZ 2.68 2 KEUCHEL,Da BCW 231.2
3 TOLLESON,Sh NAS 15.6 3 KLEIN,Ph BCB 2.56 3 SCHERZER,Ma MAD 229.0
4 RONDON,He MAD 15.4 4 DE LOS SANTOS TTT 2.54 3 ARRIETA,Ja GCW 229.0
4 WEBB,Ry MIL 15.4 5 BOYD,Ma OSH 2.50 5 KLUBER,Co MAD 216.1
6 MAURER,Br CAN 14.5 6 BOXBERGER,Br TTT 2.44 6 CAHILL,Tr TUG 215.2
7 ROMO,Se BCW 14.4 7 FIEN,Ca GCW 2.26 7 LAMB,Jo OSH 215.0
8 KONTOS,Ge MAD 14.2 8 SCHLITTER,Br GRZ 2.22 8 DICKEY,R. CAN 214.2
9 HARRIS,Wi GRZ 13.3 9 MORRIS,Br NEW 2.17 9 SAMARDZIJA,Je TTT 214.0
10 MILLER,An MPG 13.1 10 BARNES,Ma TUG 2.16 10 HAMELS,Co BCW 213.0
11 WATSON,To BCB 13.0 11 KENDRICK,Ky TTT 2.13 11 BUMGARNER,Ma GCW 212.0
12 ALLEN,Co MAD 11.7 12 VILLANUEVA,Ca NAS 1.83 12 SALE,Ch MIL 209.0
13 CHAFIN,An NJJ 11.2 13 NOLA,Aa OSH 1.73 13 MILLER,Sh MAD 206.1
14 WOOD,Tr BAN 10.7 14 ANDRIESE,Ma NAS 1.67 14 TEHERAN,Ju CAN 201.0
15 McALLISTER,Za CAN 10.3 15 SCRIBNER,Ev TTT 1.65 15 WAGNER,Ty OSH 198.1
16 AVILAN,Lu BCB 9.8 16 HOUSER,Ad TTT 1.61 16 GIBSON,Ky BAN 195.0
17 O'DAY,Da NEW 9.6 17 TEHERAN,Ju CAN 1.57 17 MILEY,Wa BAN 194.0
18 MORALES,Fr BCW 9.5 18 NUNO,Vi NAS 1.54 18 LEAKE,Mi TTT 192.0
19 BLANTON,Jo CAN 9.4 19 DE LA ROSA,Ru BAN 1.53 19 CHEN,We NEW 191.2
20 KELA,Ke NJJ 9.0 19 STREET,Hu GCW 1.53 20 URENA,Jo TUG 190.1
   draggrizoshyodelpurgtombuff

 

   Unlock Your Imagination.

ROSTERS
WEBLINKS
BYLAWS
ARCHIVES
CONTACT
HOME

The DOSball League | Web Design by DOSBall Visuals, Inc.