touristlakebrawlmonsterbeabuffangel

UPDATED:   10-9-16
THE DOSBALL LEAGUE - 2016 FIELDING LEADER BOARDS
NATIONAL LEAGUE
2B Range 3B Range SS Range
           
Rank Name Club Stat Rank Name Club Stat Rank Name Club Stat
1 ALTUVE,Jo MID 4.85 1 PLOUFFE,Tr BHB 2.22 1 DESMOND,Ia MID 5.11
2 KENDRICK,Ho ROS 4.32 2 RODRIGUEZ,Se ROS 2.14 2 ESCOBAR,Ed SUN 4.88
3 GYORKO,Je OTT 4.30 3 BELTRE,Ad LVT 2.12 3 REYES,Jo FAT 4.85
4 KINSLER,Ia ACA 4.23 4 HERNANDEZ,Ce MID 2.04 4 AVILES,Mi ROS 4.79
5 GORDON,De IND 4.21 5 BRYANT,Kr IND 2.01 5 SEGURA,Je IND 4.75
6 GIAVOTELLA,Jo FAT 4.17 6 REYNOLDS,Ma BEA 1.97 6 RAMIREZ,Al ACA 4.70
7 KIPNIS,Ja RCR 4.02 7 HEADLEY,Ch RIV 1.95 7 CABRERA,As BHB 4.67
8 CARPENTER,Ma LVT 3.89 8 FRAZIER,To PEN 1.91 8 MILLER,Br MED 4.52
9 MURPHY,Da BEA 3.86 9 VALBUENA,Lu RCR 1.87 9 BOGAERTS,Xa RCR 4.51
10 ZOBRIST,Be MED 3.60 10 SANDOVAL,Pa OTT 1.84 10 CASTRO,St BEA 4.36
2B Fielding PCT 3B Fielding PCT SS Fielding PCT
           
Rank Name Club Stat Rank Name Club Stat Rank Name Club Stat
1 KINSLER,Ia ACA .989 1 FORSYTHE,Lo SUN .953 1 HECHAVARRIA,A LVT .984
1 GORDON,De IND .989 2 BELTRE,Ad LVT .947 2 RUSSELL,Ad PEN .980
3 ALTUVE,Jo MID .988 3 HEADLEY,Ch RIV .946 3 CABRERA,As BHB .975
4 ZOBRIST,Be MED .983 4 PLOUFFE,Tr BHB .944 4 REYES,Jo FAT .974
5 GYORKO,Je OTT .982 4 VALBUENA,Lu RCR .944 5 MILLER,Br MED .973
6 KIPNIS,Ja RCR .977 6 BRYANT,Kr IND .942 6 DESMOND,Ia MID .972
7 CARPENTER,Ma LVT .975 7 RODRIGUEZ,Se ROS .941 6 BOGAERTS,Xa RCR .972
7 MURPHY,Da BEA .975 8 HERNANDEZ,Ce MID .935 8 ESCOBAR,Ed SUN .969
9 GIAVOTELLA,Jo FAT .973 8 SANDOVAL,Pa OTT .935 9 AVILES,Mi ROS .966
10 KENDRICK,Ho ROS .971 10 FRAZIER,To PEN .934 10 SEGURA,Je IND .963
LF Range CF Range RF Range
           
Rank Name Club Stat Rank Name Club Stat Rank Name Club Stat
1 MARTE,St PEN 1.99 1 GRANDERSON,Cu PEN 3.10 1 HARPER,Br FAT 2.00
2 CRUZ,Ne LVT 1.95 2 ELLSBURY,Ja ACA 2.85 2 CAIN,Lo MED 1.89
3 KEPLER,Ma IND 1.90 3 HERRERA,Od FAT 2.81 3 PARRA,Ge BHB 1.84
4 FOWLER,De BHB 1.85 4 MAYBIN,Ca SUN 2.76 4 PERALTA,Da MID 1.68
5 GONZALEZ,Ca ACA 1.81 5 MOYA,St IND 2.70 5 REDDICK,Jo SUN 1.64
6 BETTS,Mo ROS 1.79 6 McCUTCHEN,An MID 2.62 6 BAUTISTA,Jo ROS 1.60
7 BRANTLEY,Mi MED 1.74 - - - -
8 BRUCE,Ja RCR 1.72 - - - -
- - - - - -
-     - -     - -     -
LF Fielding PCT CF Fielding PCT RF Fielding PCT
           
Rank Name Club Stat Rank Name Club Stat Rank Name Club Stat
1 BRANTLEY,Mi MED .983 1 HERRERA,Od FAT .997 1 CAIN,Lo MED 1000
2 MARTE,St PEN .981 2 GRANDERSON,Cu PEN .988 2 PARRA,Ge BHB .988
3 FOWLER,De BHB .973 2 McCUTCHEN,An MID .988 3 REDDICK,Jo SUN .983
4 BRUCE,Ja RCR .971 4 ELLSBURY,Ja ACA .987 4 HARPER,Br FAT .964
5 BETTS,Mo ROS .969 5 MAYBIN,Ca SUN .982 5 BAUTISTA,Jo ROS .957
6 KEPLER,Ma IND .965 6 MOYA,St IND .969 6 PERALTA,Da MID .954
7 GONZALEZ,Ca ACA .956 - - - -
8 CRUZ,Ne LVT .952 - - - -
- - - - - -
-     - -     - -     -
1st Base Fielding PCT Pitcher Fielding PCT Catcher Fielding PCT
           
Rank Name Club Stat Rank Name Club Stat Rank Name Club Stat
1 SMOAK,Ju MAT .998 1 LEWIS,Co RIV 1000 1 PEREZ,Sa IND .997
1 TEIXEIRA,Ma OTT .998 1 HESTON,Ch FAT 1000 2 POSEY,Bu MED .996
3 FREEMAN,Fr MED .996 3 COPELAND,Sc MID .987 3 McCANN,Br ROS .995
4 LIND,Ad ROS .994 4 BROOKS,Aa LVT .980 3 CASTILLO,We BEA .995
4 MORRISON,Lo FAT .994 4 COLON,Ba SUN .980 5 VOGT,St LVT .991
6 ABREU,Jo MID .990 4 SAMPSON,Ke ROS .980 6 GOMES,Ya SUN .990
6 ENCARNACION,E ACA .990 7 CUETO,Jo OTT .977 6 SWIHART,Bl MID .990
6 MORELAND,Mi BHB .990 7 GONZALEZ,Se ROS .977 8 PIERZYNSKI,A. BHB .989
9 MORALES,Ke BEA .988 9 McHUGH,Co BEA .976 9 NORRIS,De PEN .988
10 FIELDER,Pr PEN .987 9 QUINTANA,Jo PEN .976 9 FLOWERS,Ty RIV .988
Catcher OPP SB Average
   
Rank Name Club Stat
1 POSEY,Bu MED .24
2 RIVERA,Re RCR .35
3 McCANN,Br ROS .39
3 NORRIS,De PEN .39
5 CASTILLO,We BEA .44
6 PIERZYNSKI,A. BHB .50
6 VOGT,St LVT .50
8 SWIHART,Bl MID .56
9 PEREZ,Sa IND .64
10 GOMES,Ya SUN .66
   draggrizoshyodelpurgtombuff

 

   Unlock Your Imagination.

ROSTERS
WEBLINKS
BYLAWS
ARCHIVES
CONTACT
HOME

The DOSball League | Web Design by DOSBall Visuals, Inc.