touristlakebrawlmonsterbeabuffangel

DOSBALL 2016 PLAYER DATABASE
Generated by D.A.V.I.D. - DOS Assisted Virtual Intuitive Databank
Updated: April 8, 2016 with 1020 Players
Player Type Team $ Year Age Positions Contact
ABAD, Fernando P MIL 300 2017 30 P-2 Tom Riffle
ABREU, Jose B MID 800 2017 29 1B-3 Mike James
ACKLEY, Dustin B GCW 1170 2017 28 1B-2, 2B-6, OF-2 Bob Woodward
ADAMES, Cristhian B MIL 266 2018 24 2B-6, SS-7 Tom Riffle
ADAMS, Austin P BCW 200 2018 29 P-2 Craig Pounders
ADAMS, Matt B LVT 494 2017 27 1B-4 Ricky Moore
ADAMS, Mike P ACA 485 2017 37 Uncarded Marty Gray
ADRIANZA, Ehire B NJJ 232 2018 26 1B-3, 2B-7, 3B-3, SS-8 Bryan Woodward
AHMED, Nick B TUG 200 2017 26 SS-9 Shawn Woodward
ALBERS, Matt P BCW 573 2017 33 P-1 Craig Pounders
ALBERTO, Hanser B NJJ 230 2018 23 2B-7, 3B-3, SS-8 Bryan Woodward
ALBURQUERQUE, Al P MIL 470 2017 30 P-2 Tom Riffle
ALLEN, Cody P MAD 300 2017 27 P-2 Don Leighton
ALMONTE, Abraham B SUN 381 2018 27 OF-2 Paul Butler
ALMONTE, Miguel P LVT 206 2018 23 P-2 Ricky Moore
ALONSO, Yonder B NAS 1323 2017 29 1B-5, 3B-3 Zach Larson
ALTHERR, Aaron B TUG 486 2018 25 OF-2 Shawn Woodward
ALTUVE, Jose B MID 1299 2017 26 2B-8 Mike James
ALVAREZ, Henderson P MAT 975 2017 26 P-1 Bryan Covert
ALVAREZ, Jose P GRZ 436 2018 27 P-2 Mark Sarenitch
ALVAREZ, Pedro B RCR 1290 2017 29 1B-2 Chester Davis
AMARISTA, Alexi B GRZ 633 2017 27 2B-7, 3B-3, SS-8, OF-2 Mark Sarenitch
ANDERSON, Brett P GCW 1254 2017 28 P-2 Bob Woodward
ANDERSON, Chase P OTT 428 2017 28 P-1 Andrew Dowd
ANDERSON, Cody P NEW 540 2018 25 P-2 Thomas Gabel
ANDRIESE, Matt P NAS 268 2018 26 P-2 Zach Larson
ANDRUS, Elvis B BAN 1383 2017 27 SS-8 Nathan Dee
AOKI, Norichika B MAD 1241 2017 34 OF-2 Don Leighton
ARAUJO, Elvis P MAD 264 2018 24 P-1 Don Leighton
ARCHER, Chris P ACA 618 2017 27 P-1 Marty Gray
ARCIA, Oswaldo B MED 200 2018 25 OF-1 Cary James
ARENADO, Nolan B BCB 1110 2018 25 3B-5 Ben Riffle
ARENCIBIA, J.P. B BCW 200 2017 30 C-7 Craig Pounders
ARMSTRONG, Shawn P MED 202 2018 25 P-1 Cary James
ARRIETA, Jake P GCW 732 2017 30 P-2 Bob Woodward
ASCHE, Cody B GRZ 729 2018 26 3B-3, OF-1 Mark Sarenitch
ASHER, Alec P GRZ 256 2018 24 P-2 Mark Sarenitch
AVILA, Alex B MAT 1191 2017 29 C-8, 1B-3 Bryan Covert
AVILAN, Luis P BCB 684 2017 26 P-2 Ben Riffle
AVILES, Mike B ROS 660 2017 35 2B-7, 3B-3, SS-8, OF-1 Craig Ball
AXFORD, John P PEN 399 2017 33 P-1 Bryan Stackpole
AYBAR, Erick B GCW 1256 2017 32 SS-8 Bob Woodward
BADENHOP, Burke P MPG 678 2017 33 P-2 Rick Roeth
BAEZ, Javier B MPG 710 2017 23 1B-2, 2B-7, 3B-4, SS-8 Rick Roeth
BAEZ, Pedro P MPG 200 2017 28 P-1 Rick Roeth
BAILEY, Homer P BAN 1319 2017 30 P-2 Nathan Dee
BAKER, Jeff B MAT 300 2017 35 1B-2, 2B-6, 3B-3, OF-1 Bryan Covert
BANUELOS, Manuel P IND 290 2018 25 P-1 Rob Gabel
BARMES, Clint B ACA 266 2017 37 1B-3, SS-8 Marty Gray
BARNES, Austin B MAT 200 2018 26 C-6, 2B-5, 3B-3 Bryan Covert
BARNES, Brandon B BHB 420 2018 30 OF-2 Rich Kimball
BARNES, Matt P TUG 268 2017 26 P-2 Shawn Woodward
BARNHART, Tucker B BCW 200 2017 25 C-7, OF-1 Craig Pounders
BARRACLOUGH, Kyle P GRZ 316 2018 26 P-1 Mark Sarenitch
BARRETT, Aaron P MED 398 2017 28 P-1 Cary James
BASS, Anthony P MPG 330 2018 28 P-1 Rick Roeth
BASSITT, Chris P RCR 200 2017 27 P-1 Chester Davis
BASTARDO, Antonio P PEN 300 2017 30 P-1 Bryan Stackpole
BAUER, Trevor P BAN 1041 2017 25 P-2 Nathan Dee
BAUTISTA, Jose B ROS 1391 2017 35 OF-2 Craig Ball
BEACHY, Brandon P MID 200 2018 29 P-1 Mike James
BECK, Chris P MAT 200 2018 25 P-1 Bryan Covert
BECKHAM, Gordon B GRZ 885 2017 29 2B-7, 3B-4, SS-6 Mark Sarenitch
BECKHAM, Tim B MPG 386 2018 26 2B-6, 3B-3, SS-7 Rick Roeth
BEDROSIAN, Cam P TUG 206 2017 24 P-2 Shawn Woodward
BEIMEL, Joe P BEA 468 2017 39 P-2 Nick Ouellette
BELISLE, Matt P NAS 617 2017 36 P-1 Zach Larson
BELLATTI, Andrew P TTT 200 2018 24 P-1 Brandon Hemstead
BELT, Brandon B MAD 1281 2017 28 1B-5, OF-1 Don Leighton
BELTRAN, Carlos B BEA 1268 2017 39 OF-1 Nick Ouellette
BELTRE, Adrian B LVT 1472 2017 37 3B-5 Ricky Moore
BENOIT, Joaquin P BAN 393 2017 38 P-2 Nathan Dee
BERGMAN, Christian P FAT 200 2018 28 P-2 Will Cummings
BETANCES, Dellin P IND 300 2018 28 P-2 Rob Gabel
BETHANCOURT, Christian B BCB 522 2018 24 C-8 Ben Riffle
BETTIS, Chad P NJJ 300 2018 27 P-2 Bryan Woodward
BETTS, Mookie B ROS 660 2017 23 OF-2 Craig Ball
BIANCHI, Jeff B GRZ 366 2017 29 3B-3, SS-8 Mark Sarenitch
BILLINGSLEY, Chad P ACA 200 2018 31 P-1 Marty Gray
BIRD, Greg B OTT 478 2018 23 1B-3 Andrew Dowd
BLACKMON, Charlie B RCR 300 2017 30 OF-2 Chester Davis
BLAIR, Carson B MAT 284 2018 26 C-6 Bryan Covert
BLANCO, Andres B BAN 224 2017 32 1B-3, 2B-7, 3B-4, SS-7 Nathan Dee
BLANCO, Gregor B BAN 879 2017 32 OF-3 Nathan Dee
BLANKS, Kyle B GCW 300 2017 29 1B-3, OF-1 Bob Woodward
BLANTON, Joe P CAN 430 2018 35 P-1 Jared Herfel
BLAZEK, Michael P BHB 446 2018 27 P-1 Rich Kimball
BLEVINS, Jerry P PEN 927 2017 32 P-2 Bryan Stackpole
BOGAERTS, Xander B RCR 1035 2018 23 SS-8 Chester Davis
BOLSINGER, Mike P PEN 200 2017 28 P-1 Bryan Stackpole
BONIFACIO, Emilio B TUG 200 2018 31 2B-7, 3B-3, OF-2 Shawn Woodward
BOUR, Justin B GRZ 276 2017 28 1B-2 Mark Sarenitch
BOURGEOIS, Jason B ACA 200 2017 34 OF-2 Marty Gray
BOURJOS, Peter B ROS 479 2017 29 OF-3 Craig Ball
BOURN, Michael B MID 1301 2017 33 OF-3 Mike James
BOXBERGER, Brad P TTT 492 2017 28 P-1 Brandon Hemstead
BOYD, Matt P OSH 328 2018 25 P-1 Derek Leighton
BOYER, Blaine P BEA 294 2017 34 P-1 Nick Ouellette
BRACH, Brad P MIL 365 2017 30 P-1 Tom Riffle
BRACHO, Silvino P OTT 358 2018 23 P-1 Andrew Dowd
BRADLEY, Archie P BCB 488 2018 23 P-2 Ben Riffle
BRADLEY, Jackie B RCR 585 2018 26 OF-3 Chester Davis
BRANTLEY, Michael B MED 1092 2017 29 OF-3 Cary James
BRAUN, Ryan B MPG 1497 2017 32 OF-3 Rick Roeth
BRESLOW, Craig P OTT 200 2018 35 P-1 Andrew Dowd
BRITO, Socrates B ROS 254 2018 23 OF-2 Craig Ball
BRITTON, Zach P NEW 702 2017 28 P-2 Thomas Gabel
BROOKS, Aaron P LVT 244 2018 26 P-2 Ricky Moore
BROTHERS, Rex P NAS 356 2017 28 P-1 Zach Larson
BROWN, Domonic B IND 602 2017 28 OF-1 Rob Gabel
BROWN, Trevor B LVT 200 2018 24 C-6 Ricky Moore
BROXTON, Jonathan P RCR 905 2017 32 P-1 Chester Davis
BROXTON, Keon B GRZ 200 2018 26 OF-2 Mark Sarenitch
BRUCE, Jay B RCR 1388 2017 29 OF-2 Chester Davis
BRYANT, Kris B IND 790 2018 24 1B-2, 3B-4, OF-1 Rob Gabel
BUCHANAN, David P MED 476 2017 27 P-1 Cary James
BUCHHOLZ, Clay P BCW 1182 2017 31 P-1 Craig Pounders
BUEHRLE, Mark P BEA 1155 2017 37 P-2 Nick Ouellette
BUMGARNER, Madison P GCW 1458 2017 26 P-2 Bob Woodward
BURGOS, Enrique P TTT 200 2018 25 P-2 Brandon Hemstead
BURNETT, A.J. P BHB 1325 2017 39 P-1 Rich Kimball
BURNS, Billy B MID 200 2017 26 OF-2 Mike James
BUTERA, Drew B NAS 200 2017 32 C-8, 1B-2 Zach Larson
BUTLER, Billy B RIV 1419 2017 30 1B-2 Jim Johnson
BUTLER, Eddie P RIV 434 2017 25 P-1 Jim Johnson
BUTLER, Joey B SUN 362 2018 30 OF-1 Paul Butler
BUXTON, Byron B IND 740 2018 22 OF-3 Rob Gabel
BYRD, Marlon B NEW 346 2018 38 OF-2 Thomas Gabel
CABRERA, Asdrubal B BHB 1344 2017 30 SS-8 Rich Kimball
CABRERA, Everth B NAS 1148 2017 29 2B-7, SS-8 Zach Larson
CABRERA, Melky B RIV 1454 2017 31 OF-2 Jim Johnson
CABRERA, Miguel B LVT 1499 2017 33 1B-3 Ricky Moore
CAHILL, Trevor P TUG 300 2017 28 P-2 Shawn Woodward
CAIN, Lorenzo B MED 867 2017 30 OF-3 Cary James
CAIN, Matt P CAN 466 2017 31 P-2 Jared Herfel
CALHOUN, Kole B BCB 681 2018 28 1B-2, OF-3 Ben Riffle
CALLASPO, Alberto B PEN 1046 2017 33 2B-7, 3B-3 Bryan Stackpole
CAMINERO, Arquimedes P BHB 434 2018 29 P-2 Rich Kimball
CANHA, Mark B SUN 570 2018 27 1B-2, 3B-3, OF-1 Paul Butler
CANO, Robinson B GCW 1491 2017 33 2B-7 Bob Woodward
CAPPS, Carter P BHB 627 2017 25 P-1 Rich Kimball
CAPUANO, Chris P PEN 1194 2017 37 P-2 Bryan Stackpole
CARPENTER, David L. P BCW 200 2017 28 P-2 Craig Pounders
CARPENTER, Matt B LVT 1184 2017 30 1B-3, 2B-7, 3B-3 Ricky Moore
CARRASCO, Carlos P MAD 504 2018 29 P-2 Don Leighton
CARRERA, Ezequiel B FAT 200 2017 29 OF-2 Will Cummings
CARROLL, Scott P MID 330 2017 31 P-1 Mike James
CARTER, Chris B OTT 899 2017 29 1B-2 Andrew Dowd
CASALI, Curt B BCB 208 2017 27 C-7 Ben Riffle
CASHNER, Andrew P NJJ 744 2017 29 P-2 Bryan Woodward
CASILLA, Santiago P MIL 663 2017 35 P-1 Tom Riffle
CASTELLANOS, Nick B OSH 711 2018 24 3B-3 Derek Leighton
CASTILLO, Rusney B OTT 740 2017 28 OF-1 Andrew Dowd
CASTILLO, Welington B BEA 1085 2017 29 C-8 Nick Ouellette
CASTRO, Daniel B ROS 200 2018 23 2B-7, 3B-3, SS-7 Craig Ball
CASTRO, Jason B GCW 1178 2017 29 C-8 Bob Woodward
CASTRO, Miguel P BCB 258 2018 21 P-1 Ben Riffle
CASTRO, Starlin B BEA 1433 2017 26 2B-6, SS-7 Nick Ouellette
CECCHINI, Garin B CAN 406 2017 25 1B-2 Jared Herfel
CECIL, Brett P NJJ 300 2017 29 P-1 Bryan Woodward
CEDENO, Xavier P SUN 440 2018 29 P-1 Paul Butler
CERVELLI, Francisco B CAN 300 2017 30 C-8 Jared Herfel
CESPEDES, Yoenis B MIL 1395 2017 30 OF-3 Tom Riffle
CHACIN, Jhoulys P MAT 596 2017 28 P-2 Bryan Covert
CHAFIN, Andrew P NJJ 468 2018 26 P-1 Bryan Woodward
CHAPMAN, Aroldis P RCR 1394 2017 28 P-1 Chester Davis
CHAVEZ, Jesse P BAN 498 2018 32 P-1 Nathan Dee
CHEN, Wei-Yin P NEW 1103 2017 30 P-1 Thomas Gabel
CHIRINOS, Robinson B FAT 300 2018 32 C-7 Will Cummings
CHISENHALL, Lonnie B TUG 780 2017 27 3B-3, OF-2 Shawn Woodward
CHOATE, Randy P OSH 300 2017 40 P-2 Derek Leighton
CHOO, Shin-Soo B GCW 1349 2017 33 OF-2 Bob Woodward
CINGRANI, Tony P TUG 372 2017 26 P-2 Shawn Woodward
CIRIACO, Pedro B MID 200 2017 30 1B-3, 2B-7, 3B-4, SS-8, OF-1 Mike James
CISHEK, Steve P BAN 963 2017 30 P-1 Nathan Dee
CLAUDIO, Alex P MAD 200 2017 24 P-2 Don Leighton
CLEVENGER, Steve B ROS 303 2018 30 C-7, 1B-2 Craig Ball
CLIPPARD, Tyler P BHB 777 2017 31 P-2 Rich Kimball
COBB, Alex P OSH 1118 2017 28 Uncarded Derek Leighton
COGHLAN, Chris B NEW 300 2018 31 1B-2, 2B-6, 3B-3, OF-2 Thomas Gabel
COKE, Phil P BAN 360 2017 33 P-1 Nathan Dee
COLABELLO, Chris B ACA 200 2017 32 1B-2, OF-1 Marty Gray
COLE, A.J. P SUN 422 2018 24 P-1 Paul Butler
COLE, Gerrit P OTT 1155 2018 25 P-2 Andrew Dowd
COLEMAN, Louis P IND 576 2017 30 P-1 Rob Gabel
COLLINS, Tim P NEW 200 2017 26 Uncarded Thomas Gabel
COLLINS, Tyler B NEW 200 2017 26 OF-2 Thomas Gabel
COLLMENTER, Josh P OTT 423 2017 30 P-2 Andrew Dowd
COLOME, Alex P CAN 465 2018 27 P-2 Jared Herfel
COLON, Bartolo P SUN 1095 2017 43 P-1 Paul Butler
COLON, Christian B LVT 372 2017 27 2B-7, 3B-3, SS-8 Ricky Moore
CONFORTO, Michael B IND 640 2018 23 OF-2 Rob Gabel
CONGER, Hank B MAT 300 2017 28 C-7, OF-1 Bryan Covert
CONLEY, Adam P OSH 340 2018 26 P-2 Derek Leighton
COONEY, Tim P LVT 292 2018 25 P-2 Ricky Moore
COPELAND, Scott P MID 224 2018 28 P-2 Mike James
CORBIN, Patrick P MID 747 2017 26 P-2 Mike James
CORPORAN, Carlos B BAN 300 2017 32 C-7 Nathan Dee
CORREA, Carlos B RIV 800 2018 21 SS-8 Jim Johnson
COSART, Jarred P GRZ 1080 2018 26 P-2 Mark Sarenitch
COTTS, Neal P FAT 810 2018 36 P-2 Will Cummings
COWART, Kaleb B TTT 234 2018 24 3B-4 Brandon Hemstead
COZART, Zack B GCW 1221 2017 30 SS-9 Bob Woodward
CRAIG, Allen B OSH 1380 2017 31 1B-3, OF-1 Derek Leighton
CRAWFORD, Brandon B BCW 1116 2017 29 SS-9 Craig Pounders
CRAWFORD, Carl B ROS 971 2017 34 OF-2 Craig Ball
CROCKETT, Kyle P ACA 462 2017 24 P-1 Marty Gray
CRON, C.J. B OSH 458 2017 26 1B-2 Derek Leighton
CRUZ, Nelson B LVT 1206 2017 36 OF-1 Ricky Moore
CRUZ, Tony B BAN 738 2017 29 C-8, 3B-3 Nathan Dee
CUDDYER, Michael B TUG 1128 2017 37 1B-3, OF-2 Shawn Woodward
CUETO, Johnny P OTT 1467 2017 30 P-2 Andrew Dowd
CUTHBERT, Cheslor B TTT 368 2018 23 1B-2, 2B-6, 3B-4 Brandon Hemstead
DANKS, John P MIL 584 2017 31 P-1 Tom Riffle
D'ARNAUD, Chase B RCR 318 2017 29 3B-3, SS-7 Chester Davis
D'ARNAUD, Travis B LVT 717 2018 27 C-7 Ricky Moore
DARVISH, Yu P MPG 1421 2017 29 Uncarded Rick Roeth
DAVIES, Zach P MID 338 2018 23 P-1 Mike James
DAVIS, Chris B BCW 1274 2017 30 1B-4, OF-1 Craig Pounders
DAVIS, Ike B ACA 200 2018 29 1B-3 Marty Gray
DAVIS, Khris B MPG 735 2018 28 OF-2 Rick Roeth
DAVIS, Rajai B BEA 1145 2017 35 OF-2 Nick Ouellette
DAVIS, Wade P NAS 1025 2017 30 P-1 Zach Larson
De AZA, Alejandro B BAN 1091 2017 32 OF-2 Nathan Dee
De La ROSA, Jorge P MPG 300 2017 35 P-2 Rick Roeth
DE LA ROSA, Rubby P BAN 564 2017 27 P-2 Nathan Dee
DE LOS SANTOS, Abel P TTT 200 2018 23 P-1 Brandon Hemstead
DEDUNO, Samuel P GCW 300 2017 32 P-1 Bob Woodward
DeFRATUS, Justin P ROS 300 2017 28 P-1 Craig Ball
DEGROM, Jacob P PEN 780 2017 28 P-2 Bryan Stackpole
DEJESUS, David B ACA 1008 2017 36 OF-2 Marty Gray
DEJESUS, Ivan B CAN 310 2018 29 1B-2, 2B-7, 3B-3, SS-7, OF-1 Jared Herfel
DELABAR, Steve P BEA 366 2017 32 P-2 Nick Ouellette
DELGADO, Randall P BEA 984 2017 26 P-2 Nick Ouellette
DEN DEKKER, Matt B LVT 300 2018 28 OF-2 Ricky Moore
DENORFIA, Chris B BCW 1013 2017 35 OF-2 Craig Pounders
DESCALSO, Daniel B MAT 878 2017 29 1B-3, 2B-6, 3B-3, SS-8, OF-1 Bryan Covert
DESCLAFANI, Anthony P BCB 500 2017 26 P-1 Ben Riffle
DeSHIELDS, Delino B OSH 520 2018 23 2B-5, OF-2 Derek Leighton
DESMOND, Ian B MID 1400 2017 30 SS-8 Mike James
DESPAIGNE, Odrisamer P MID 520 2017 29 P-2 Mike James
DIAZ, Jairo P RIV 200 2017 25 P-1 Jim Johnson
DIAZ, Jumbo P RIV 314 2017 32 P-1 Jim Johnson
DICKERSON, Corey B MPG 633 2018 27 OF-2 Rick Roeth
DICKEY, R.A. P CAN 1436 2017 41 P-2 Jared Herfel
DIEKMAN, Jake P ACA 300 2017 29 P-1 Marty Gray
DIETRICH, Derek B MPG 531 2018 26 1B-2, 2B-6, 3B-3, OF-1 Rick Roeth
DIFO, Wilmer B IND 228 2018 24 2B-6 Rob Gabel
DOMINGUEZ, Chris B ROS 200 2017 29 1B-2, OF-1 Craig Ball
DONALDSON, Josh B MED 836 2017 30 3B-5 Cary James
DOOLITTLE, Sean P RIV 320 2018 29 P-1 Jim Johnson
DOUBRONT, Felix P ROS 200 2017 28 P-2 Craig Ball
DOZIER, Brian B CAN 300 2017 29 2B-8 Jared Herfel
DREW, Stephen B OTT 308 2017 33 2B-7, 3B-3, SS-8 Andrew Dowd
DRURY, Brandon B IND 270 2018 23 2B-6, 3B-3, SS-7 Rob Gabel
DUDA, Lucas B MIL 810 2017 30 1B-4 Tom Riffle
DUENSING, Brian P SUN 609 2017 33 P-1 Paul Butler
DUFFEY, Tyler P MID 474 2018 25 P-1 Mike James
DUFFY, Danny P MPG 300 2017 27 P-1 Rick Roeth
DUFFY, Matt E. B TTT 200 2018 27 1B-2, 3B-3 Brandon Hemstead
DUFFY, Matt M. B BCB 218 2017 25 1B-2, 2B-7, 3B-5, SS-6 Ben Riffle
DUKE, Zach P CAN 423 2018 33 P-1 Jared Herfel
DULL, Ryan P MID 200 2018 26 P-1 Mike James
DUNN, Michael P PEN 300 2017 31 P-1 Bryan Stackpole
DUVALL, Adam B MAD 278 2018 27 1B-2, OF-1 Don Leighton
DYSON, Jarrod B BAN 669 2017 31 OF-3 Nathan Dee
DYSON, Sam P MED 300 2018 28 P-1 Cary James
EATON, Adam B BCW 1142 2017 27 OF-3 Craig Pounders
EDWARDS, Carl P OTT 238 2018 24 P-2 Andrew Dowd
EICKHOFF, Jerad P MAT 476 2018 25 P-2 Bryan Covert
ELIAS, Roenis P TTT 570 2017 27 P-1 Brandon Hemstead
ELLINGTON, Brian P NEW 200 2018 25 P-2 Thomas Gabel
ELLIS, A.J. B MIL 1230 2017 35 C-8 Tom Riffle
ELLSBURY, Jacoby B ACA 1242 2017 32 OF-3 Marty Gray
ELMORE, Jake B TUG 200 2018 29 1B-2, 2B-7, 3B-3, SS-7, OF-1 Shawn Woodward
ENCARNACION, Edwin B ACA 1428 2017 33 1B-3 Marty Gray
EOVALDI, Nate P GCW 1098 2017 26 P-2 Bob Woodward
ERLIN, Robbie P MID 240 2018 25 P-1 Mike James
ESCOBAR, Alcides B TUG 1343 2017 29 SS-9 Shawn Woodward
ESCOBAR, Eduardo B SUN 300 2017 27 2B-7, 3B-3, SS-8, OF-1 Paul Butler
ESCOBAR, Yunel B MIL 1143 2017 33 3B-4 Tom Riffle
ESPINOSA, Danny B ACA 1317 2017 29 1B-3, 2B-9, 3B-3, SS-8, OF-1 Marty Gray
ESTRADA, Marco P NEW 1049 2017 32 P-2 Thomas Gabel
ETHIER, Andre B GRZ 1248 2017 34 OF-2 Mark Sarenitch
FAMILIA, Jeurys P LVT 468 2018 26 P-2 Ricky Moore
FARMER, Buck P LVT 200 2018 25 P-1 Ricky Moore
FARQUHAR, Danny P MAD 558 2018 29 P-2 Don Leighton
FEATHERSTON, Taylor B LVT 200 2018 26 2B-7, 3B-4, SS-7 Ricky Moore
FELDMAN, Scott P BCW 639 2017 33 P-1 Craig Pounders
FELIZ, Michael P IND 282 2018 23 P-1 Rob Gabel
FELIZ, Neftali P MID 1188 2017 28 P-2 Mike James
FERNANDEZ, Jose P IND 1200 2018 23 P-2 Rob Gabel
FIELDER, Prince B PEN 1470 2017 32 1B-2 Bryan Stackpole
FIELDS, Josh P LVT 300 2018 30 P-2 Ricky Moore
FIEN, Casey P GCW 435 2017 32 P-2 Bob Woodward
FIERS, Michael P GRZ 300 2018 31 P-1 Mark Sarenitch
FINNEGAN, Brandon P GRZ 396 2017 23 P-1 Mark Sarenitch
FISTER, Doug P BAN 1326 2017 32 P-1 Nathan Dee
FLAHERTY, Ryan B FAT 495 2017 29 1B-3, 2B-8, 3B-3, SS-8, OF-1 Will Cummings
FLORES, Kendry P SUN 302 2018 24 P-1 Paul Butler
FLORES, Wilmer B MPG 567 2018 24 2B-7, SS-7 Rick Roeth
FLOWERS, Tyler B RIV 938 2017 30 C-7, 1B-2 Jim Johnson
FOLTYNEWICZ, Michael P RIV 492 2017 24 P-1 Jim Johnson
FORSYTHE, Logan B SUN 839 2017 29 1B-2, 2B-8, 3B-4 Paul Butler
FOWLER, Dexter B BHB 1379 2017 30 OF-2 Rich Kimball
FRANCO, Maikel B MAT 482 2017 23 1B-2, 3B-3 Bryan Covert
FRANCOEUR, Jeff B TUG 370 2018 32 OF-2 Shawn Woodward
FRANDSEN, Kevin B ACA 902 2017 34 1B-3 Marty Gray
FRASOR, Jason P GCW 300 2017 38 P-2 Bob Woodward
FRAZIER, Todd B PEN 1346 2017 30 3B-4 Bryan Stackpole
FREEMAN, Freddie B MED 1340 2017 26 1B-4 Cary James
FREEMAN, Sam P TUG 300 2018 29 P-2 Shawn Woodward
FREESE, David B FAT 1355 2017 33 3B-3 Will Cummings
FRIAS, Carlos P BHB 306 2018 26 P-2 Rich Kimball
FRIEDRICH, Christian P MPG 210 2018 28 P-2 Rick Roeth
FULD, Sam B BHB 200 2018 34 OF-3 Rich Kimball
FURBUSH, Charlie P MAD 720 2017 30 P-1 Don Leighton
GALLARDO, Yovani P GCW 1463 2017 30 P-2 Bob Woodward
GALLO, Joey B ROS 494 2018 22 3B-3, OF-1 Craig Ball
GALVIS, Freddy B GRZ 336 2017 26 2B-7, SS-8 Mark Sarenitch
GARCIA, Adonis B LVT 416 2018 31 3B-3, OF-1 Ricky Moore
GARCIA, Avisail B NAS 746 2017 25 OF-2 Zach Larson
GARCIA, Greg B IND 200 2017 26 2B-6, 3B-3, SS-7 Rob Gabel
GARCIA, Jaime P NEW 1226 2017 29 P-1 Thomas Gabel
GARCIA, Jason P IND 200 2018 23 P-1 Rob Gabel
GARCIA, Leury B SUN 200 2018 25 2B-6, SS-6, OF-1 Paul Butler
GARCIA, Luis P BCB 402 2018 29 P-2 Ben Riffle
GARCIA, Yimi P MAT 410 2018 25 P-2 Bryan Covert
GARDNER, Brett B CAN 795 2017 32 OF-3 Jared Herfel
GARZA, Matt P RCR 1107 2017 32 P-1 Chester Davis
GATTIS, Evan B BCB 747 2018 29 OF-1 Ben Riffle
GAUSMAN, Kevin P RIV 990 2018 25 P-2 Jim Johnson
GEE, Dillon P BHB 1035 2017 30 P-1 Rich Kimball
GELTZ, Steve P MAT 378 2018 28 P-2 Bryan Covert
GENNETT, Scooter B NEW 825 2018 26 2B-8 Thomas Gabel
GERMEN, Gonzalez P BEA 300 2018 28 P-2 Nick Ouellette
GIAVOTELLA, Johnny B FAT 396 2018 28 2B-6, SS-6 Will Cummings
GIBSON, Kyle P BAN 513 2018 28 P-2 Nathan Dee
GILES, Ken P ACA 610 2017 25 P-1 Marty Gray
GILLESPIE, Cole B TUG 376 2018 32 OF-1 Shawn Woodward
GILMARTIN, Sean P ACA 454 2018 26 P-2 Marty Gray
GIMENEZ, Chris B BAN 200 2017 33 C-7 Nathan Dee
GIVENS, Mychal P NJJ 414 2018 26 P-2 Bryan Woodward
GODLEY, Zack P MIL 326 2018 26 P-2 Tom Riffle
GOEDDEL, Erik P NAS 398 2018 27 P-1 Zach Larson
GOINS, Ryan B PEN 572 2018 28 2B-8, 3B-3, SS-8, OF-1 Bryan Stackpole
GOLDSCHMIDT, Paul B NEW 1416 2017 28 1B-5 Thomas Gabel
GOMES, Brandon P NAS 300 2018 31 P-1 Zach Larson
GOMES, Jonny B MAT 1034 2017 35 OF-1 Bryan Covert
GOMES, Yan B SUN 300 2017 28 C-7 Paul Butler
GOMEZ, Carlos B MID 1316 2017 30 2B-5, OF-3 Mike James
GOMEZ, Hector B LVT 200 2018 28 2B-7, 3B-3, SS-7, OF-1 Ricky Moore
GOMEZ, Jeanmar P NJJ 300 2017 28 P-2 Bryan Woodward
GONZALES, Marco P LVT 490 2017 24 P-2 Ricky Moore
GONZALEZ, Adrian B BCB 1452 2017 34 1B-5 Ben Riffle
GONZALEZ, Alex P NEW 384 2018 24 P-2 Thomas Gabel
GONZALEZ, Carlos B ACA 1457 2017 30 OF-2 Marty Gray
GONZALEZ, Gio P MED 1466 2017 30 P-2 Cary James
GONZALEZ, Marwin B OTT 300 2017 27 1B-4, 2B-7, 3B-3, SS-8, OF-1 Andrew Dowd
GONZALEZ, Miguel P NEW 1080 2017 32 P-2 Thomas Gabel
GONZALEZ, Severino P ROS 200 2018 23 P-2 Craig Ball
GORDON, Alex B RIV 1331 2017 32 OF-3 Jim Johnson
GORDON, Dee B IND 953 2017 28 2B-9 Rob Gabel
GOSE, Anthony B TTT 456 2017 25 OF-3 Brandon Hemstead
GOSEWISCH, Tuffy B BCB 200 2017 32 C-7 Ben Riffle
GOSSELIN, Philip B BCW 220 2017 27 2B-6, 3B-3, OF-1 Craig Pounders
GOTT, Trevor P ROS 374 2018 23 P-2 Craig Ball
GRAHAM, J.R. P SUN 200 2018 26 P-2 Paul Butler
GRANDAL, Yasmani B NEW 1310 2017 27 C-8, 1B-2 Thomas Gabel
GRANDERSON, Curtis B PEN 1407 2017 35 OF-2 Bryan Stackpole
GRAVEMAN, Kendall P RIV 200 2017 25 P-1 Jim Johnson
GRAY, Jon P BCB 492 2018 24 P-2 Ben Riffle
